OPOW
Passing Leaders
Player | Yards |
---|---|
B.Zappe | 187 |
T.Van D | 146 |
S.Moon | 110 |
T.Heinicke | 96 |
D.Ridder | 84 |
Receiving Leaders
Player | Yards |
---|---|
D.Sills V | 119 |
J.Rice | 65 |
D.London | 58 |
J.FitzPatrick | 47 |
J.Smith-Schuster | 46 |
Rushing Leaders
Player | Yards |
---|---|
T.Allgeier | 68 |
J.Dobbins | 48 |
D.Harris | 46 |
M.Rudolph | 46 |
P.Strong Jr | 22 |
NFC East
Team | Overall | Div | % |
---|---|---|---|
Commanders | -- | -- | |
Cowboys | -- | -- | |
Eagles | -- | -- | |
Giants | -- | -- |
NFC South
Team | Overall | Div | % |
---|---|---|---|
Buccaneers | -- | -- | |
Falcons | -- | -- | |
Panthers | -- | -- | |
Saints | -- | -- |
DPOW
Tackle Leaders
Player | Tackles |
---|---|
L.Cine | 6.0 |
D.Beavers | 5.0 |
L.Vander Esch | 4.0 |
J.Pinnock | 4.0 |
T.Bowser | 3.0 |
Sack Leaders
Player | Sacks |
---|---|
T.Bowser | 3.0 |
H.Baldonado | 2.5 |
R.Ya-Sin | 2.5 |
M.Judon | 1.5 |
M.Adams | 1.0 |
Int Leaders
Player | INTs |
---|---|
A.Harris | 1 |
C.Flott | 1 |
A.Johnson | 1 |
D.Cruikshank | 1 |
Q.Roche | 0 |