This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
South
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jameis Winston | 29 | 6'4" | QB | 70 | 78 | 74 | 78 | 90 | 84 | 78 | 80 | 81 | 86 | 81 | 85 |
Baker Mayfield | 28 | 6'1" | QB | 70 | 82 | 81 | 83 | 91 | 83 | 78 | 80 | 79 | 82 | 87 | 78 |
Tyler Huntley | 26 | 6'1" | QB | 67 | 87 | 90 | 86 | 86 | 83 | 77 | 72 | 77 | 79 | 77 | 76 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | 28 | 5'10" | HB | 86 | 89 | 94 | 92 | 77 | 86 | 89 | 84 | 89 | 86 | 87 | 74 | 81 | 41 | 39 | 41 |
Deuce Vaughn | 21 | 5'6" | HB | 74 | 92 | 94 | 97 | 54 | 68 | 84 | 73 | 64 | 45 | 78 | 70 | 63 | 42 | 35 | 42 |
Darrel Williams | 28 | 6'0" | HB | 72 | 87 | 89 | 78 | 77 | 80 | 79 | 72 | 81 | 82 | 79 | 72 | 64 | 47 | 48 | 53 |
Eno Benjamin | 24 | 5'9" | HB | 71 | 88 | 88 | 85 | 67 | 70 | 81 | 78 | 73 | 78 | 80 | 68 | 62 | 33 | 42 | 34 |
Derek Bishop | 22 | 6'0" | FB | 71 | 84 | 84 | 80 | 80 | 65 | 61 | 67 | 73 | 72 | 63 | 73 | 64 | 63 | 67 | 79 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Olave | 23 | 6'1" | WR | 84 | 93 | 95 | 91 | 59 | 83 | 82 | 75 | 72 | 41 | 32 | 79 | 95 | 84 | 85 | 82 | 85 | 86 | 76 | 40 | 39 | 21 |
Parris Campbell | 26 | 6'0" | WR | 77 | 93 | 92 | 90 | 56 | 76 | 89 | 85 | 77 | 59 | 46 | 85 | 88 | 77 | 79 | 77 | 75 | 77 | 67 | 50 | 50 | 36 |
Deonte Harty | 25 | 5'6" | WR | 74 | 91 | 93 | 90 | 50 | 67 | 80 | 87 | 79 | 46 | 26 | 84 | 84 | 79 | 80 | 72 | 73 | 74 | 69 | 39 | 37 | 23 |
Olamide Zaccheaus | 26 | 5'8" | WR | 73 | 89 | 91 | 86 | 54 | 75 | 85 | 82 | 75 | 39 | 35 | 78 | 86 | 78 | 79 | 76 | 74 | 75 | 68 | 48 | 44 | 31 |
Kawaan Baker | 25 | 6'1" | WR | 62 | 91 | 93 | 79 | 69 | 53 | 91 | 74 | 70 | 57 | 60 | 79 | 78 | 78 | 77 | 64 | 62 | 60 | 67 | 43 | 43 | 22 |
Adam Trautman | 26 | 6'5" | TE | 73 | 80 | 85 | 87 | 74 | 59 | 84 | 66 | 66 | 70 | 69 | 73 | 83 | 81 | 81 | 66 | 62 | 55 | 66 | 72 | 68 | 54 |
Eric Saubert | 29 | 6'5" | TE | 68 | 81 | 85 | 74 | 75 | 74 | 85 | 68 | 69 | 70 | 69 | 73 | 78 | 75 | 80 | 63 | 57 | 53 | 63 | 63 | 66 | 51 |
D.J. Perkins | 23 | 6'3" | TE | 65 | 77 | 84 | 79 | 74 | 67 | 70 | 60 | 56 | 69 | 75 | 63 | 74 | 80 | 74 | 70 | 58 | 55 | 65 | 56 | 56 | 49 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Penning | 24 | 6'7" | LT | 73 | 83 | 74 | 88 | 62 | 70 | 78 | 90 | 78 |
Chuma Edoga | 26 | 6'3" | LT | 68 | 70 | 68 | 84 | 77 | 71 | 71 | 79 | 81 |
Landon Young | 26 | 6'6" | LT | 58 | 78 | 61 | 90 | 67 | 64 | 62 | 74 | 72 |
Andrus Peat | 29 | 6'7" | LG | 73 | 65 | 60 | 87 | 80 | 74 | 77 | 86 | 79 |
Ike Boettger | 27 | 6'6" | LG | 67 | 62 | 63 | 83 | 86 | 70 | 69 | 76 | 81 |
Erik McCoy | 26 | 6'4" | C | 80 | 78 | 62 | 87 | 85 | 82 | 81 | 86 | 87 |
Jarrett Patterson | 23 | 6'4" | C | 67 | 74 | 64 | 84 | 72 | 77 | 67 | 77 | 71 |
Josh Andrews | 32 | 6'2" | C | 58 | 72 | 67 | 82 | 60 | 62 | 70 | 78 | 78 |
Cesar Ruiz | 24 | 6'3" | RG | 75 | 73 | 55 | 87 | 82 | 75 | 76 | 84 | 86 |
Jahvion Cohen | 21 | 6'4" | RG | 65 | 77 | 68 | 88 | 61 | 67 | 68 | 79 | 72 |
Derrick Kelly | 28 | 6'5" | RG | 57 | 65 | 47 | 85 | 60 | 62 | 64 | 80 | 73 |
Ryan Ramczyk | 29 | 6'6" | RT | 88 | 56 | 68 | 90 | 91 | 88 | 91 | 89 | 89 |
Chase Rhett | 22 | 6'5" | RT | 62 | 84 | 72 | 84 | 68 | 68 | 64 | 73 | 78 |
Lewis Kidd | 25 | 6'6" | RT | 57 | 71 | 56 | 86 | 49 | 60 | 68 | 76 | 72 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Ogunjobi | 29 | 6'3" | LE | 74 | 74 | 74 | 73 | 89 | 83 | 74 | 63 | 75 | 82 | 79 | 81 | 79 |
Andrew Billings | 28 | 6'1" | LE | 70 | 72 | 71 | 64 | 90 | 74 | 75 | 52 | 74 | 79 | 80 | 78 | 76 |
Jabari Zuniga | 26 | 6'3" | LE | 69 | 84 | 89 | 74 | 83 | 68 | 71 | 63 | 70 | 75 | 80 | 80 | 63 |
Teair Tart | 26 | 6'2" | DT | 78 | 71 | 78 | 65 | 88 | 83 | 77 | 74 | 79 | 84 | 80 | 82 | 85 |
Shy Tuttle | 27 | 6'3" | DT | 71 | 75 | 75 | 71 | 82 | 66 | 77 | 70 | 62 | 84 | 79 | 83 | 68 |
Byron Young | 22 | 6'3" | DT | 71 | 71 | 84 | 73 | 87 | 68 | 72 | 70 | 71 | 80 | 81 | 81 | 66 |
Jordan Jackson | 25 | 6'5" | DT | 64 | 74 | 74 | 76 | 78 | 67 | 66 | 55 | 64 | 77 | 76 | 82 | 69 |
Gabe Wright | 30 | 6'3" | DT | 63 | 67 | 68 | 61 | 90 | 67 | 70 | 71 | 61 | 68 | 75 | 73 | 66 |
Cedrick Lattimore | 24 | 6'3" | DT | 62 | 70 | 77 | 62 | 80 | 57 | 69 | 64 | 60 | 81 | 79 | 77 | 55 |
Samson Ebukam | 28 | 6'3" | RE | 76 | 85 | 89 | 81 | 83 | 71 | 74 | 77 | 64 | 83 | 83 | 81 | 68 |
Carl Granderson | 26 | 6'5" | RE | 73 | 79 | 83 | 73 | 75 | 70 | 78 | 76 | 68 | 88 | 74 | 83 | 69 |
Payton Turner | 24 | 6'5" | RE | 71 | 75 | 82 | 83 | 82 | 67 | 69 | 64 | 73 | 84 | 86 | 82 | 62 |
Roy Robertson-Harris | 30 | 6'5" | RE | 70 | 76 | 71 | 72 | 81 | 83 | 73 | 67 | 74 | 78 | 76 | 78 | 81 |
Niko Lalos | 26 | 6'5" | RE | 63 | 73 | 78 | 74 | 75 | 65 | 68 | 57 | 69 | 76 | 79 | 77 | 63 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Nassib | 30 | 6'7" | LOLB | 72 | 76 | 85 | 74 | 79 | 71 | 80 | 74 | 66 | 74 | 78 | 77 | 85 | 80 | 44 | 31 |
Cassius Marsh Sr | 30 | 6'4" | LOLB | 61 | 79 | 75 | 78 | 70 | 78 | 76 | 64 | 63 | 69 | 69 | 81 | 76 | 70 | 38 | 31 |
Alex Singleton | 29 | 6'2" | MLB | 77 | 84 | 85 | 80 | 72 | 76 | 78 | 69 | 55 | 64 | 90 | 82 | 88 | 76 | 68 | 60 |
Tim Milner | 22 | 6'3" | MLB | 60 | 84 | 87 | 77 | 74 | 80 | 59 | 63 | 51 | 56 | 73 | 75 | 79 | 63 | 59 | 46 |
Montell Fowler | 22 | 6'3" | MLB | 57 | 79 | 87 | 75 | 72 | 77 | 55 | 64 | 52 | 51 | 72 | 77 | 77 | 64 | 51 | 46 |
Pete Werner | 25 | 6'3" | ROLB | 77 | 85 | 89 | 82 | 72 | 90 | 76 | 72 | 54 | 61 | 87 | 82 | 87 | 75 | 69 | 64 |
Zack Baun | 26 | 6'2" | ROLB | 68 | 85 | 88 | 83 | 78 | 79 | 66 | 68 | 66 | 53 | 79 | 81 | 80 | 62 | 59 | 51 |
D'Marco Jackson | 25 | 6'1" | ROLB | 65 | 87 | 92 | 77 | 69 | 80 | 64 | 63 | 52 | 58 | 80 | 78 | 80 | 66 | 53 | 48 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshon Lattimore | 27 | 6'0" | CB | 91 | 92 | 94 | 90 | 72 | 91 | 89 | 90 | 90 | 52 | 73 | 69 | 72 | 87 |
Anthony Brown | 29 | 5'11" | CB | 78 | 92 | 91 | 86 | 68 | 84 | 83 | 80 | 76 | 56 | 54 | 62 | 70 | 82 |
Bradley Roby | 31 | 5'11" | CB | 75 | 90 | 91 | 90 | 63 | 89 | 76 | 76 | 76 | 53 | 47 | 71 | 69 | 74 |
Alontae Taylor | 24 | 6'0" | CB | 74 | 94 | 94 | 81 | 60 | 92 | 73 | 73 | 71 | 52 | 50 | 76 | 73 | 71 |
Paulson Adebo | 24 | 6'1" | CB | 73 | 91 | 91 | 92 | 64 | 87 | 74 | 73 | 67 | 50 | 53 | 61 | 72 | 73 |
Brian Poole | 29 | 5'10" | CB | 72 | 89 | 92 | 84 | 66 | 74 | 68 | 77 | 73 | 59 | 62 | 77 | 74 | 69 |
Rachad Wildgoose | 23 | 5'10" | CB | 64 | 88 | 91 | 81 | 54 | 86 | 63 | 62 | 66 | 46 | 49 | 55 | 67 | 58 |
Tyrann Mathieu | 31 | 5'9" | FS | 90 | 89 | 92 | 91 | 61 | 88 | 91 | 89 | 87 | 58 | 75 | 85 | 86 | 90 |
Stefon Speed | 22 | 5'11" | FS | 65 | 87 | 90 | 84 | 67 | 82 | 58 | 68 | 68 | 57 | 66 | 69 | 75 | 63 |
Marcus Maye | 30 | 6'0" | SS | 83 | 90 | 90 | 86 | 76 | 81 | 84 | 80 | 76 | 53 | 75 | 87 | 84 | 84 |
Jamar Hairston | 21 | 5'10" | SS | 57 | 83 | 86 | 84 | 65 | 70 | 54 | 62 | 65 | 52 | 52 | 67 | 74 | 65 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Rodrigo Blankenship | 26 | 6'1" | K | 72 | 74 | 81 | 64 | 43 | 60 | 91 | 77 |
Tory Harrison | 22 | 5'11" | K | 65 | 60 | 77 | 62 | 38 | 48 | 93 | 67 |
Dalton Provost | 22 | 6'5" | P | 64 | 65 | 72 | 65 | 37 | 49 | 90 | 66 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0
|
0
|
0
|
0
|
0
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats