This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
East
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Garoppolo | 31 | 6'2" | QB | 74 | 72 | 71 | 75 | 84 | 88 | 85 | 80 | 82 | 85 | 89 | 75 |
Spencer Rattler | 22 | 6'1" | QB | 66 | 79 | 83 | 84 | 91 | 85 | 73 | 78 | 76 | 85 | 75 | 72 |
Sam Howell | 22 | 6'1" | QB | 63 | 81 | 87 | 78 | 92 | 78 | 74 | 76 | 74 | 77 | 79 | 74 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamaal Williams | 28 | 6'0" | HB | 83 | 88 | 89 | 85 | 78 | 85 | 78 | 79 | 87 | 88 | 86 | 69 | 62 | 51 | 54 | 56 |
Javonte Williams | 23 | 5'10" | HB | 82 | 88 | 91 | 85 | 80 | 79 | 83 | 75 | 81 | 92 | 82 | 70 | 65 | 52 | 50 | 52 |
Brian Robinson Jr | 24 | 6'2" | HB | 79 | 88 | 90 | 80 | 82 | 78 | 79 | 70 | 79 | 89 | 84 | 65 | 52 | 38 | 43 | 42 |
Antonio Gibson | 25 | 6'1" | HB | 77 | 91 | 92 | 89 | 68 | 75 | 87 | 79 | 80 | 77 | 82 | 74 | 76 | 43 | 36 | 30 |
Jaret Patterson | 23 | 5'7" | HB | 66 | 86 | 90 | 83 | 61 | 66 | 84 | 77 | 53 | 47 | 78 | 66 | 60 | 35 | 26 | 27 |
Alex Armah Jr | 29 | 6'2" | FB | 66 | 81 | 89 | 80 | 84 | 54 | 73 | 62 | 79 | 81 | 70 | 65 | 57 | 58 | 53 | 72 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry McLaurin | 27 | 6'0" | WR | 93 | 94 | 93 | 88 | 67 | 93 | 87 | 88 | 78 | 55 | 50 | 89 | 97 | 94 | 95 | 89 | 90 | 90 | 96 | 50 | 45 | 22 |
Curtis Samuel | 27 | 5'11" | WR | 82 | 94 | 93 | 91 | 64 | 83 | 88 | 88 | 78 | 48 | 40 | 91 | 86 | 84 | 83 | 80 | 80 | 79 | 78 | 43 | 43 | 23 |
Jahan Dotson | 23 | 5'11" | WR | 77 | 92 | 94 | 84 | 57 | 77 | 84 | 83 | 75 | 51 | 35 | 84 | 84 | 84 | 84 | 77 | 79 | 80 | 73 | 41 | 40 | 22 |
Dyami Brown | 23 | 6'1" | WR | 71 | 91 | 92 | 88 | 63 | 68 | 85 | 80 | 75 | 51 | 51 | 79 | 80 | 81 | 81 | 72 | 72 | 75 | 69 | 46 | 42 | 26 |
Dax Milne | 24 | 6'1" | WR | 66 | 87 | 91 | 86 | 61 | 56 | 77 | 71 | 66 | 37 | 32 | 73 | 82 | 80 | 77 | 72 | 72 | 70 | 64 | 46 | 44 | 25 |
Kyric McGowan | 23 | 5'11" | WR | 62 | 86 | 87 | 79 | 67 | 60 | 85 | 74 | 68 | 42 | 54 | 79 | 78 | 76 | 74 | 71 | 70 | 63 | 65 | 48 | 39 | 31 |
Logan Thomas | 32 | 6'6" | TE | 71 | 82 | 84 | 81 | 74 | 77 | 87 | 76 | 76 | 72 | 76 | 77 | 80 | 78 | 84 | 68 | 58 | 59 | 70 | 60 | 74 | 52 |
John Bates | 25 | 6'5" | TE | 67 | 79 | 80 | 84 | 75 | 67 | 78 | 66 | 65 | 67 | 63 | 67 | 78 | 75 | 75 | 66 | 59 | 52 | 62 | 64 | 70 | 58 |
Cole Turner | 23 | 6'7" | TE | 64 | 81 | 88 | 82 | 68 | 61 | 77 | 69 | 63 | 56 | 65 | 71 | 79 | 76 | 82 | 63 | 59 | 55 | 65 | 59 | 59 | 51 |
Armani Rogers | 25 | 6'5" | TE | 58 | 86 | 83 | 80 | 65 | 59 | 82 | 75 | 69 | 63 | 67 | 74 | 77 | 72 | 79 | 55 | 53 | 51 | 50 | 54 | 51 | 42 |
Camaron Cheeseman | 25 | 6'4" | TE | 33 | 69 | 75 | 65 | 68 | 55 | 80 | 25 | 23 | 25 | 33 | 22 | 54 | 55 | 50 | 45 | 40 | 35 | 25 | 50 | 59 | 52 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Leno Jr | 31 | 6'3" | LT | 81 | 64 | 62 | 86 | 85 | 86 | 78 | 85 | 82 |
Bobby Griggs | 23 | 6'4" | LT | 60 | 73 | 59 | 85 | 64 | 65 | 67 | 70 | 74 |
Andrew Norwell | 31 | 6'6" | LG | 80 | 55 | 48 | 87 | 93 | 83 | 82 | 85 | 70 |
Marcus Young | 22 | 6'5" | LG | 67 | 79 | 64 | 85 | 64 | 66 | 74 | 87 | 83 |
Saahdiq Charles | 24 | 6'4" | LG | 66 | 63 | 70 | 85 | 77 | 65 | 68 | 82 | 85 |
Keaton Sutherland | 26 | 6'5" | LG | 58 | 72 | 54 | 86 | 52 | 62 | 64 | 79 | 81 |
Chase Roullier | 30 | 6'4" | C | 79 | 56 | 66 | 85 | 89 | 81 | 83 | 84 | 86 |
Jonathan Gonzalez | 23 | 6'5" | C | 59 | 76 | 56 | 83 | 61 | 60 | 66 | 82 | 79 |
Trai Turner | 30 | 6'3" | RG | 75 | 65 | 60 | 88 | 78 | 74 | 77 | 85 | 83 |
Spencer Hitchens | 21 | 6'2" | RG | 63 | 71 | 63 | 79 | 64 | 75 | 66 | 73 | 64 |
Sam Cosmi | 24 | 6'6" | RT | 76 | 82 | 72 | 87 | 77 | 73 | 82 | 81 | 89 |
David Quessenberry | 33 | 6'5" | RT | 70 | 71 | 64 | 84 | 82 | 69 | 82 | 76 | 87 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Fowler Jr | 29 | 6'3" | LE | 76 | 84 | 87 | 82 | 73 | 80 | 67 | 77 | 67 | 79 | 83 | 84 | 76 |
James Smith-Williams | 26 | 6'4" | LE | 70 | 85 | 88 | 72 | 83 | 65 | 72 | 64 | 72 | 78 | 75 | 79 | 67 |
Casey Toohill | 27 | 6'4" | LE | 67 | 85 | 89 | 81 | 75 | 58 | 68 | 67 | 62 | 80 | 74 | 77 | 59 |
William Bradley-King | 25 | 6'3" | LE | 63 | 79 | 87 | 74 | 70 | 69 | 62 | 65 | 55 | 72 | 70 | 77 | 56 |
Benning Potoa'e | 26 | 6'3" | LE | 63 | 74 | 76 | 76 | 79 | 53 | 67 | 56 | 72 | 79 | 75 | 77 | 55 |
Jonathan Allen | 28 | 6'3" | DT | 92 | 71 | 76 | 70 | 93 | 95 | 84 | 76 | 93 | 95 | 81 | 90 | 95 |
Da'Ron Payne | 26 | 6'3" | DT | 83 | 76 | 83 | 64 | 95 | 85 | 81 | 60 | 81 | 84 | 77 | 84 | 87 |
Phidarian Mathis | 25 | 6'4" | DT | 71 | 63 | 69 | 56 | 89 | 71 | 75 | 59 | 70 | 83 | 75 | 79 | 69 |
John Ridgeway | 24 | 6'5" | DT | 66 | 62 | 70 | 55 | 86 | 63 | 74 | 50 | 62 | 79 | 80 | 78 | 60 |
Montez Sweat | 26 | 6'6" | RE | 82 | 91 | 93 | 82 | 80 | 79 | 81 | 80 | 75 | 85 | 80 | 86 | 81 |
Shaka Toney | 25 | 6'2" | RE | 64 | 85 | 88 | 83 | 72 | 53 | 59 | 67 | 54 | 73 | 70 | 77 | 50 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K'Lavon Chaisson | 24 | 6'3" | LOLB | 70 | 85 | 90 | 86 | 78 | 82 | 65 | 67 | 70 | 59 | 76 | 85 | 80 | 64 | 54 | 49 |
Henry To'oto'o | 22 | 6'2" | LOLB | 68 | 85 | 87 | 81 | 73 | 75 | 67 | 71 | 32 | 39 | 76 | 86 | 75 | 70 | 66 | 61 |
Cole Holcomb | 27 | 6'1" | MLB | 81 | 87 | 89 | 89 | 72 | 80 | 80 | 73 | 46 | 54 | 89 | 77 | 87 | 81 | 72 | 65 |
Glen Hilton | 22 | 6'2" | MLB | 62 | 83 | 86 | 78 | 70 | 73 | 61 | 68 | 56 | 51 | 76 | 82 | 78 | 67 | 56 | 44 |
Ramon Freeman | 21 | 6'3" | MLB | 61 | 81 | 83 | 76 | 75 | 79 | 65 | 62 | 54 | 55 | 77 | 79 | 76 | 67 | 58 | 50 |
Jamin Davis | 24 | 6'4" | ROLB | 76 | 90 | 93 | 84 | 73 | 95 | 74 | 67 | 60 | 49 | 87 | 79 | 88 | 73 | 69 | 62 |
Larry Nicks | 23 | 6'2" | ROLB | 62 | 84 | 85 | 86 | 67 | 82 | 64 | 58 | 60 | 54 | 75 | 78 | 70 | 57 | 66 | 61 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Fuller | 28 | 5'11" | CB | 88 | 90 | 92 | 89 | 67 | 87 | 91 | 90 | 87 | 61 | 66 | 58 | 80 | 92 |
Amani Oruwariye | 27 | 6'2" | CB | 76 | 89 | 87 | 87 | 65 | 87 | 82 | 81 | 72 | 50 | 53 | 53 | 73 | 79 |
Benjamin St-Juste | 25 | 6'3" | CB | 75 | 91 | 91 | 92 | 59 | 83 | 72 | 78 | 71 | 51 | 62 | 56 | 72 | 73 |
Kris Abrams-Draine | 21 | 5'11" | CB | 74 | 90 | 90 | 90 | 62 | 79 | 80 | 77 | 77 | 49 | 64 | 64 | 68 | 64 |
Justin Coleman | 30 | 5'11" | CB | 74 | 89 | 91 | 92 | 75 | 88 | 76 | 76 | 71 | 62 | 52 | 45 | 79 | 73 |
Danny Johnson | 27 | 5'9" | CB | 70 | 90 | 91 | 80 | 55 | 84 | 71 | 76 | 67 | 43 | 47 | 48 | 76 | 70 |
Corn Elder | 28 | 5'10" | CB | 68 | 89 | 89 | 87 | 67 | 84 | 63 | 68 | 70 | 54 | 64 | 66 | 73 | 65 |
Tre'Vius Hoges-Tomlinson | 22 | 5'9" | CB | 67 | 88 | 91 | 94 | 60 | 88 | 70 | 66 | 67 | 53 | 73 | 78 | 76 | 70 |
Christian Holmes | 25 | 6'0" | CB | 65 | 88 | 93 | 79 | 62 | 92 | 65 | 67 | 63 | 49 | 59 | 59 | 75 | 64 |
Tariq Castro-Fields | 24 | 6'1" | CB | 65 | 93 | 95 | 82 | 60 | 88 | 60 | 66 | 62 | 50 | 54 | 52 | 62 | 57 |
Troy Apke | 28 | 6'1" | CB | 64 | 92 | 94 | 91 | 59 | 90 | 56 | 64 | 62 | 58 | 66 | 76 | 68 | 53 |
Bobby McCain | 30 | 5'11" | FS | 75 | 87 | 87 | 88 | 68 | 86 | 80 | 78 | 76 | 54 | 60 | 53 | 72 | 78 |
Percy Butler | 23 | 6'0" | FS | 66 | 92 | 96 | 83 | 57 | 84 | 64 | 68 | 63 | 50 | 58 | 78 | 68 | 67 |
Darrick Forrest | 24 | 6'0" | SS | 80 | 91 | 93 | 86 | 67 | 92 | 79 | 74 | 75 | 55 | 79 | 86 | 80 | 78 |
Josh Metellus | 25 | 5'11" | SS | 71 | 87 | 90 | 84 | 66 | 87 | 68 | 68 | 63 | 62 | 75 | 79 | 81 | 67 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Wright | 27 | 5'11" | K | 72 | 73 | 81 | 58 | 44 | 58 | 95 | 73 |
Tress Way | 33 | 6'1" | P | 78 | 73 | 76 | 64 | 44 | 65 | 94 | 87 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0
|
0
|
0
|
0
|
0
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats