2022 : Regular Season : Week 4
17-21,
137 YDS, 2 TD
4 REC,
30 YDS, 1 TD
22 CAR,
114 YDS, 1 TD
2.0 TKL, 2.0 SCK, 1 FF
27-37,
356 YDS, 2 TD, 1 INT
6 REC,
85 YDS, 2 TD
20 CAR,
42 YDS, 1 FUM
8.0 TKL
Team Stats
Titans
|
Stat |
Colts
|
---|---|---|
116 | Pass Yards | 327 |
2 | Pass TDs | 2 |
127 | Rush Yards | 38 |
1 | Rush TDs | 0 |
243 | Total Yards | 365 |
3 | Def. Sacks | 3 |
3 | Off. RZ Chances | 3 |
3 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
R.Tannehill | 17/21 | 137 | 2 | 0 | 125.5 | 13 |
Total | 17/21 | 137 | 2 | 0 | 128.4 | 13 |
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Ryan | 27/37 | 356 | 2 | 1 | 109.7 | 20 |
Total | 27/37 | 356 | 2 | 1 | 109.7 | 20 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Woods | 4 | 30 | 10 | 1 | 13 |
C.Okonkwo | 3 | 38 | 23 | 1 | 13 |
D.Hilliard | 4 | 18 | 8 | 0 | 6 |
D.Henry | 3 | 33 | 22 | 0 | 6 |
T.Burks | 2 | 14 | 8 | 0 | 3 |
A.Hooper | 1 | 4 | 4 | 0 | 1 |
Total | 17 | 137 | 23 | 2 | 42 |
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Alie-Cox | 6 | 85 | 34 | 2 | 27 |
A.Pierce | 4 | 80 | 44 | 0 | 12 |
K.Granson | 4 | 62 | 20 | 0 | 10 |
P.Campbell | 4 | 43 | 20 | 0 | 8 |
M.Pittman Jr | 3 | 31 | 14 | 0 | 6 |
A.Dulin | 2 | 18 | 10 | 0 | 4 |
J.Woods | 1 | 33 | 33 | 0 | 4 |
J.Taylor | 1 | 1 | 1 | 0 | 1 |
Total | 25 | 353 | 44 | 2 | 72 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Henry | 22 | 114 | 19 | 0 | 1 | 0 | 17 |
R.Tannehill | 5 | 9 | 9 | 0 | 0 | 0 | 1 |
T.Burks | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Total | 28 | 127 | 19 | 0 | 1 | 0 | 18 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Autry | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9 |
R.Weaver | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
T.Tart | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Cole | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
R.McCreary | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Long Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Fulton | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
C.Farley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Byard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Adams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Dupree | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
M.Edwards Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Mitchell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Kalu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Strong | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 37 | 3 | 1 | 2 | 2 | 0 | 61 |
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Z.Franklin | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
B.Okereke | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
R.McLeod Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Stewart | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Moore II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Thomas II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Paye | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Odeyingbo | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
I.Rodgers Sr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Leonard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Speed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Facyson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Gilmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Domann | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 35 | 3 | 0 | 0 | 0 | 0 | 41 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Bullock | 1/1 | 44 | 3/3 | 5 | 5 | 6 |
Total | 1/1 | 44 | 3/3 | 5 | 5 | 6 |
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.McLaughlin | 1/2 | 27 | 2/2 | 4 | 0 | 5 |
Total | 1/2 | 27 | 2/2 | 4 | 0 | 5 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 4 | 211 | 57 | 0 | 0 | 52.8 | 47.8 |
Total | 4 | 211 | 57 | 0 | 0 | 0 | 0 |
Indianapolis
Colts
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Haack | 2 | 67 | 48 | 0 | 0 | 33.5 | 33.5 |
Total | 2 | 67 | 48 | 0 | 0 | 0 | 0 |