Connect with us

Hi, what are you looking for?

AFC South
75 OVR
CPU
Offense
Total: 425 (3)
Passing: 316 (4)
Rushing: 109 (8)
West Coast Zone Run
Defense
Total: 311 (17)
Passing: 239 (20)
Rushing: 72 (13)
3-4 Under
Total: 0-1-0
Conf: 0-0-0
Div: 0-0-0
This Week
 
0
0-1-0
 
 
 
0
0-1-0
 
Last Week
 
0
1-0-0
 
 
 
0
0-1-0
 
Next Week
 
0
1-0-0
 
 
 
0
0-1-0
 
Passing Leaders
Player Comp/Att Yards TDs INTs
Receiving Leaders
Player Recs Yards TDs
Rushing Leaders
Player Ats Yards TDs
Defensive Leaders
Player Tackles Sacks INTs FFs
AFC South
TeamOverallDiv%
Colts -- --
Texans -- --
Titans -- --
Jaguars -- --
Top Cap Hits
Player OVR Pos cap Hit
Ryan Tannehill 74 QB $36.60 M
Bud Dupree 71 ROLB $20.20 M
Kevin Byard 92 FS $19.62 M
Harold Landry III 81 ROLB $18.80 M
Derrick Henry 94 HB $15.30 M
Upcoming FAs
Player OVR Pos cap Hit
Derrick Henry 94 HB $15.30 M
Jeffery Simmons 89 RE $10.75 M
Taylor Lewan 80 LT $14.84 M
Ben Jones 79 C $8.29 M
Denico Autry 78 LE $9.25 M
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
C.J. Stroud 21 6'3" QB 79 74 80 80 92 88 87 88 70 70 84 82
Ryan Tannehill 35 6'4" QB 74 86 88 83 87 88 82 78 84 84 91 67
Malik Willis 24 6'1" QB 65 89 93 92 93 75 69 77 66 80 83 83
Brandon Allen 30 6'2" QB 51 76 72 78 81 76 66 69 73 72 76 60
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Derrick Henry 29 6'3" HB 94 91 86 85 87 98 86 75 99 90 92 66 56 42 47 49
Hassan Haskins 23 6'2" HB 69 89 91 80 78 67 77 71 77 83 76 66 58 44 44 46
Nolan Oliver 22 6'0" HB 68 91 88 82 80 62 76 79 85 82 78 56 56 35 42 33
Bob Shaughnessy 22 6'1" FB 58 72 77 76 73 46 63 65 68 65 63 62 52 62 63 72
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Robert Woods 31 6'0" WR 77 90 87 86 63 80 89 85 78 58 53 86 86 82 85 81 79 78 80 59 53 33
Josh Reynolds 28 6'3" WR 76 88 87 86 62 79 88 76 72 72 51 81 87 84 85 78 80 78 75 49 49 29
Treylon Burks 23 6'2" WR 74 89 91 89 74 76 85 82 73 76 75 87 84 81 83 75 74 69 63 49 50 31
Zach Pascal 28 6'2" WR 74 87 93 85 72 77 86 76 72 68 66 67 84 81 83 79 78 73 73 56 57 30
Trent Sherfield 27 6'1" WR 72 90 91 86 54 72 79 80 70 47 42 72 85 81 79 76 73 71 70 57 42 22
Kyle Philips 24 5'11" WR 71 87 93 89 62 69 81 78 69 52 51 81 82 78 81 75 74 67 71 52 43 30
Dez Fitzpatrick 25 6'2" WR 66 89 89 84 59 68 86 75 73 54 45 79 78 79 80 67 67 69 68 41 42 23
Racey McMath 24 6'3" WR 65 92 89 79 59 65 81 72 68 50 48 75 79 78 75 66 66 70 68 45 44 24
Mason Kinsey 25 5'11" WR 64 85 86 79 60 52 87 77 70 41 31 78 81 77 80 72 71 72 63 38 37 21
Reggie Roberson Jr 24 5'11" WR 62 92 93 82 55 54 77 82 73 45 33 78 76 68 80 63 59 65 69 45 38 21
Chigoziem Okonkwo 23 6'3" TE 71 88 91 77 67 68 85 72 64 63 68 74 80 77 75 68 64 59 67 61 58 53
Drew Sample 27 6'4" TE 70 82 86 79 73 70 81 57 54 61 63 69 78 78 79 68 62 56 69 65 71 59
Thomas Rodriguez 21 6'6" TE 63 78 81 75 72 64 68 62 46 66 54 68 66 71 76 62 63 57 58 66 72 56
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
STR
AWR
PBK
RBK
IBK
LBK
Taylor Lewan 32 6'7" LT 80 75 70 89 86 82 80 87 85
Matt Waletzko 22 6'8" LT 64 80 74 85 68 68 67 77 83
Ereck Flowers 29 6'6" LG 72 56 64 90 61 74 77 83 84
Andrew Vorhees 23 6'6" LG 70 77 64 87 67 69 76 82 78
Aaron Brewer 25 6'1" LG 68 65 63 79 79 67 73 76 85
Jamarco Jones 27 6'4" LG 64 54 52 80 68 70 68 76 79
Ben Jones 34 6'3" C 79 60 60 85 94 80 84 82 87
Michael Deiter 26 6'6" C 64 69 57 86 74 68 69 82 79
Brad Lundblade 26 6'3" C 53 61 61 84 54 62 63 74 74
Dillon Radunz 25 6'6" RG 72 74 74 84 76 71 73 92 86
Danny Isidora 29 6'3" RG 61 75 55 84 65 64 65 81 80
Germain Ifedi 29 6'5" RT 70 68 62 84 82 75 72 80 79
Nicholas Petit-Frere 23 6'5" RT 68 73 56 85 75 71 74 79 83
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Denico Autry 33 6'5" LE 78 70 73 68 85 92 78 72 81 82 75 87 92
Felix Anudike-Uzomah 21 6'3" LE 70 83 86 75 83 69 68 67 74 76 80 78 61
Khalen Saunders 26 6'0" DT 70 73 78 69 84 72 72 72 65 82 77 81 70
Malik McDowell 27 6'6" DT 69 76 80 67 85 65 75 72 76 78 81 83 63
Curtis Brooks 25 6'2" DT 63 76 76 71 85 66 65 62 67 74 76 76 64
Jeffery Simmons 26 6'4" RE 89 73 79 75 97 95 86 78 88 87 88 94 94
Julius Roberts 22 6'5" RE 63 64 79 66 87 58 70 57 68 77 76 80 63
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Anthony Nelson 26 6'7" LOLB 69 78 86 82 77 85 72 75 67 73 77 80 79 73 44 37
Rashad Weaver 25 6'4" LOLB 67 76 88 79 77 81 70 67 66 75 74 77 76 69 43 33
Zach Cunningham 28 6'3" MLB 78 82 90 81 80 84 84 80 60 49 79 85 86 86 60 55
Krys Barnes 25 6'2" MLB 73 84 87 82 71 74 79 70 50 46 82 82 81 76 68 62
Monty Rice 24 6'0" MLB 69 86 90 76 72 78 66 65 42 44 84 87 82 67 67 56
Chance Campbell 23 6'2" MLB 64 87 90 76 75 93 65 62 60 53 75 74 83 69 55 50
Harold Landry III 27 6'2" ROLB 81 84 90 86 78 86 77 77 82 71 87 82 86 73 59 49
Bud Dupree 30 6'4" ROLB 71 85 87 76 76 93 70 72 66 73 80 88 83 72 56 43
Thomas Young 23 6'1" ROLB 65 83 84 75 72 72 65 69 56 59 79 80 78 68 51 49
Sam Okuayinonu 25 6'1" ROLB 59 80 85 68 83 85 55 64 60 68 74 77 74 54 35 29
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Kristian Fulton 24 6'0" CB 76 90 91 87 59 85 77 79 78 50 49 52 74 76
Eli Apple 28 6'1" CB 76 90 92 87 61 85 79 72 76 49 56 47 75 72
Caleb Farley 24 6'2" CB 74 95 95 92 63 91 68 67 72 49 48 54 74 66
Roger McCreary 23 5'11" CB 74 89 91 87 65 77 77 74 72 51 62 65 68 75
Elijah Molden 24 5'10" CB 71 88 90 84 57 87 75 73 71 43 60 68 78 78
Tre Avery 26 5'11" CB 62 91 92 91 60 90 54 67 59 34 44 55 65 53
Kevin Byard 30 5'11" FS 92 89 89 89 73 90 92 91 78 66 82 79 88 92
Shyheim Carter 25 5'11" FS 64 88 90 85 61 82 63 66 60 57 65 74 73 58
Nick Wilson 22 6'2" FS 64 86 88 85 59 82 62 70 59 50 59 75 76 58
Amani Hooker 25 5'11" SS 80 88 90 90 62 88 79 86 75 54 71 80 71 77
Ryan Neal 27 6'3" SS 76 91 92 82 62 89 77 75 70 54 70 81 77 75
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
KPW
KAC
Eddy Pineiro 27 5'11" K 78 77 80 62 42 67 91 87
Caleb Shudak 25 5'7" K 64 73 75 60 27 47 89 72
Tommy Townsend 26 6'1" P 83 81 86 65 43 72 98 88
Ryan Stonehouse 24 5'10" P 78 85 86 58 46 62 98 84
Ryan Winslow 28 6'5" P 63 73 80 62 55 50 89 61

Regular Season

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
0
 
 
 
0
 
 
(0-1-0)
 
 
 
 
(0-1-0)
 
 
0
 
 
 
0
 
 
(0-1-0)
 
 
 
 
(1-0-0)
 
 
0
 
 
 
0
 
 
(0-1-0)
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
Totals
0/0
0
0
0
0
0
0
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
Totals
0
0
0
0
0
0
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Totals
0
0
0
0
0
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
Totals
0
0
0
0
0
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
Totals
0/0
0
0/0
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
Totals
0
0
0
0
0
0
0

Preseason

no stats
Soden Bowl

FREE
VIEW