This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
AFC
South
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Jones | 26 | 6'5" | QB | 72 | 89 | 89 | 83 | 87 | 88 | 82 | 82 | 82 | 80 | 81 | 73 |
D.J. Uiagalelei | 22 | 6'4" | QB | 67 | 78 | 82 | 76 | 88 | 86 | 78 | 73 | 72 | 72 | 73 | 84 |
P.J. Walker | 28 | 5'11" | QB | 65 | 82 | 88 | 85 | 89 | 79 | 70 | 73 | 76 | 79 | 69 | 79 |
Sam Ehlinger | 24 | 6'1" | QB | 56 | 78 | 79 | 82 | 83 | 78 | 69 | 71 | 70 | 74 | 77 | 70 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Taylor | 24 | 5'10" | HB | 90 | 94 | 93 | 87 | 82 | 91 | 91 | 83 | 92 | 87 | 91 | 71 | 62 | 34 | 37 | 32 |
Zack Moss | 25 | 5'9" | HB | 74 | 86 | 87 | 85 | 77 | 76 | 79 | 78 | 80 | 85 | 82 | 68 | 60 | 40 | 48 | 46 |
Gilbert Robertson | 23 | 5'11" | HB | 66 | 89 | 93 | 92 | 62 | 61 | 81 | 72 | 70 | 67 | 71 | 73 | 73 | 24 | 43 | 25 |
Jake Funk | 25 | 5'10" | HB | 65 | 89 | 91 | 84 | 69 | 61 | 77 | 73 | 69 | 74 | 74 | 62 | 53 | 34 | 38 | 33 |
Deon Jackson | 24 | 5'11" | HB | 64 | 91 | 93 | 79 | 66 | 68 | 76 | 69 | 68 | 72 | 77 | 68 | 58 | 34 | 42 | 38 |
D'Vonte Price | 24 | 6'1" | HB | 61 | 89 | 90 | 76 | 71 | 67 | 75 | 67 | 71 | 75 | 76 | 64 | 55 | 42 | 43 | 40 |
Kareem Harrison | 22 | 6'2" | FB | 66 | 76 | 84 | 83 | 77 | 63 | 62 | 60 | 67 | 67 | 67 | 65 | 61 | 64 | 63 | 76 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Pittman Jr | 25 | 6'4" | WR | 85 | 88 | 89 | 85 | 71 | 87 | 95 | 77 | 71 | 75 | 68 | 83 | 95 | 92 | 93 | 83 | 82 | 78 | 85 | 55 | 51 | 36 |
Alec Pierce | 23 | 6'3" | WR | 74 | 92 | 94 | 79 | 62 | 75 | 92 | 73 | 68 | 50 | 40 | 75 | 82 | 84 | 85 | 74 | 75 | 77 | 72 | 44 | 45 | 26 |
Keke Coutee | 26 | 5'11" | WR | 71 | 91 | 90 | 87 | 59 | 67 | 83 | 85 | 81 | 55 | 28 | 84 | 83 | 76 | 80 | 70 | 69 | 70 | 68 | 50 | 35 | 18 |
Mike Strachan | 26 | 6'5" | WR | 66 | 88 | 91 | 86 | 72 | 69 | 85 | 71 | 65 | 52 | 50 | 76 | 81 | 79 | 81 | 69 | 69 | 62 | 71 | 45 | 40 | 21 |
Dezmon Patmon | 25 | 6'4" | WR | 64 | 89 | 91 | 79 | 65 | 65 | 85 | 75 | 68 | 60 | 60 | 73 | 80 | 80 | 82 | 66 | 64 | 62 | 66 | 39 | 40 | 26 |
Austin Hooper | 28 | 6'4" | TE | 76 | 80 | 85 | 82 | 73 | 73 | 85 | 70 | 59 | 81 | 71 | 79 | 85 | 82 | 85 | 72 | 67 | 61 | 74 | 62 | 68 | 55 |
Mo Alie-Cox | 29 | 6'5" | TE | 73 | 80 | 81 | 74 | 70 | 75 | 87 | 62 | 54 | 64 | 66 | 63 | 84 | 82 | 84 | 69 | 65 | 64 | 72 | 64 | 65 | 54 |
Jelani Woods | 24 | 6'7" | TE | 70 | 85 | 87 | 84 | 78 | 62 | 89 | 71 | 65 | 72 | 71 | 74 | 78 | 77 | 81 | 65 | 63 | 60 | 64 | 63 | 62 | 59 |
Kylen Granson | 25 | 6'2" | TE | 68 | 85 | 89 | 82 | 69 | 66 | 87 | 71 | 64 | 70 | 72 | 76 | 79 | 75 | 77 | 63 | 58 | 56 | 67 | 59 | 63 | 54 |
Andrew Ogletree | 25 | 6'5" | TE | 62 | 82 | 86 | 77 | 74 | 63 | 84 | 64 | 58 | 68 | 70 | 62 | 73 | 73 | 77 | 63 | 58 | 54 | 61 | 56 | 64 | 54 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris Johnson | 21 | 6'6" | LT | 80 | 82 | 69 | 89 | 80 | 85 | 81 | 90 | 90 |
Bernhard Raimann | 25 | 6'6" | LT | 74 | 80 | 72 | 90 | 77 | 75 | 76 | 86 | 84 |
Quenton Nelson | 27 | 6'5" | LG | 92 | 67 | 69 | 97 | 95 | 87 | 91 | 91 | 95 |
Nick Gibson | 22 | 6'2" | LG | 60 | 64 | 59 | 83 | 57 | 75 | 59 | 78 | 58 |
Arlington Hambright | 27 | 6'4" | LG | 59 | 73 | 71 | 84 | 63 | 62 | 63 | 80 | 84 |
Ryan Kelly | 30 | 6'4" | C | 78 | 71 | 68 | 85 | 90 | 79 | 79 | 83 | 81 |
Stan Hayes | 23 | 6'3" | C | 63 | 79 | 69 | 78 | 67 | 67 | 73 | 82 | 85 |
Wesley French | 26 | 6'5" | C | 56 | 69 | 69 | 87 | 59 | 63 | 63 | 80 | 72 |
Matthew Jones | 22 | 6'4" | RG | 67 | 84 | 75 | 84 | 66 | 72 | 71 | 78 | 80 |
Danny Pinter | 27 | 6'4" | RG | 65 | 77 | 61 | 82 | 72 | 62 | 71 | 80 | 86 |
Will Fries | 25 | 6'6" | RG | 61 | 69 | 60 | 84 | 70 | 62 | 67 | 77 | 79 |
Braden Smith | 27 | 6'6" | RT | 83 | 70 | 60 | 92 | 90 | 80 | 86 | 82 | 84 |
Nate McCoy | 22 | 6'8" | RT | 59 | 72 | 63 | 84 | 57 | 66 | 68 | 83 | 69 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwity Paye | 24 | 6'2" | LE | 78 | 85 | 86 | 88 | 86 | 72 | 78 | 62 | 77 | 85 | 82 | 83 | 72 |
Dayo Odeyingbo | 23 | 6'5" | LE | 73 | 80 | 86 | 79 | 84 | 69 | 72 | 76 | 67 | 80 | 81 | 81 | 65 |
DeForest Buckner | 29 | 6'7" | DT | 86 | 72 | 76 | 82 | 90 | 87 | 85 | 82 | 76 | 89 | 87 | 92 | 86 |
Grover Stewart | 29 | 6'4" | DT | 85 | 66 | 75 | 60 | 91 | 89 | 86 | 59 | 74 | 88 | 75 | 88 | 92 |
Eric Johnson II | 25 | 6'4" | DT | 64 | 77 | 80 | 65 | 79 | 67 | 67 | 54 | 64 | 76 | 76 | 83 | 63 |
Jarran Reed | 29 | 6'3" | RE | 74 | 63 | 67 | 63 | 89 | 85 | 75 | 75 | 64 | 86 | 78 | 84 | 82 |
Ali Gaye | 23 | 6'6" | RE | 68 | 79 | 81 | 71 | 84 | 65 | 69 | 65 | 69 | 83 | 83 | 77 | 65 |
McTelvin Agim | 25 | 6'3" | RE | 67 | 73 | 74 | 68 | 84 | 65 | 68 | 69 | 73 | 80 | 79 | 80 | 62 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille Leonard | 28 | 6'2" | LOLB | 86 | 86 | 88 | 83 | 78 | 90 | 84 | 78 | 64 | 59 | 94 | 86 | 94 | 87 | 64 | 62 |
Alani Barnes | 22 | 6'2" | LOLB | 59 | 77 | 85 | 74 | 75 | 75 | 56 | 69 | 60 | 70 | 69 | 69 | 76 | 64 | 46 | 26 |
Alexander Johnson | 31 | 6'2" | MLB | 77 | 81 | 82 | 77 | 77 | 83 | 77 | 78 | 50 | 58 | 89 | 84 | 85 | 78 | 67 | 60 |
Elandon Roberts | 29 | 6'0" | MLB | 73 | 83 | 83 | 75 | 82 | 83 | 79 | 72 | 57 | 64 | 81 | 89 | 85 | 79 | 57 | 48 |
JoJo Domann | 26 | 6'1" | MLB | 63 | 85 | 90 | 84 | 65 | 87 | 62 | 59 | 52 | 46 | 73 | 82 | 73 | 61 | 70 | 61 |
Zaire Franklin | 27 | 6'0" | ROLB | 70 | 84 | 91 | 82 | 80 | 88 | 67 | 66 | 62 | 55 | 77 | 77 | 86 | 66 | 60 | 52 |
Grant Stuard | 24 | 6'0" | ROLB | 64 | 85 | 88 | 69 | 76 | 74 | 62 | 60 | 46 | 42 | 78 | 85 | 84 | 53 | 57 | 60 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephon Gilmore | 32 | 6'1" | CB | 87 | 90 | 92 | 92 | 68 | 92 | 87 | 89 | 86 | 54 | 66 | 68 | 70 | 89 |
Kenny Moore II | 28 | 5'9" | CB | 86 | 89 | 92 | 90 | 61 | 94 | 88 | 88 | 84 | 62 | 65 | 64 | 82 | 91 |
Isaiah Rodgers Sr | 25 | 5'10" | CB | 79 | 94 | 93 | 90 | 50 | 92 | 77 | 81 | 74 | 55 | 59 | 54 | 74 | 76 |
Davonte Brown | 21 | 6'2" | CB | 68 | 90 | 92 | 91 | 60 | 85 | 66 | 68 | 64 | 52 | 67 | 65 | 67 | 66 |
Darrell Baker Jr | 25 | 6'1" | CB | 63 | 91 | 93 | 81 | 57 | 95 | 55 | 64 | 63 | 53 | 54 | 64 | 74 | 51 |
Dallis Flowers | 26 | 6'1" | CB | 62 | 91 | 95 | 84 | 51 | 93 | 52 | 69 | 64 | 38 | 44 | 55 | 67 | 48 |
Julian Blackmon | 25 | 6'0" | FS | 76 | 90 | 90 | 89 | 57 | 87 | 78 | 75 | 72 | 52 | 67 | 73 | 79 | 76 |
Rodney Thomas II | 24 | 6'2" | FS | 70 | 89 | 92 | 83 | 61 | 94 | 69 | 68 | 63 | 55 | 68 | 67 | 77 | 67 |
Sheldrick Redwine | 26 | 6'0" | FS | 70 | 90 | 92 | 86 | 56 | 88 | 69 | 70 | 68 | 58 | 69 | 81 | 70 | 65 |
Henry Black | 26 | 6'0" | FS | 68 | 88 | 90 | 84 | 65 | 81 | 66 | 68 | 66 | 54 | 66 | 83 | 78 | 68 |
Trevor Denbow | 24 | 6'0" | FS | 62 | 87 | 92 | 83 | 62 | 91 | 62 | 64 | 55 | 50 | 58 | 78 | 71 | 64 |
Donovan Wilson | 28 | 6'0" | SS | 81 | 87 | 90 | 83 | 64 | 86 | 85 | 79 | 71 | 62 | 74 | 88 | 83 | 85 |
Nick Cross | 21 | 6'0" | SS | 71 | 92 | 96 | 87 | 67 | 88 | 65 | 74 | 64 | 51 | 67 | 84 | 67 | 66 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Noah Ruggles | 24 | 6'2" | K | 71 | 64 | 73 | 59 | 31 | 58 | 93 | 72 |
Rob Ainge | 21 | 6'3" | P | 67 | 66 | 75 | 60 | 31 | 53 | 92 | 67 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
M.Ryan | 309/461 | 67 | 3057 | 14 | 13 | 45 | 83.8 |
S.Ehlinger | 64/101 | 63.4 | 573 | 3 | 3 | 47 | 76.2 |
N.Foles | 25/42 | 59.5 | 224 | 0 | 4 | 49 | 34.1 |
Totals
|
398/604
|
65.9
|
3854
|
17
|
20
|
49
|
79.3
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats