2022 : Regular Season : Week 4
7-13,
84 YDS, 1 INT
7 REC,
85 YDS
6 CAR,
15 YDS, 2 TD, 1 FUM
7.0 TKL, 1.0 SCK, 1 FF
Team Stats
Jets
|
Stat |
Steelers
|
---|---|---|
250 | Pass Yards | 178 |
2 | Pass TDs | 0 |
98 | Rush Yards | 119 |
1 | Rush TDs | 2 |
348 | Total Yards | 297 |
3 | Def. Sacks | 1 |
3 | Off. RZ Chances | 2 |
3 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Z.Wilson | 18/36 | 252 | 1 | 2 | 59.0 | 10 |
B.Berrios | 1/1 | 2 | 1 | 0 | 118.7 | 4 |
Total | 19/37 | 254 | 2 | 2 | 69.2 | 14 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Trubisky | 7/13 | 84 | 0 | 1 | 41.8 | 1 |
K.Pickett | 10/13 | 120 | 0 | 3 | 65.0 | -1 |
Total | 17/26 | 204 | 0 | 4 | 25 | 0 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Davis | 5 | 74 | 22 | 1 | 18 |
E.Moore | 3 | 53 | 28 | 0 | 8 |
T.Conklin | 3 | 52 | 26 | 0 | 8 |
Z.Wilson | 1 | 2 | 2 | 1 | 7 |
G.Wilson | 2 | 41 | 35 | 0 | 6 |
M.Carter | 2 | 14 | 11 | 0 | 3 |
B.Hall | 2 | 12 | 6 | 0 | 3 |
B.Berrios | 1 | 6 | 6 | 0 | 2 |
Total | 19 | 254 | 35 | 2 | 55 |
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
P.Freiermuth | 7 | 85 | 24 | 0 | 16 |
G.Pickens | 6 | 102 | 27 | 0 | 16 |
D.Johnson | 2 | 11 | 6 | 0 | 3 |
J.Warren | 1 | 4 | 4 | 0 | 1 |
Z.Gentry | 1 | 2 | 2 | 0 | 1 |
Total | 17 | 204 | 27 | 0 | 37 |
Rushing
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Hall | 17 | 66 | 16 | 0 | 1 | 0 | 13 |
J.Robinson | 8 | 29 | 9 | 0 | 0 | 1 | 3 |
Z.Wilson | 2 | 15 | 9 | 0 | 0 | 0 | 2 |
M.Carter | 9 | 15 | 5 | 0 | 0 | 0 | 2 |
E.Moore | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 37 | 127 | 16 | 0 | 1 | 1 | 20 |
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Pickett | 6 | 15 | 7 | 0 | 2 | 1 | 14 |
N.Harris | 18 | 74 | 16 | 0 | 0 | 0 | 7 |
J.Warren | 3 | 18 | 14 | 0 | 0 | 0 | 2 |
D.Johnson | 2 | 11 | 8 | 0 | 0 | 0 | 1 |
M.Trubisky | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
G.Olszewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 119 | 16 | 0 | 2 | 1 | 24 |
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Joyner | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 11 |
M.Carter II | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
C.Mosley | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
Q.Williams | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Johnson II | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Whitehead | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Reed Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Harris | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Franklin-Myers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Lawson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Hardee Sr | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
K.Alexander | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Gardner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Rankins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 34 | 3 | 4 | 1 | 0 | 0 | 63 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Crowder | 7.0 | 1.0 | 0 | 1 | 0 | 0 | 12 |
M.Fitzpatrick | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
A.Maulet | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
D.Bush | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Norwood | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Jack | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
W.Jackson III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Sutton | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
A.Highsmith | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Pierre | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
C.Wormley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Adams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Leal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Wallace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Ogunjobi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 47 | 2 | 2 | 1 | 1 | 0 | 68 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Zuerlein | 1/1 | 38 | 3/3 | 5 | 4 | 6 |
Total | 1/1 | 38 | 3/3 | 5 | 4 | 6 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 2/2 | 59 | 2/2 | 4 | 2 | 18 |
Total | 2/2 | 59 | 2/2 | 4 | 2 | 18 |
Punting
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 5 | 235 | 59 | 2 | 0 | 47.0 | 43.8 |
Total | 5 | 235 | 59 | 2 | 0 | 0 | 0 |
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 4 | 158 | 51 | 2 | 0 | 39.5 | 39.5 |
Total | 4 | 158 | 51 | 2 | 0 | 0 | 0 |