This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
AFC
East
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Wentz | 30 | 6'5" | QB | 70 | 80 | 83 | 80 | 90 | 83 | 79 | 78 | 78 | 83 | 82 | 81 |
Zach Wilson | 24 | 6'2" | QB | 69 | 83 | 88 | 84 | 93 | 85 | 77 | 80 | 73 | 78 | 83 | 75 |
Andy Dalton | 35 | 6'2" | QB | 69 | 73 | 67 | 73 | 86 | 79 | 83 | 81 | 81 | 82 | 80 | 50 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breece Hall | 22 | 5'11" | HB | 81 | 93 | 92 | 90 | 76 | 75 | 86 | 82 | 80 | 80 | 82 | 69 | 61 | 43 | 44 | 46 |
Tarik Cohen | 27 | 5'6" | HB | 71 | 91 | 93 | 93 | 61 | 63 | 85 | 78 | 61 | 64 | 76 | 72 | 74 | 30 | 33 | 35 |
DeWayne McBride | 21 | 5'11" | HB | 67 | 87 | 90 | 80 | 65 | 71 | 76 | 70 | 70 | 75 | 78 | 66 | 54 | 43 | 33 | 32 |
Michael Burton | 31 | 6'0" | FB | 71 | 78 | 81 | 76 | 82 | 83 | 61 | 63 | 70 | 76 | 72 | 63 | 45 | 67 | 70 | 83 |
Derek Watt | 30 | 6'2" | FB | 69 | 79 | 84 | 74 | 74 | 69 | 70 | 62 | 73 | 77 | 74 | 70 | 61 | 60 | 60 | 73 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Wilson | 23 | 6'0" | WR | 84 | 92 | 93 | 93 | 56 | 84 | 86 | 89 | 82 | 63 | 38 | 90 | 92 | 86 | 84 | 81 | 82 | 81 | 77 | 47 | 41 | 23 |
Jarvis Landry | 30 | 5'11" | WR | 79 | 88 | 89 | 90 | 66 | 80 | 86 | 85 | 81 | 70 | 73 | 90 | 87 | 86 | 85 | 81 | 79 | 75 | 78 | 60 | 59 | 39 |
D.J. Chark Jr | 26 | 6'4" | WR | 77 | 94 | 93 | 85 | 64 | 76 | 92 | 82 | 76 | 56 | 33 | 84 | 83 | 84 | 86 | 75 | 77 | 79 | 76 | 50 | 41 | 17 |
Denzel Mims | 25 | 6'3" | WR | 70 | 92 | 91 | 92 | 69 | 65 | 93 | 78 | 74 | 64 | 63 | 80 | 78 | 81 | 85 | 73 | 70 | 71 | 71 | 44 | 48 | 31 |
Dee Chancellor | 22 | 6'1" | WR | 66 | 90 | 88 | 93 | 54 | 55 | 84 | 75 | 78 | 34 | 60 | 71 | 74 | 76 | 76 | 69 | 68 | 71 | 71 | 49 | 44 | 33 |
Tyler Conklin | 28 | 6'3" | TE | 78 | 82 | 84 | 80 | 66 | 79 | 90 | 66 | 62 | 61 | 74 | 73 | 89 | 83 | 82 | 73 | 69 | 67 | 68 | 62 | 66 | 50 |
C.J. Uzomah | 30 | 6'6" | TE | 76 | 83 | 88 | 77 | 73 | 75 | 83 | 75 | 68 | 71 | 70 | 72 | 86 | 81 | 84 | 72 | 69 | 64 | 73 | 63 | 71 | 56 |
Jeremy Ruckert | 23 | 6'6" | TE | 67 | 82 | 85 | 74 | 78 | 68 | 78 | 62 | 64 | 63 | 70 | 65 | 80 | 75 | 78 | 64 | 57 | 53 | 62 | 63 | 70 | 60 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Dillard | 27 | 6'5" | LT | 73 | 81 | 71 | 86 | 79 | 78 | 72 | 80 | 79 |
Colton McKivitz | 27 | 6'6" | LT | 63 | 70 | 56 | 83 | 71 | 69 | 64 | 81 | 80 |
Laken Tomlinson | 31 | 6'3" | LG | 81 | 71 | 59 | 87 | 93 | 83 | 78 | 84 | 82 |
Henry Richards | 23 | 6'4" | LG | 59 | 74 | 62 | 85 | 50 | 64 | 68 | 82 | 73 |
Matt Paradis | 33 | 6'3" | C | 75 | 64 | 69 | 87 | 84 | 75 | 82 | 84 | 84 |
Nick Gates | 27 | 6'5" | C | 68 | 62 | 63 | 82 | 88 | 68 | 73 | 79 | 83 |
Alijah Vera-Tucker | 24 | 6'5" | RG | 79 | 73 | 61 | 91 | 82 | 76 | 82 | 89 | 88 |
Carey Hall | 21 | 6'4" | RG | 59 | 58 | 62 | 82 | 62 | 74 | 61 | 73 | 59 |
Mekhi Becton | 24 | 6'7" | RT | 78 | 73 | 58 | 94 | 76 | 75 | 84 | 96 | 82 |
Max Mitchell | 23 | 6'6" | RT | 67 | 72 | 55 | 82 | 75 | 72 | 70 | 79 | 85 |
Jordan Morgan | 21 | 6'5" | RT | 60 | 75 | 60 | 89 | 65 | 76 | 64 | 79 | 84 |
Adam Pankey | 29 | 6'5" | RT | 54 | 61 | 55 | 84 | 51 | 62 | 63 | 72 | 73 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Franklin-Myers | 26 | 6'4" | LE | 83 | 79 | 83 | 72 | 90 | 88 | 81 | 86 | 80 | 90 | 84 | 85 | 85 |
Jermaine Johnson II | 24 | 6'5" | LE | 73 | 85 | 88 | 83 | 82 | 64 | 77 | 71 | 73 | 83 | 84 | 84 | 66 |
Quinnen Williams | 25 | 6'3" | DT | 93 | 78 | 84 | 79 | 92 | 97 | 90 | 78 | 88 | 92 | 85 | 89 | 96 |
Tershawn Wharton | 25 | 6'1" | DT | 69 | 79 | 85 | 72 | 85 | 69 | 70 | 72 | 64 | 77 | 80 | 81 | 69 |
Dante Stills | 23 | 6'4" | DT | 62 | 65 | 75 | 61 | 87 | 60 | 70 | 62 | 65 | 72 | 72 | 66 | 65 |
Tanzel Smart | 28 | 6'1" | DT | 61 | 65 | 66 | 62 | 82 | 65 | 62 | 73 | 62 | 74 | 79 | 75 | 64 |
Carl Lawson | 28 | 6'2" | RE | 80 | 82 | 88 | 80 | 88 | 83 | 69 | 83 | 77 | 78 | 76 | 84 | 78 |
Jaquelin Roy | 21 | 6'4" | RE | 71 | 70 | 83 | 76 | 81 | 73 | 71 | 77 | 62 | 80 | 76 | 81 | 69 |
Micheal Clemons | 26 | 6'6" | RE | 70 | 77 | 84 | 74 | 80 | 69 | 78 | 58 | 72 | 80 | 81 | 81 | 67 |
Bradlee Anae | 25 | 6'3" | RE | 66 | 76 | 81 | 73 | 79 | 71 | 64 | 66 | 71 | 73 | 79 | 75 | 66 |
Marquiss Spencer | 26 | 6'4" | RE | 63 | 77 | 74 | 73 | 83 | 59 | 68 | 65 | 70 | 73 | 83 | 75 | 59 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Littleton | 29 | 6'3" | LOLB | 71 | 81 | 83 | 80 | 73 | 79 | 83 | 69 | 63 | 60 | 82 | 74 | 79 | 78 | 66 | 62 |
Anthony Torres | 23 | 6'2" | LOLB | 58 | 79 | 82 | 73 | 74 | 64 | 57 | 64 | 51 | 67 | 73 | 64 | 75 | 57 | 43 | 35 |
C.J. Mosley | 31 | 6'2" | MLB | 83 | 82 | 88 | 86 | 74 | 85 | 85 | 75 | 57 | 63 | 92 | 89 | 88 | 84 | 74 | 65 |
DeMarvion Overshown | 23 | 6'4" | MLB | 67 | 82 | 85 | 76 | 80 | 73 | 65 | 73 | 61 | 54 | 79 | 84 | 81 | 63 | 65 | 50 |
Chazz Surratt | 26 | 6'2" | MLB | 65 | 86 | 88 | 82 | 75 | 77 | 66 | 63 | 57 | 52 | 75 | 85 | 85 | 60 | 65 | 54 |
Jamien Sherwood | 23 | 6'2" | MLB | 64 | 82 | 86 | 79 | 65 | 86 | 66 | 62 | 49 | 50 | 78 | 85 | 79 | 69 | 63 | 66 |
Kyle Van Noy | 32 | 6'3" | ROLB | 73 | 82 | 86 | 80 | 76 | 79 | 75 | 73 | 64 | 71 | 82 | 71 | 82 | 78 | 68 | 61 |
Clelin Ferrell | 26 | 6'4" | ROLB | 72 | 82 | 85 | 76 | 83 | 81 | 76 | 72 | 74 | 66 | 83 | 80 | 82 | 74 | 35 | 27 |
Durell Nchami | 22 | 6'4" | ROLB | 69 | 85 | 89 | 76 | 76 | 80 | 68 | 70 | 75 | 65 | 77 | 78 | 72 | 66 | 42 | 34 |
Marcell Harris | 29 | 6'0" | ROLB | 66 | 85 | 88 | 81 | 61 | 81 | 69 | 55 | 47 | 40 | 71 | 85 | 75 | 66 | 72 | 68 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauce Gardner | 23 | 6'3" | CB | 89 | 92 | 94 | 90 | 60 | 91 | 86 | 88 | 89 | 55 | 65 | 62 | 73 | 88 |
D.J. Reed Jr | 26 | 5'9" | CB | 83 | 90 | 92 | 89 | 52 | 87 | 85 | 84 | 76 | 55 | 63 | 51 | 75 | 86 |
Bryce Hall | 25 | 6'1" | CB | 78 | 88 | 91 | 86 | 57 | 90 | 80 | 78 | 75 | 52 | 71 | 57 | 74 | 79 |
Michael Carter II | 24 | 5'10" | CB | 75 | 93 | 93 | 87 | 55 | 85 | 75 | 75 | 72 | 47 | 59 | 45 | 68 | 76 |
Jimmy Moreland | 28 | 5'10" | CB | 71 | 90 | 92 | 89 | 50 | 92 | 65 | 71 | 73 | 56 | 57 | 61 | 72 | 68 |
Brandin Echols | 25 | 5'10" | CB | 68 | 93 | 93 | 89 | 52 | 95 | 63 | 67 | 64 | 43 | 55 | 47 | 65 | 63 |
Justin Hardee Sr | 29 | 6'1" | CB | 65 | 91 | 93 | 83 | 66 | 83 | 57 | 61 | 67 | 57 | 57 | 60 | 69 | 63 |
Ashtyn Davis | 26 | 6'1" | FS | 74 | 92 | 92 | 90 | 60 | 89 | 73 | 74 | 68 | 52 | 68 | 82 | 73 | 73 |
Tykee Smith | 22 | 5'10" | FS | 68 | 87 | 94 | 83 | 49 | 90 | 62 | 71 | 72 | 60 | 59 | 57 | 66 | 74 |
Tony Adams | 24 | 6'0" | FS | 61 | 90 | 94 | 84 | 60 | 95 | 52 | 64 | 65 | 45 | 57 | 77 | 68 | 48 |
Isaiah Simmons | 25 | 6'4" | SS | 81 | 93 | 92 | 91 | 73 | 93 | 77 | 75 | 71 | 65 | 80 | 85 | 83 | 75 |
Julian Love | 25 | 5'11" | SS | 80 | 89 | 89 | 90 | 60 | 86 | 79 | 80 | 73 | 53 | 79 | 52 | 78 | 77 |
Jordan Whitehead | 26 | 5'10" | SS | 79 | 85 | 88 | 82 | 67 | 82 | 86 | 80 | 73 | 57 | 66 | 89 | 83 | 87 |
Will Parks | 29 | 6'1" | SS | 67 | 86 | 86 | 80 | 73 | 76 | 66 | 70 | 66 | 53 | 67 | 83 | 78 | 68 |
Quindell Johnson | 23 | 6'1" | SS | 66 | 86 | 88 | 84 | 58 | 82 | 60 | 69 | 71 | 45 | 61 | 79 | 78 | 67 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Roy Banks | 22 | 6'1" | K | 65 | 60 | 72 | 68 | 27 | 58 | 81 | 68 |
Brett Kern | 37 | 6'2" | P | 75 | 65 | 72 | 72 | 45 | 65 | 89 | 82 |
Braden Mann | 25 | 5'11" | P | 74 | 78 | 80 | 79 | 45 | 60 | 94 | 79 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats