This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
AFC
North
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Levis | 22 | 6'3" | QB | 82 | 84 | 86 | 78 | 96 | 85 | 83 | 85 | 87 | 80 | 82 | 82 |
Jacoby Brissett | 30 | 6'4" | QB | 73 | 79 | 75 | 79 | 91 | 84 | 82 | 82 | 79 | 79 | 81 | 62 |
Kenny Pickett | 25 | 6'3" | QB | 70 | 81 | 87 | 80 | 87 | 85 | 80 | 78 | 80 | 84 | 81 | 76 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Najee Harris | 25 | 6'2" | HB | 84 | 88 | 91 | 85 | 83 | 82 | 85 | 79 | 91 | 87 | 84 | 73 | 66 | 50 | 55 | 49 |
Jaylen Warren | 24 | 5'8" | HB | 70 | 90 | 92 | 79 | 74 | 75 | 79 | 75 | 65 | 69 | 79 | 69 | 61 | 50 | 45 | 44 |
Anthony McFarland | 24 | 5'8" | HB | 67 | 91 | 89 | 89 | 67 | 62 | 81 | 71 | 71 | 61 | 75 | 62 | 55 | 28 | 29 | 27 |
Jason Huntley | 25 | 5'8" | HB | 64 | 90 | 92 | 82 | 66 | 58 | 78 | 75 | 63 | 61 | 75 | 68 | 70 | 26 | 30 | 30 |
Mason Stokke | 25 | 6'2" | FB | 62 | 74 | 87 | 75 | 74 | 56 | 63 | 59 | 64 | 69 | 65 | 64 | 56 | 63 | 63 | 72 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diontae Johnson | 27 | 5'10" | WR | 82 | 91 | 93 | 92 | 61 | 78 | 86 | 87 | 77 | 69 | 42 | 86 | 86 | 83 | 88 | 86 | 85 | 84 | 85 | 47 | 38 | 20 |
George Pickens | 22 | 6'3" | WR | 79 | 90 | 93 | 90 | 61 | 79 | 93 | 79 | 73 | 46 | 37 | 78 | 86 | 88 | 92 | 80 | 78 | 75 | 73 | 53 | 49 | 29 |
Greg Dortch | 25 | 5'7" | WR | 73 | 87 | 91 | 89 | 41 | 72 | 80 | 85 | 75 | 43 | 35 | 83 | 88 | 77 | 81 | 75 | 73 | 70 | 62 | 40 | 38 | 17 |
Calvin Austin III | 24 | 5'8" | WR | 70 | 95 | 96 | 91 | 53 | 60 | 90 | 80 | 74 | 44 | 34 | 84 | 79 | 75 | 77 | 69 | 67 | 65 | 64 | 39 | 39 | 20 |
Gunner Olszewski | 26 | 6'0" | WR | 67 | 88 | 90 | 88 | 56 | 75 | 86 | 77 | 71 | 48 | 35 | 78 | 80 | 74 | 77 | 70 | 69 | 64 | 62 | 50 | 49 | 29 |
Ja'Marcus Bradley | 26 | 6'0" | WR | 66 | 89 | 91 | 90 | 45 | 49 | 86 | 85 | 76 | 36 | 30 | 80 | 79 | 78 | 82 | 63 | 64 | 63 | 59 | 35 | 31 | 22 |
Cody White | 24 | 6'3" | WR | 60 | 84 | 86 | 77 | 69 | 53 | 85 | 73 | 69 | 57 | 48 | 74 | 78 | 83 | 76 | 64 | 66 | 63 | 64 | 52 | 48 | 33 |
Pat Freiermuth | 24 | 6'5" | TE | 84 | 83 | 83 | 77 | 78 | 87 | 88 | 65 | 61 | 73 | 77 | 75 | 94 | 85 | 84 | 76 | 74 | 66 | 79 | 61 | 72 | 58 |
Connor Heyward | 24 | 5'11" | TE | 62 | 82 | 86 | 72 | 68 | 64 | 79 | 63 | 60 | 71 | 73 | 80 | 75 | 78 | 75 | 62 | 55 | 48 | 55 | 55 | 62 | 65 |
Rashaud Wooden | 21 | 6'3" | TE | 61 | 81 | 84 | 79 | 68 | 60 | 68 | 63 | 48 | 58 | 70 | 58 | 80 | 73 | 71 | 68 | 56 | 49 | 64 | 50 | 56 | 56 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Moore Jr | 24 | 6'5" | LT | 72 | 66 | 66 | 88 | 84 | 76 | 73 | 83 | 79 |
Ja'Wuan James | 30 | 6'6" | LT | 72 | 62 | 67 | 84 | 79 | 80 | 74 | 85 | 77 |
Kevin Dotson | 26 | 6'4" | LG | 77 | 71 | 60 | 90 | 87 | 80 | 72 | 87 | 84 |
Kendrick Green | 24 | 6'2" | LG | 72 | 81 | 58 | 86 | 80 | 68 | 74 | 90 | 87 |
Mason Cole | 27 | 6'5" | C | 71 | 71 | 58 | 82 | 82 | 72 | 75 | 83 | 85 |
Ryan McCollum | 25 | 6'5" | C | 51 | 61 | 61 | 80 | 54 | 62 | 63 | 72 | 67 |
James Daniels | 25 | 6'3" | RG | 80 | 69 | 73 | 84 | 88 | 83 | 79 | 83 | 82 |
John Dupree | 22 | 6'2" | RG | 62 | 76 | 64 | 86 | 59 | 59 | 68 | 83 | 76 |
Jawaan Taylor | 25 | 6'5" | RT | 78 | 60 | 64 | 87 | 83 | 84 | 68 | 85 | 73 |
Chukwuma Okorafor | 26 | 6'6" | RT | 70 | 64 | 58 | 85 | 79 | 72 | 75 | 83 | 81 |
Eric Flynn | 22 | 6'4" | RT | 61 | 68 | 63 | 80 | 70 | 74 | 59 | 72 | 73 |
John Leglue | 27 | 6'6" | RT | 58 | 67 | 67 | 82 | 72 | 64 | 62 | 76 | 79 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Wormley | 29 | 6'5" | LE | 76 | 76 | 86 | 77 | 83 | 78 | 77 | 61 | 72 | 88 | 80 | 83 | 76 |
DeMarvin Leal | 23 | 6'4" | LE | 66 | 73 | 78 | 77 | 74 | 72 | 67 | 71 | 66 | 76 | 75 | 83 | 67 |
Renell Wren | 27 | 6'5" | LE | 65 | 72 | 75 | 67 | 90 | 65 | 66 | 60 | 68 | 75 | 78 | 79 | 64 |
Derrick Nnadi | 27 | 6'1" | DT | 74 | 62 | 68 | 55 | 87 | 84 | 74 | 57 | 69 | 82 | 79 | 83 | 86 |
Montravius Adams | 28 | 6'4" | DT | 71 | 75 | 80 | 69 | 86 | 70 | 70 | 67 | 73 | 83 | 79 | 81 | 72 |
John Bethel | 22 | 6'5" | DT | 66 | 76 | 86 | 81 | 81 | 61 | 68 | 77 | 66 | 74 | 82 | 71 | 56 |
Carlos Davis | 27 | 6'2" | DT | 63 | 78 | 83 | 61 | 85 | 62 | 62 | 60 | 63 | 78 | 78 | 76 | 59 |
Cameron Heyward | 34 | 6'5" | RE | 91 | 71 | 71 | 68 | 93 | 98 | 95 | 74 | 94 | 91 | 92 | 93 | 98 |
Calijah Kancey | 22 | 6'0" | RE | 68 | 75 | 83 | 72 | 79 | 66 | 75 | 63 | 68 | 80 | 84 | 81 | 66 |
Isaiahh Loudermilk | 25 | 6'6" | RE | 63 | 70 | 79 | 67 | 79 | 61 | 69 | 66 | 64 | 78 | 81 | 80 | 64 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. Watt | 28 | 6'4" | LOLB | 96 | 83 | 89 | 84 | 83 | 88 | 99 | 89 | 96 | 85 | 92 | 85 | 96 | 96 | 65 | 59 |
Zion Tupuola-Fetui | 21 | 6'4" | LOLB | 65 | 78 | 85 | 77 | 78 | 82 | 68 | 73 | 66 | 62 | 78 | 73 | 78 | 68 | 40 | 30 |
Myles Jack | 27 | 6'1" | MLB | 82 | 86 | 88 | 88 | 74 | 91 | 87 | 73 | 62 | 51 | 88 | 83 | 87 | 83 | 72 | 67 |
Devin Bush | 25 | 5'11" | MLB | 77 | 90 | 92 | 86 | 74 | 92 | 76 | 69 | 64 | 60 | 89 | 88 | 83 | 74 | 67 | 63 |
Mark Robinson | 24 | 6'0" | MLB | 63 | 83 | 89 | 72 | 81 | 81 | 57 | 66 | 49 | 45 | 81 | 75 | 77 | 59 | 55 | 52 |
Alex Highsmith | 26 | 6'3" | ROLB | 82 | 82 | 82 | 82 | 76 | 81 | 86 | 78 | 85 | 75 | 84 | 80 | 85 | 85 | 62 | 55 |
Richard Jibunor | 21 | 6'3" | ROLB | 66 | 84 | 87 | 84 | 77 | 68 | 70 | 66 | 51 | 52 | 80 | 78 | 75 | 65 | 63 | 55 |
Emeke Egbule | 26 | 6'2" | ROLB | 64 | 84 | 87 | 81 | 72 | 80 | 58 | 68 | 66 | 60 | 74 | 80 | 75 | 56 | 61 | 53 |
Chapelle Russell | 26 | 6'2" | ROLB | 63 | 84 | 85 | 79 | 69 | 84 | 62 | 64 | 55 | 46 | 77 | 79 | 79 | 59 | 61 | 57 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levi Wallace | 28 | 6'0" | CB | 79 | 90 | 93 | 86 | 56 | 80 | 80 | 77 | 78 | 48 | 62 | 49 | 71 | 79 |
Ahkello Witherspoon | 28 | 6'2" | CB | 77 | 90 | 92 | 87 | 56 | 92 | 76 | 78 | 81 | 56 | 43 | 44 | 74 | 73 |
Myles Bryant | 25 | 5'8" | CB | 72 | 87 | 87 | 90 | 52 | 77 | 74 | 75 | 71 | 54 | 63 | 67 | 78 | 73 |
Noah Daniels | 23 | 6'0" | CB | 72 | 93 | 91 | 86 | 68 | 85 | 68 | 67 | 74 | 52 | 57 | 72 | 70 | 66 |
Arthur Maulet | 30 | 5'10" | CB | 65 | 85 | 89 | 81 | 58 | 86 | 70 | 65 | 66 | 52 | 59 | 63 | 72 | 72 |
Mark Gilbert | 26 | 6'0" | CB | 61 | 90 | 93 | 80 | 55 | 84 | 53 | 60 | 65 | 42 | 51 | 46 | 68 | 52 |
Minkah Fitzpatrick | 26 | 6'1" | FS | 93 | 91 | 92 | 92 | 64 | 90 | 92 | 93 | 81 | 60 | 77 | 84 | 85 | 91 |
Tre Norwood | 24 | 6'0" | FS | 65 | 87 | 90 | 79 | 59 | 81 | 68 | 68 | 63 | 49 | 56 | 52 | 76 | 67 |
Terrell Edmunds | 26 | 6'1" | SS | 78 | 90 | 90 | 84 | 74 | 94 | 77 | 79 | 73 | 64 | 73 | 87 | 79 | 75 |
Taylor Rapp | 25 | 6'0" | SS | 78 | 84 | 89 | 88 | 63 | 84 | 77 | 78 | 69 | 59 | 79 | 80 | 80 | 77 |
Duke Dawson Jr | 27 | 5'10" | SS | 68 | 90 | 91 | 83 | 61 | 86 | 58 | 72 | 74 | 54 | 68 | 71 | 69 | 61 |
Miles Killebrew | 30 | 6'2" | SS | 63 | 84 | 86 | 84 | 76 | 86 | 67 | 56 | 52 | 59 | 66 | 86 | 67 | 70 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | 32 | 6'2" | K | 79 | 72 | 74 | 64 | 44 | 66 | 96 | 86 |
Pressley Harvin III | 24 | 5'11" | P | 70 | 60 | 68 | 67 | 66 | 58 | 91 | 72 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
K.Pickett | 245/389 | 63 | 2404 | 7 | 9 | 57 | 76.8 |
M.Trubisky | 117/180 | 65 | 1252 | 4 | 5 | 45 | 81.3 |
N.Harris | 1/1 | 100 | 4 | 0 | 0 | 4 | 102.1 |
Totals
|
363/570
|
63.7
|
3660
|
11
|
14
|
57
|
78
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats