2022 : Regular Season : Week 4
Team Stats
Cardinals
|
Stat |
Panthers
|
---|---|---|
206 | Pass Yards | 180 |
2 | Pass TDs | 1 |
132 | Rush Yards | 40 |
1 | Rush TDs | 0 |
338 | Total Yards | 220 |
2 | Def. Sacks | 1 |
5 | Off. RZ Chances | 1 |
2 | Off. RZ TDs | 1 |
2 | Off. RZ FGs | 0 |
80.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Arizona
Cardinals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Murray | 23/32 | 207 | 2 | 1 | 96.7 | 14 |
Total | 23/32 | 207 | 2 | 1 | 96.9 | 14 |
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Rushing
Arizona
Cardinals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Murray | 12 | 26 | 10 | 0 | 1 | 1 | 9 |
J.Conner | 15 | 55 | 8 | 0 | 0 | 0 | 6 |
D.Williams | 4 | 19 | 13 | 0 | 0 | 0 | 2 |
R.Moore | 1 | -4 | -4 | 0 | 0 | 0 | 0 |
Total | 32 | 96 | 13 | 0 | 1 | 1 | 17 |
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Moore | 1 | 11 | 11 | 0 | 0 | 0 | 1 |
D.Foreman | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
L.Shenault Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 13 | 11 | 0 | 0 | 0 | 1 |
Defense
Arizona
Cardinals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Gardeck | 5.0 | 1.0 | 1 | 0 | 0 | 0 | 11 |
Z.Allen | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
Z.Collins | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Grugier-Hill | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Thompson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
T.Vallejo | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
B.Niemann | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
I.Simmons | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Baker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Golden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Vigil | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Murphy Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 35 | 2 | 2 | 1 | 1 | 0 | 59 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
F.Luvu | 7.0 | 0.0 | 1 | 0 | 0 | 1 | 17 |
M.Hartsfield | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
B.Burns | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
C.Henderson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
X.Woods | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Chandler | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Taylor Jr | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
M.Ioannidis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Haynes Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Littleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 42 | 1 | 1 | 1 | 1 | 1 | 62 |
Kicking
Arizona
Cardinals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Prater | 2/2 | 39 | 2/2 | 3 | 2 | 8 |
Total | 2/2 | 39 | 2/2 | 3 | 2 | 8 |
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Pineiro | 1/1 | 54 | 1/1 | 3 | 0 | 9 |
Total | 1/1 | 54 | 1/1 | 3 | 0 | 9 |