This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
West
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | 26 | 5'10" | QB | 78 | 91 | 95 | 90 | 89 | 85 | 80 | 83 | 85 | 86 | 83 | 88 |
Tanner Morgan | 24 | 6'2" | QB | 57 | 68 | 75 | 66 | 82 | 78 | 72 | 68 | 69 | 51 | 79 | 63 |
Brett Hundley | 30 | 6'3" | QB | 57 | 82 | 84 | 83 | 85 | 77 | 73 | 71 | 71 | 73 | 76 | 61 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Conner | 28 | 6'1" | HB | 78 | 88 | 88 | 82 | 81 | 82 | 84 | 82 | 86 | 85 | 85 | 69 | 67 | 53 | 49 | 52 |
Michael Carter | 24 | 5'8" | HB | 75 | 88 | 86 | 89 | 66 | 73 | 85 | 78 | 79 | 80 | 81 | 71 | 63 | 33 | 34 | 31 |
Benny Snell | 25 | 5'10" | HB | 72 | 85 | 87 | 83 | 74 | 77 | 82 | 76 | 81 | 84 | 80 | 65 | 60 | 41 | 44 | 44 |
Kenny McIntosh | 22 | 6'1" | HB | 70 | 89 | 91 | 86 | 72 | 74 | 82 | 64 | 60 | 55 | 81 | 75 | 76 | 41 | 46 | 25 |
Ty'Son Williams | 26 | 6'0" | HB | 67 | 90 | 92 | 85 | 71 | 68 | 81 | 71 | 73 | 63 | 73 | 66 | 55 | 39 | 39 | 41 |
Keaontay Ingram | 23 | 6'0" | HB | 66 | 88 | 90 | 78 | 76 | 69 | 80 | 73 | 67 | 77 | 77 | 69 | 56 | 38 | 40 | 34 |
Keith Smith II | 31 | 6'0" | FB | 63 | 74 | 69 | 81 | 77 | 79 | 64 | 55 | 58 | 59 | 55 | 62 | 53 | 61 | 59 | 77 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeAndre Hopkins | 31 | 6'1" | WR | 93 | 90 | 88 | 89 | 78 | 93 | 99 | 90 | 84 | 81 | 59 | 93 | 96 | 95 | 98 | 93 | 93 | 91 | 93 | 54 | 49 | 29 |
Marquise Brown | 26 | 5'9" | WR | 84 | 97 | 94 | 96 | 44 | 79 | 85 | 90 | 79 | 52 | 25 | 87 | 90 | 81 | 85 | 83 | 82 | 86 | 77 | 41 | 33 | 19 |
Rondale Moore | 23 | 5'7" | WR | 80 | 94 | 92 | 92 | 66 | 77 | 87 | 88 | 80 | 53 | 54 | 90 | 86 | 77 | 79 | 80 | 76 | 77 | 65 | 49 | 44 | 24 |
Auden Tate | 26 | 6'5" | WR | 71 | 85 | 86 | 78 | 70 | 68 | 93 | 73 | 65 | 74 | 65 | 74 | 81 | 83 | 88 | 72 | 70 | 67 | 74 | 56 | 45 | 23 |
Andre Baccellia | 26 | 5'10" | WR | 61 | 95 | 96 | 88 | 52 | 46 | 89 | 77 | 70 | 30 | 29 | 75 | 72 | 70 | 68 | 61 | 59 | 60 | 50 | 32 | 29 | 19 |
Zach Ertz | 32 | 6'5" | TE | 80 | 79 | 80 | 81 | 74 | 88 | 79 | 76 | 73 | 72 | 69 | 83 | 89 | 80 | 84 | 77 | 76 | 68 | 81 | 56 | 68 | 59 |
Trey McBride | 23 | 6'4" | TE | 73 | 87 | 90 | 76 | 70 | 68 | 80 | 66 | 64 | 67 | 68 | 80 | 82 | 81 | 79 | 70 | 68 | 63 | 70 | 58 | 67 | 51 |
Nick Boyle | 31 | 6'4" | TE | 64 | 74 | 81 | 75 | 74 | 68 | 75 | 48 | 59 | 72 | 75 | 74 | 76 | 76 | 78 | 61 | 57 | 53 | 65 | 66 | 72 | 57 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando Brown | 27 | 6'8" | LT | 83 | 59 | 59 | 95 | 90 | 82 | 84 | 91 | 76 |
D.J. Humphries | 29 | 6'5" | LT | 79 | 62 | 61 | 87 | 87 | 84 | 80 | 87 | 86 |
Josh Jones | 26 | 6'5" | LT | 72 | 69 | 60 | 85 | 80 | 77 | 74 | 84 | 83 |
Cody Ford | 26 | 6'3" | LG | 69 | 69 | 57 | 87 | 70 | 71 | 72 | 81 | 82 |
Marquis Hayes | 24 | 6'5" | LG | 63 | 68 | 54 | 86 | 58 | 65 | 71 | 84 | 69 |
Nick Allegretti | 27 | 6'4" | LG | 63 | 69 | 66 | 83 | 75 | 68 | 67 | 80 | 76 |
Rodney Hudson | 34 | 6'2" | C | 82 | 66 | 59 | 89 | 86 | 88 | 82 | 87 | 85 |
Hugh Bryan | 21 | 6'3" | C | 62 | 76 | 70 | 80 | 71 | 77 | 65 | 68 | 81 |
Cooper Beebe | 21 | 6'3" | RG | 70 | 81 | 72 | 90 | 66 | 75 | 76 | 86 | 86 |
Max Scharping | 27 | 6'6" | RG | 68 | 67 | 62 | 86 | 76 | 70 | 71 | 79 | 81 |
Lecitus Smith | 25 | 6'3" | RG | 61 | 71 | 53 | 83 | 68 | 63 | 68 | 84 | 79 |
Trey Pipkins III | 26 | 6'6" | RT | 68 | 76 | 65 | 83 | 83 | 74 | 69 | 83 | 80 |
Lachavious Simmons | 26 | 6'5" | RT | 58 | 58 | 56 | 86 | 65 | 62 | 64 | 82 | 79 |
Badara Traore | 26 | 6'7" | RT | 54 | 58 | 61 | 85 | 46 | 66 | 60 | 73 | 72 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. Watt | 34 | 6'5" | LE | 81 | 76 | 76 | 81 | 91 | 88 | 79 | 78 | 79 | 83 | 87 | 87 | 87 |
Michael Dogbe | 27 | 6'3" | LE | 66 | 70 | 82 | 68 | 87 | 63 | 68 | 63 | 69 | 79 | 77 | 79 | 60 |
Eric Banks | 25 | 6'5" | LE | 59 | 73 | 81 | 69 | 74 | 58 | 63 | 56 | 63 | 77 | 77 | 77 | 55 |
Matthew Ioannidis | 29 | 6'3" | DT | 75 | 69 | 71 | 68 | 95 | 78 | 76 | 73 | 77 | 80 | 75 | 83 | 74 |
Leki Fotu | 25 | 6'5" | DT | 68 | 67 | 70 | 61 | 88 | 71 | 68 | 55 | 68 | 78 | 82 | 80 | 74 |
Rashard Lawrence | 24 | 6'2" | DT | 67 | 70 | 78 | 52 | 84 | 70 | 72 | 63 | 68 | 76 | 78 | 79 | 68 |
Akiem Hicks | 33 | 6'4" | RE | 75 | 59 | 67 | 64 | 90 | 85 | 79 | 61 | 80 | 82 | 81 | 89 | 86 |
Trysten Hill | 25 | 6'2" | RE | 69 | 72 | 78 | 68 | 86 | 66 | 74 | 75 | 69 | 82 | 81 | 82 | 67 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Anderson Jr. | 21 | 6'4" | LOLB | 80 | 82 | 87 | 82 | 84 | 85 | 85 | 90 | 73 | 72 | 88 | 78 | 75 | 86 | 49 | 45 |
Shaun Dion Hamilton | 27 | 6'0" | LOLB | 70 | 80 | 85 | 79 | 78 | 78 | 67 | 70 | 52 | 60 | 81 | 88 | 80 | 70 | 63 | 56 |
Markus Golden | 32 | 6'3" | LOLB | 69 | 78 | 79 | 74 | 77 | 78 | 80 | 73 | 63 | 72 | 79 | 82 | 79 | 76 | 46 | 37 |
Victor Dimukeje | 23 | 6'2" | LOLB | 66 | 78 | 79 | 76 | 82 | 86 | 67 | 62 | 57 | 74 | 78 | 74 | 77 | 66 | 41 | 30 |
Zaven Collins | 24 | 6'4" | MLB | 77 | 86 | 87 | 82 | 76 | 84 | 76 | 72 | 64 | 67 | 83 | 88 | 87 | 75 | 77 | 65 |
Jonas Griffith | 26 | 6'4" | MLB | 72 | 83 | 87 | 78 | 77 | 85 | 73 | 74 | 49 | 54 | 83 | 81 | 84 | 72 | 63 | 55 |
Calvin Munson | 28 | 6'0" | MLB | 59 | 78 | 80 | 76 | 78 | 77 | 60 | 57 | 50 | 61 | 81 | 84 | 75 | 61 | 51 | 47 |
Dennis Gardeck | 29 | 6'0" | ROLB | 71 | 85 | 87 | 75 | 81 | 87 | 71 | 64 | 72 | 66 | 77 | 76 | 80 | 69 | 58 | 49 |
Cameron Thomas | 23 | 6'4" | ROLB | 69 | 78 | 84 | 82 | 77 | 81 | 67 | 71 | 67 | 75 | 84 | 76 | 82 | 65 | 32 | 22 |
Myjai Sanders | 25 | 6'5" | ROLB | 69 | 83 | 89 | 74 | 73 | 80 | 67 | 67 | 73 | 66 | 73 | 76 | 83 | 70 | 43 | 28 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron Murphy Jr | 25 | 5'11" | CB | 82 | 89 | 91 | 92 | 60 | 87 | 81 | 87 | 78 | 45 | 68 | 75 | 77 | 82 |
Chandon Sullivan | 27 | 5'11" | CB | 74 | 88 | 91 | 86 | 58 | 94 | 78 | 70 | 77 | 48 | 55 | 54 | 67 | 74 |
Marco Wilson | 24 | 6'0" | CB | 73 | 92 | 92 | 88 | 66 | 94 | 77 | 73 | 68 | 45 | 46 | 46 | 63 | 75 |
Joejuan Williams | 25 | 6'3" | CB | 72 | 87 | 87 | 88 | 70 | 86 | 73 | 69 | 72 | 55 | 70 | 60 | 74 | 71 |
Mike Jackson Sr | 26 | 6'1" | CB | 72 | 91 | 90 | 85 | 61 | 93 | 71 | 68 | 71 | 53 | 60 | 63 | 72 | 70 |
Tony Grimes | 21 | 6'0" | CB | 70 | 94 | 93 | 88 | 58 | 87 | 60 | 66 | 69 | 61 | 61 | 55 | 70 | 70 |
Nate Hairston | 29 | 6'0" | CB | 69 | 87 | 89 | 87 | 68 | 85 | 70 | 68 | 72 | 41 | 60 | 58 | 61 | 72 |
Chris Wilcox | 25 | 6'2" | CB | 64 | 93 | 93 | 84 | 62 | 89 | 60 | 63 | 59 | 54 | 60 | 61 | 71 | 59 |
Craig James | 27 | 5'10" | CB | 64 | 88 | 90 | 87 | 56 | 80 | 55 | 62 | 69 | 58 | 55 | 53 | 73 | 56 |
Jalen Thompson | 25 | 5'11" | FS | 80 | 90 | 92 | 85 | 60 | 81 | 81 | 74 | 67 | 58 | 83 | 70 | 83 | 80 |
Josh Thomas | 26 | 6'0" | FS | 61 | 86 | 88 | 81 | 60 | 84 | 59 | 67 | 62 | 50 | 62 | 74 | 75 | 60 |
Budda Baker | 27 | 5'10" | SS | 91 | 91 | 92 | 92 | 72 | 86 | 92 | 85 | 81 | 64 | 75 | 89 | 88 | 94 |
John Clifton | 22 | 5'11" | SS | 62 | 86 | 90 | 78 | 62 | 80 | 61 | 61 | 61 | 56 | 67 | 78 | 77 | 60 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Jake Verity | 24 | 6'2" | K | 67 | 74 | 67 | 55 | 48 | 49 | 92 | 74 |
Drue Chrisman | 26 | 6'3" | P | 71 | 74 | 68 | 56 | 46 | 61 | 92 | 70 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
K.Murray | 259/390 | 66.4 | 2368 | 14 | 7 | 38 | 87.3 |
C.McCoy | 90/132 | 68.2 | 780 | 1 | 3 | 47 | 76.6 |
T.McSorley | 45/83 | 54.2 | 412 | 0 | 5 | 47 | 43 |
D.Blough | 38/58 | 65.5 | 402 | 2 | 2 | 77 | 82.5 |
Totals
|
432/663
|
65.2
|
3962
|
17
|
17
|
77
|
79.3
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats