This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
South
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold | 26 | 6'3" | QB | 70 | 79 | 82 | 80 | 88 | 83 | 80 | 81 | 79 | 84 | 85 | 73 |
Matt Corral | 24 | 6'2" | QB | 64 | 84 | 89 | 82 | 89 | 82 | 78 | 78 | 77 | 78 | 80 | 67 |
Mike White | 28 | 6'5" | QB | 64 | 69 | 75 | 70 | 84 | 83 | 80 | 73 | 76 | 75 | 76 | 49 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Pollard | 26 | 6'0" | HB | 87 | 93 | 95 | 85 | 69 | 86 | 88 | 81 | 71 | 73 | 87 | 72 | 67 | 32 | 34 | 30 |
Chuba Hubbard | 24 | 6'0" | HB | 75 | 90 | 91 | 88 | 70 | 73 | 86 | 78 | 78 | 73 | 81 | 67 | 62 | 42 | 41 | 39 |
Blake Corum | 22 | 5'8" | HB | 67 | 89 | 88 | 88 | 60 | 65 | 83 | 79 | 63 | 73 | 71 | 71 | 72 | 25 | 40 | 47 |
Spencer Brown | 24 | 5'11" | HB | 61 | 85 | 90 | 78 | 72 | 61 | 75 | 70 | 72 | 80 | 76 | 64 | 50 | 38 | 46 | 36 |
Alfonso Sullivan | 22 | 6'0" | FB | 64 | 81 | 82 | 76 | 75 | 60 | 68 | 56 | 64 | 65 | 61 | 67 | 61 | 57 | 61 | 77 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Moore | 26 | 6'0" | WR | 86 | 93 | 93 | 92 | 66 | 85 | 94 | 92 | 82 | 82 | 70 | 91 | 89 | 88 | 89 | 84 | 83 | 82 | 88 | 56 | 41 | 20 |
Kayshon Boutte | 21 | 6'0" | WR | 77 | 92 | 92 | 90 | 74 | 76 | 88 | 84 | 80 | 69 | 55 | 82 | 81 | 83 | 86 | 76 | 78 | 73 | 72 | 54 | 48 | 41 |
Laviska Shenault Jr | 24 | 6'1" | WR | 75 | 88 | 90 | 88 | 74 | 73 | 91 | 87 | 83 | 75 | 78 | 90 | 80 | 81 | 84 | 76 | 73 | 70 | 74 | 58 | 54 | 39 |
Terrace Marshall Jr | 23 | 6'3" | WR | 73 | 91 | 89 | 84 | 67 | 76 | 91 | 78 | 73 | 58 | 58 | 79 | 84 | 81 | 82 | 76 | 75 | 74 | 74 | 58 | 46 | 25 |
Preston Williams | 26 | 6'4" | WR | 72 | 90 | 87 | 83 | 73 | 73 | 92 | 77 | 72 | 70 | 67 | 75 | 83 | 81 | 85 | 73 | 72 | 74 | 77 | 49 | 51 | 29 |
Shi Smith | 24 | 5'10" | WR | 70 | 91 | 90 | 90 | 60 | 69 | 86 | 81 | 76 | 46 | 48 | 78 | 80 | 74 | 78 | 71 | 70 | 67 | 70 | 39 | 41 | 20 |
Ian Thomas | 27 | 6'3" | TE | 72 | 83 | 90 | 79 | 68 | 76 | 86 | 78 | 56 | 71 | 68 | 68 | 79 | 76 | 75 | 69 | 65 | 59 | 68 | 59 | 67 | 47 |
Tommy Tremble | 23 | 6'3" | TE | 71 | 84 | 89 | 78 | 75 | 72 | 83 | 67 | 62 | 64 | 66 | 68 | 77 | 77 | 75 | 71 | 65 | 61 | 63 | 62 | 71 | 62 |
Josh Whyle | 23 | 6'6" | TE | 66 | 83 | 85 | 79 | 78 | 68 | 83 | 49 | 44 | 78 | 73 | 66 | 78 | 75 | 73 | 67 | 52 | 55 | 42 | 60 | 71 | 51 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ikem Ekwonu | 22 | 6'4" | LT | 79 | 78 | 57 | 92 | 77 | 78 | 83 | 94 | 88 |
Stefon Means | 22 | 6'4" | LT | 62 | 77 | 68 | 86 | 67 | 69 | 65 | 73 | 83 |
Brady Christensen | 26 | 6'5" | LG | 73 | 79 | 71 | 88 | 80 | 78 | 70 | 80 | 75 |
Elijah Wilkinson | 28 | 6'5" | LG | 71 | 59 | 62 | 87 | 81 | 74 | 73 | 79 | 79 |
Ethan Pocic | 28 | 6'6" | C | 72 | 66 | 57 | 87 | 87 | 69 | 78 | 82 | 87 |
Pat Elflein | 29 | 6'3" | C | 68 | 61 | 59 | 88 | 76 | 70 | 75 | 82 | 80 |
Sam Tecklenburg | 26 | 6'4" | C | 55 | 59 | 54 | 85 | 58 | 64 | 61 | 81 | 78 |
Austin Corbett | 27 | 6'4" | RG | 81 | 73 | 58 | 85 | 90 | 83 | 81 | 85 | 83 |
Eric Harris | 22 | 6'5" | RG | 66 | 74 | 66 | 89 | 59 | 70 | 76 | 87 | 85 |
Cade Mays | 24 | 6'5" | RG | 63 | 69 | 60 | 82 | 73 | 62 | 69 | 84 | 76 |
Deonte Brown | 25 | 6'3" | RG | 63 | 54 | 43 | 90 | 54 | 62 | 70 | 87 | 73 |
Taylor Moton | 29 | 6'5" | RT | 84 | 64 | 63 | 88 | 94 | 86 | 84 | 89 | 87 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Burns | 25 | 6'5" | LE | 88 | 89 | 92 | 88 | 76 | 93 | 74 | 87 | 70 | 82 | 79 | 88 | 89 |
Kawai Francois | 22 | 6'3" | LE | 58 | 61 | 75 | 53 | 87 | 51 | 65 | 56 | 65 | 76 | 79 | 70 | 64 |
Derrick Brown | 25 | 6'5" | DT | 85 | 70 | 74 | 70 | 94 | 88 | 85 | 66 | 83 | 88 | 84 | 87 | 85 |
Maurice Hurst | 28 | 6'2" | DT | 73 | 72 | 76 | 66 | 91 | 70 | 73 | 77 | 67 | 83 | 82 | 82 | 71 |
Bravvion Roy | 26 | 6'1" | DT | 66 | 67 | 73 | 57 | 87 | 67 | 67 | 67 | 73 | 77 | 82 | 77 | 66 |
Phil Hoskins | 26 | 6'5" | DT | 65 | 64 | 79 | 56 | 85 | 65 | 66 | 55 | 64 | 79 | 78 | 77 | 66 |
Marquan McCall | 24 | 6'3" | DT | 62 | 59 | 55 | 47 | 88 | 59 | 72 | 48 | 62 | 77 | 81 | 71 | 60 |
Raequan Williams | 26 | 6'4" | DT | 60 | 71 | 72 | 62 | 77 | 58 | 67 | 70 | 65 | 76 | 77 | 76 | 62 |
Zach Allen | 26 | 6'4" | RE | 77 | 74 | 78 | 74 | 83 | 83 | 78 | 68 | 79 | 86 | 81 | 82 | 85 |
Yetur Gross-Matos | 25 | 6'5" | RE | 74 | 84 | 87 | 80 | 81 | 73 | 73 | 64 | 73 | 85 | 82 | 82 | 73 |
Amare Barno | 24 | 6'5" | RE | 65 | 92 | 93 | 74 | 70 | 59 | 61 | 63 | 59 | 70 | 80 | 83 | 57 |
Arron Mosby | 24 | 6'4" | RE | 60 | 82 | 86 | 67 | 76 | 50 | 65 | 65 | 56 | 74 | 80 | 78 | 47 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie Luvu | 26 | 6'3" | LOLB | 79 | 79 | 81 | 82 | 79 | 73 | 86 | 76 | 77 | 66 | 85 | 86 | 89 | 87 | 62 | 51 |
Princely Umanmielen | 21 | 6'4" | LOLB | 66 | 79 | 83 | 73 | 80 | 78 | 65 | 72 | 61 | 77 | 74 | 74 | 75 | 60 | 42 | 30 |
Benardrick McKinney | 29 | 6'4" | MLB | 73 | 82 | 83 | 76 | 77 | 88 | 70 | 82 | 49 | 60 | 83 | 88 | 84 | 73 | 63 | 54 |
Nick Kwiatkoski | 30 | 6'2" | MLB | 73 | 79 | 84 | 81 | 78 | 81 | 74 | 75 | 56 | 64 | 82 | 79 | 84 | 71 | 72 | 64 |
Shaq Thompson | 29 | 6'0" | ROLB | 83 | 84 | 85 | 84 | 75 | 83 | 92 | 79 | 63 | 52 | 87 | 83 | 89 | 94 | 68 | 62 |
Brandon Smith | 22 | 6'4" | ROLB | 66 | 88 | 91 | 84 | 69 | 89 | 63 | 64 | 59 | 52 | 76 | 84 | 79 | 62 | 64 | 64 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donte Jackson | 27 | 5'10" | CB | 82 | 95 | 95 | 95 | 49 | 98 | 79 | 77 | 80 | 45 | 48 | 59 | 70 | 77 |
Jaycee Horn | 23 | 6'1" | CB | 80 | 92 | 93 | 88 | 65 | 94 | 77 | 79 | 79 | 48 | 52 | 68 | 73 | 76 |
Sean Murphy-Bunting | 26 | 6'0" | CB | 77 | 92 | 92 | 90 | 59 | 94 | 77 | 74 | 75 | 61 | 55 | 62 | 76 | 76 |
C.J. Henderson | 24 | 6'1" | CB | 74 | 93 | 92 | 89 | 64 | 89 | 75 | 73 | 71 | 45 | 54 | 57 | 71 | 72 |
Malachi Moore | 21 | 6'0" | CB | 68 | 89 | 94 | 86 | 49 | 84 | 65 | 66 | 70 | 60 | 58 | 50 | 68 | 56 |
Keith Taylor Jr | 24 | 6'2" | CB | 66 | 89 | 91 | 88 | 57 | 81 | 66 | 67 | 61 | 44 | 59 | 56 | 70 | 65 |
Stantley Thomas-Oliver III | 25 | 6'0" | CB | 65 | 90 | 91 | 87 | 59 | 84 | 60 | 64 | 67 | 49 | 52 | 55 | 72 | 57 |
Gavin Heslop | 25 | 6'0" | CB | 62 | 87 | 92 | 87 | 60 | 83 | 48 | 73 | 67 | 50 | 57 | 59 | 71 | 49 |
Xavier Woods | 28 | 5'11" | FS | 78 | 89 | 91 | 90 | 71 | 82 | 78 | 73 | 68 | 59 | 73 | 87 | 83 | 76 |
Brandon Joseph | 21 | 6'1" | FS | 73 | 88 | 90 | 86 | 68 | 88 | 70 | 77 | 58 | 63 | 66 | 80 | 77 | 65 |
Kenny Robinson Jr | 24 | 6'2" | FS | 66 | 87 | 90 | 86 | 57 | 88 | 66 | 68 | 63 | 55 | 62 | 83 | 77 | 62 |
Jeremy Chinn | 25 | 6'3" | SS | 82 | 93 | 92 | 87 | 70 | 92 | 81 | 78 | 73 | 58 | 74 | 81 | 83 | 79 |
Erick Washington | 22 | 6'2" | SS | 58 | 84 | 89 | 83 | 56 | 72 | 49 | 62 | 64 | 52 | 60 | 72 | 74 | 62 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Jake Moody | 23 | 6'1" | K | 69 | 71 | 77 | 67 | 39 | 51 | 92 | 81 |
Johnny Hekker | 33 | 6'5" | P | 80 | 66 | 71 | 63 | 55 | 67 | 92 | 90 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats