Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 4

 
 
24
 
 
 
 
27
10-15, 99 YDS, 1 TD
2 REC, 24 YDS, 1 TD
18 CAR, 86 YDS, 1 TD
3.0 TKL, 1 INT, 1 FF, 1 FR, 1 TD
 
21-35, 251 YDS, 2 TD, 1 INT
6 REC, 116 YDS
16 CAR, 110 YDS
4.0 TKL, 2.0 SCK, 1 FF, 1 FR
 
 
24
 
 
 
 
27

Team Stats

Patriots
Stat
Packers
104 Pass Yards 244
 
1 Pass TDs 2
 
167 Rush Yards 199
 
1 Rush TDs 1
 
271 Total Yards 443
 
1 Def. Sacks 4
 
2 Off. RZ Chances 4
 
1 Off. RZ TDs 3
 
1 Off. RZ FGs 1
 
100.0 Off. RZ % 100.0
 
 
 
24
 
 
 
 
27

Player Stats

Passing

New England Patriots
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
B.Zappe 10/15 99 1 0 107.3 8
B.Hoyer 5/6 37 0 0 92.3 1
Total 15/21 136 1 0 104.5 9
Green Bay Packers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Rodgers 21/35 251 2 1 89.1 16
Total 21/35 251 2 1 89.2 16

Receiving

New England Patriots
Player Catches Yards Long TDs Fantasy Pts
D.Parker 2 24 25 1 10
N.Agholor 3 46 27 0 8
R.Stevenson 4 23 8 0 6
K.Bourne 2 23 16 0 4
H.Henry 2 13 7 0 3
D.Harris 1 -2 -2 0 1
Total 14 127 27 1 32
Green Bay Packers
Player Catches Yards Long TDs Fantasy Pts
A.Lazard 6 116 32 0 18
R.Doubs 5 47 16 1 16
R.Tonyan 2 22 20 1 10
R.Cobb 3 42 24 0 7
A.Jones 3 5 4 0 4
A.Dillon 1 11 11 0 2
C.Watson 1 8 8 0 2
Total 21 251 32 2 59

Rushing

New England Patriots
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Harris 18 86 14 0 1 0 15
R.Stevenson 14 66 17 0 0 0 7
K.Bourne 1 15 15 0 0 0 2
Total 33 167 17 0 1 0 24
Green Bay Packers
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Jones 16 110 20 0 0 0 11
C.Watson 1 15 15 0 1 0 8
A.Dillon 17 73 13 0 0 0 7
A.Rodgers 1 1 1 0 0 0 0
Total 35 199 20 0 1 0 26

Defense

New England Patriots
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Jones 3.0 0.0 1 1 1 1 19
D.McCourty 6.0 0.0 0 0 0 0 6
A.Phillips 6.0 0.0 0 0 0 0 6
J.Tavai 5.0 0.0 0 0 0 0 5
J.Jones 4.0 0.0 0 0 0 0 5
M.Judon 3.0 1.0 0 0 0 0 5
J.Bentley 3.0 0.0 0 0 0 0 3
D.Godchaux 3.0 0.0 0 0 0 0 3
M.Bryant 3.0 0.0 0 0 0 0 3
K.Dugger 2.0 0.0 0 0 0 0 2
C.Barmore 2.0 0.0 0 0 0 0 2
J.Uche 1.0 0.0 0 0 0 0 1
C.Davis 1.0 0.0 0 0 0 0 1
M.Wilson Sr 1.0 0.0 0 0 0 0 1
J.Peppers 1.0 0.0 0 0 0 0 1
B.Schooler 1.0 0.0 0 0 0 0 1
Total 45 1 1 1 1 1 64
Green Bay Packers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
R.Gary 4.0 2.0 0 1 1 0 14
D.Campbell 6.0 0.0 0 0 0 0 6
R.Ford 6.0 0.0 0 0 0 0 6
J.Reed 4.0 1.0 0 0 0 0 6
E.Stokes 5.0 0.0 0 0 0 0 5
Q.Walker 5.0 0.0 0 0 0 0 5
R.Douglas 3.0 0.0 0 0 0 0 3
D.Lowry 2.0 0.5 0 0 0 0 3
K.Clark 2.0 0.0 0 0 0 0 2
A.Amos 2.0 0.0 0 0 0 0 2
D.Savage 2.0 0.0 0 0 0 0 2
P.Smith 1.0 0.5 0 0 0 0 2
T.Slaton Jr 1.0 0.0 0 0 0 0 1
I.McDuffie 1.0 0.0 0 0 0 0 1
D.Wyatt 1.0 0.0 0 0 0 0 1
J.Hollins 1.0 0.0 0 0 0 0 1
Total 46 4 0 1 1 0 60

Kicking

New England Patriots
Player FGs Long XPs KOs TBs Fantasy Pts
N.Folk 1/1 37 3/3 1 0 6
J.Bailey 0/0 0 0/0 5 3 0
Total 1/1 37 3/3 6 3 6
Green Bay Packers
Player FGs Long XPs KOs TBs Fantasy Pts
M.Crosby 2/2 38 3/3 5 1 9
Total 2/2 38 3/3 5 1 9

Punting

New England Patriots
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Bailey 7 314 62 2 2 44.9 37.6
Total 7 314 62 2 2 0 0
Green Bay Packers
Player Punts Yards Long In 20 TBs Avg Net Avg
P.O'Donnell 5 210 48 2 0 42.0 32.2
Total 5 210 48 2 0 0 0
Soden Bowl

FREE
VIEW