This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
North
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | 39 | 6'2" | QB | 86 | 80 | 76 | 81 | 93 | 88 | 86 | 84 | 94 | 91 | 95 | 84 |
Tanner McKee | 21 | 6'6" | QB | 69 | 70 | 78 | 79 | 89 | 85 | 78 | 76 | 77 | 65 | 73 | 69 |
Jarrett Stidham | 27 | 6'3" | QB | 60 | 79 | 79 | 74 | 85 | 80 | 75 | 73 | 73 | 79 | 73 | 63 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Jones | 28 | 5'9" | HB | 90 | 90 | 93 | 93 | 71 | 88 | 94 | 85 | 85 | 84 | 90 | 76 | 70 | 25 | 42 | 44 |
A.J. Dillon | 25 | 6'0" | HB | 79 | 88 | 87 | 79 | 85 | 80 | 76 | 76 | 84 | 87 | 82 | 70 | 51 | 56 | 53 | 57 |
Miyan Williams | 21 | 5'8" | HB | 68 | 86 | 88 | 75 | 82 | 66 | 65 | 51 | 85 | 85 | 81 | 55 | 55 | 38 | 48 | 42 |
Orson McCree | 23 | 5'8" | HB | 66 | 88 | 91 | 85 | 65 | 63 | 78 | 75 | 67 | 67 | 70 | 75 | 73 | 42 | 48 | 28 |
Tyler Goodson | 22 | 5'9" | HB | 59 | 92 | 92 | 88 | 57 | 46 | 81 | 76 | 74 | 50 | 68 | 67 | 62 | 27 | 35 | 34 |
John Lovett | 26 | 6'2" | FB | 67 | 83 | 87 | 83 | 70 | 59 | 70 | 63 | 63 | 66 | 67 | 70 | 60 | 58 | 68 | 60 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demarcus Robinson | 28 | 6'1" | WR | 76 | 88 | 92 | 91 | 60 | 79 | 86 | 84 | 73 | 48 | 38 | 82 | 85 | 80 | 83 | 75 | 74 | 77 | 78 | 58 | 46 | 26 |
Christian Watson | 24 | 6'4" | WR | 75 | 95 | 94 | 85 | 65 | 78 | 89 | 79 | 71 | 54 | 47 | 85 | 80 | 85 | 83 | 75 | 77 | 78 | 69 | 48 | 42 | 25 |
DeAndre Carter | 30 | 5'8" | WR | 75 | 89 | 93 | 93 | 60 | 78 | 87 | 80 | 74 | 39 | 35 | 73 | 86 | 76 | 78 | 77 | 79 | 77 | 70 | 36 | 42 | 31 |
Romeo Doubs | 23 | 6'2" | WR | 73 | 92 | 94 | 85 | 60 | 73 | 83 | 76 | 71 | 43 | 35 | 80 | 84 | 80 | 81 | 75 | 76 | 76 | 70 | 38 | 38 | 19 |
Scotty Miller | 26 | 5'9" | WR | 73 | 94 | 93 | 86 | 54 | 67 | 82 | 76 | 70 | 49 | 30 | 76 | 85 | 80 | 81 | 77 | 75 | 79 | 68 | 46 | 36 | 18 |
Samori Toure | 25 | 6'1" | WR | 67 | 90 | 87 | 90 | 53 | 64 | 83 | 78 | 75 | 64 | 41 | 77 | 78 | 73 | 79 | 67 | 69 | 72 | 63 | 48 | 40 | 19 |
Juwann Winfree | 26 | 6'1" | WR | 67 | 88 | 87 | 85 | 65 | 66 | 80 | 74 | 73 | 56 | 57 | 78 | 79 | 80 | 82 | 74 | 73 | 70 | 68 | 39 | 41 | 18 |
Jeff Cotton Jr. | 26 | 6'2" | WR | 63 | 89 | 88 | 82 | 68 | 54 | 85 | 75 | 68 | 64 | 62 | 80 | 78 | 82 | 78 | 67 | 62 | 58 | 71 | 51 | 48 | 26 |
Robert Tonyan | 29 | 6'5" | TE | 79 | 87 | 90 | 80 | 74 | 79 | 86 | 68 | 59 | 62 | 68 | 66 | 96 | 79 | 83 | 72 | 70 | 66 | 76 | 60 | 62 | 50 |
Josiah Deguara | 26 | 6'3" | TE | 68 | 84 | 86 | 79 | 78 | 65 | 84 | 59 | 56 | 61 | 63 | 70 | 82 | 78 | 80 | 65 | 61 | 58 | 65 | 63 | 67 | 61 |
Jaheim Bell | 21 | 6'3" | TE | 68 | 83 | 83 | 84 | 71 | 65 | 74 | 60 | 67 | 64 | 70 | 71 | 81 | 75 | 74 | 70 | 65 | 58 | 66 | 60 | 60 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Bakhtiari | 31 | 6'4" | LT | 93 | 68 | 64 | 91 | 97 | 93 | 80 | 91 | 81 |
Zach Tom | 24 | 6'4" | LT | 72 | 84 | 73 | 80 | 78 | 79 | 66 | 78 | 84 |
Rasheed Walker | 23 | 6'6" | LT | 63 | 73 | 62 | 85 | 55 | 68 | 71 | 81 | 74 |
Elgton Jenkins | 27 | 6'5" | LG | 85 | 72 | 63 | 89 | 93 | 86 | 85 | 84 | 87 |
Sean Rhyan | 24 | 6'5" | LG | 69 | 73 | 66 | 84 | 69 | 72 | 74 | 86 | 76 |
Josh Myers | 25 | 6'5" | C | 73 | 58 | 60 | 89 | 84 | 75 | 73 | 90 | 86 |
Michal Menet | 26 | 6'4" | C | 57 | 60 | 58 | 82 | 72 | 61 | 64 | 79 | 76 |
Jon Runyan | 26 | 6'4" | RG | 78 | 71 | 65 | 87 | 85 | 81 | 68 | 84 | 81 |
Royce Newman | 26 | 6'5" | RG | 70 | 75 | 55 | 83 | 81 | 74 | 69 | 86 | 80 |
Brandon Parker | 27 | 6'8" | RT | 69 | 66 | 57 | 84 | 78 | 67 | 76 | 82 | 84 |
Luke Tenuta | 24 | 6'8" | RT | 61 | 64 | 60 | 81 | 70 | 68 | 65 | 75 | 83 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Harris | 28 | 6'3" | LE | 71 | 82 | 84 | 79 | 75 | 67 | 66 | 74 | 61 | 82 | 82 | 83 | 65 |
Dalton Freeman | 22 | 6'3" | LE | 66 | 77 | 80 | 75 | 86 | 61 | 63 | 64 | 70 | 75 | 77 | 77 | 63 |
Colby Wooden | 21 | 6'5" | LE | 65 | 75 | 78 | 78 | 80 | 66 | 63 | 69 | 60 | 77 | 78 | 78 | 63 |
T.J. Slaton Jr | 25 | 6'4" | LE | 64 | 69 | 78 | 59 | 87 | 65 | 69 | 56 | 67 | 77 | 77 | 79 | 67 |
Tim Ward | 26 | 6'6" | LE | 64 | 78 | 85 | 73 | 77 | 58 | 63 | 64 | 67 | 80 | 81 | 77 | 56 |
Kenny Clark | 27 | 6'3" | DT | 86 | 68 | 75 | 63 | 94 | 89 | 84 | 73 | 85 | 89 | 82 | 86 | 90 |
Jonathan Ford | 24 | 6'5" | DT | 63 | 57 | 66 | 52 | 84 | 65 | 69 | 53 | 64 | 80 | 78 | 76 | 62 |
Bryan Flynn | 22 | 6'2" | DT | 59 | 57 | 82 | 68 | 84 | 48 | 64 | 47 | 68 | 74 | 70 | 76 | 59 |
Trey Flowers | 30 | 6'2" | RE | 75 | 75 | 83 | 74 | 87 | 75 | 79 | 64 | 75 | 84 | 76 | 86 | 73 |
Devonte Wyatt | 25 | 6'3" | RE | 70 | 80 | 90 | 69 | 86 | 65 | 75 | 73 | 64 | 79 | 83 | 84 | 62 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashan Gary | 25 | 6'5" | LOLB | 90 | 87 | 89 | 79 | 83 | 89 | 93 | 76 | 80 | 92 | 89 | 78 | 87 | 90 | 49 | 39 |
Kingsley Enagbare | 23 | 6'4" | LOLB | 69 | 77 | 83 | 67 | 83 | 87 | 68 | 74 | 66 | 74 | 82 | 83 | 79 | 65 | 43 | 28 |
Jonathan Garvin | 24 | 6'4" | LOLB | 65 | 78 | 83 | 76 | 76 | 76 | 69 | 65 | 62 | 69 | 78 | 76 | 76 | 66 | 48 | 42 |
De'Vondre Campbell | 30 | 6'4" | MLB | 85 | 85 | 87 | 85 | 72 | 82 | 89 | 67 | 61 | 48 | 92 | 81 | 90 | 87 | 77 | 69 |
Quay Walker | 23 | 6'4" | MLB | 77 | 88 | 90 | 86 | 75 | 78 | 75 | 74 | 65 | 56 | 86 | 87 | 88 | 73 | 67 | 63 |
Isaiah McDuffie | 24 | 6'1" | MLB | 65 | 85 | 88 | 75 | 73 | 79 | 65 | 67 | 52 | 48 | 78 | 77 | 84 | 63 | 58 | 52 |
Preston Smith | 30 | 6'5" | ROLB | 75 | 80 | 87 | 80 | 81 | 82 | 83 | 82 | 66 | 77 | 75 | 79 | 83 | 80 | 58 | 51 |
La'Darius Hamilton | 25 | 6'2" | ROLB | 59 | 76 | 82 | 68 | 80 | 74 | 53 | 66 | 55 | 68 | 77 | 75 | 78 | 50 | 41 | 35 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaire Alexander | 26 | 5'10" | CB | 95 | 92 | 93 | 93 | 60 | 85 | 97 | 95 | 95 | 53 | 60 | 66 | 77 | 95 |
Rasul Douglas | 28 | 6'2" | CB | 81 | 88 | 91 | 84 | 73 | 82 | 87 | 84 | 83 | 45 | 62 | 65 | 64 | 85 |
Eric Stokes | 24 | 6'1" | CB | 77 | 95 | 94 | 85 | 58 | 91 | 70 | 75 | 78 | 44 | 49 | 48 | 68 | 69 |
Charles Woods | 23 | 5'11" | CB | 64 | 89 | 91 | 86 | 59 | 88 | 55 | 66 | 60 | 60 | 62 | 56 | 66 | 65 |
Shemar Jean-Charles | 25 | 5'10" | CB | 63 | 88 | 88 | 85 | 61 | 84 | 64 | 62 | 67 | 39 | 48 | 42 | 65 | 66 |
Kiondre Thomas | 25 | 6'0" | CB | 61 | 91 | 92 | 85 | 54 | 89 | 52 | 63 | 63 | 45 | 53 | 59 | 74 | 53 |
Darnell Savage | 26 | 5'11" | FS | 77 | 93 | 92 | 87 | 59 | 93 | 80 | 76 | 73 | 57 | 61 | 84 | 75 | 77 |
Tariq Carpenter | 24 | 6'3" | FS | 64 | 88 | 92 | 74 | 67 | 92 | 66 | 61 | 55 | 65 | 69 | 84 | 72 | 64 |
Micah Abernathy | 26 | 6'0" | FS | 62 | 88 | 90 | 92 | 61 | 91 | 54 | 66 | 58 | 49 | 63 | 67 | 72 | 57 |
Vernon Scott | 25 | 6'2" | FS | 61 | 88 | 90 | 82 | 65 | 86 | 58 | 63 | 59 | 53 | 65 | 76 | 74 | 56 |
Adrian Amos | 30 | 6'0" | SS | 84 | 91 | 91 | 81 | 72 | 85 | 89 | 82 | 75 | 65 | 70 | 86 | 84 | 88 |
Deon Wilcox | 22 | 5'11" | SS | 64 | 86 | 85 | 84 | 68 | 81 | 51 | 68 | 65 | 55 | 66 | 76 | 71 | 70 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Ramiz Ahmed | 28 | 5'11" | K | 64 | 73 | 76 | 62 | 39 | 45 | 94 | 66 |
Rigoberto Sanchez | 28 | 6'0" | P | 75 | 72 | 74 | 64 | 51 | 61 | 91 | 86 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0
|
0
|
0
|
0
|
0
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats