Connect with us

Hi, what are you looking for?

AFC East
81 OVR
CPU
Offense
Total: 280 (19)
Passing: 201 (22)
Rushing: 79 (15)
Multiple Power Run
Defense
Total: 80 (2)
Passing: 72 (2)
Rushing: 8 (2)
3-4 Under
Total: 0-1-0
Conf: 0-0-0
Div: 0-0-0
This Week
 
0
1-0-0
 
 
 
0
0-1-0
 
Last Week
 
12
0-1-0
 
 
 
14
1-0-0
 
Next Week
 
0
0-1-0
 
 
 
0
0-1-0
 
Passing Leaders
Player Comp/Att Yards TDs INTs
B.Zappe 15/25 187 1 1
M.Jones 5/8 33 0 0
Receiving Leaders
Player Recs Yards TDs
D.Harris 2 42 0
M.Mayer 3 36 0
J.Crowder 3 33 0
J.Smith 2 32 1
P.Strong Jr 3 25 0
Rushing Leaders
Player Ats Yards TDs
D.Harris 9 46 0
P.Strong Jr 7 22 0
A.Janovich 1 10 0
R.Stevenson 2 1 0
B.Zappe 0 0 0
Defensive Leaders
Player Tackles Sacks INTs FFs
M.Judon 2 1.5 0 0
J.Tavai 2 0 0 0
L.Guy 1 0.5 0 0
A.Jennings 1 1 0 0
J.Mills 1 0 0 0
AFC East
TeamOverallDiv%
Dolphins -- --
Bills -- --
Patriots -- --
Jets -- --
Top Cap Hits
Player OVR Pos cap Hit
Matthew Judon 90 LOLB $17.60 M
Jonnu Smith 74 TE $17.41 M
Hunter Henry 81 TE $15.50 M
Jakobi Meyers 81 WR $11.14 M
Davon Godchaux 74 DT $10.50 M
Upcoming FAs
Player OVR Pos cap Hit
Kyle Dugger 86 SS $2.65 M
Ja'Whaun Bentley 84 MLB $3.55 M
Mike Onwenu 84 RG $1.6 M
Trent Brown 84 LT $7.75 M
Jonathan Jones 83 CB $10.3 M
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Justin Fields 24 6'3" QB 76 93 94 93 91 85 79 82 80 81 82 87
Mac Jones 24 6'3" QB 74 81 80 81 85 91 82 82 81 80 85 58
Bailey Zappe 24 6'1" QB 60 76 85 76 84 81 74 73 74 75 78 56
Mark Monroe 22 6'1" QB 57 72 81 69 88 78 72 65 65 75 72 42
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Damien Harris 26 5'10" HB 81 91 92 85 76 83 83 75 82 88 88 68 61 42 48 50
Rhamondre Stevenson 25 6'0" HB 79 89 88 83 79 78 85 79 87 88 84 73 65 55 53 55
Pierre Strong Jr 24 5'11" HB 69 92 93 85 66 64 83 73 73 74 79 63 57 40 42 41
J.J. Taylor 25 5'5" HB 68 86 89 83 64 61 86 82 68 80 77 67 61 26 27 25
Andy Janovich 30 6'1" FB 73 77 85 72 81 67 69 65 76 79 73 69 62 62 68 87
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Jakobi Meyers 26 6'2" WR 81 87 92 88 62 83 87 82 71 47 50 81 91 90 86 82 81 78 72 51 47 30
Sterling Shepard 30 5'10" WR 79 88 92 91 68 81 92 85 76 49 41 85 85 85 88 82 79 82 78 60 46 26
Tre'Quan Smith 27 6'2" WR 76 89 90 85 67 79 89 82 74 76 64 83 85 83 85 80 79 77 75 60 49 29
Jamison Crowder 30 5'9" WR 73 89 91 93 58 68 87 83 78 48 37 85 81 80 80 74 73 69 72 41 45 25
Dante Pettis 27 6'1" WR 73 90 92 91 50 65 90 85 76 67 34 84 81 78 82 72 73 72 72 45 39 22
Tyquan Thornton 23 6'2" WR 70 95 91 82 55 69 89 72 67 39 33 73 82 76 79 71 73 75 66 46 39 24
Lynn Bowden Jr 25 5'11" WR 69 89 91 88 70 65 84 85 76 67 70 79 82 76 77 72 68 66 71 53 34 35
Tre Nixon 25 6'0" WR 66 91 91 89 62 67 83 73 67 42 40 74 78 73 75 69 67 69 69 44 40 21
Hunter Henry 28 6'5" TE 81 82 87 78 75 78 81 69 54 68 77 78 93 83 86 74 72 66 77 66 73 58
Jonnu Smith 28 6'3" TE 74 87 88 79 78 68 88 80 75 78 69 79 80 80 84 70 66 65 72 57 68 54
Michael Mayer 21 6'5" TE 72 82 86 84 76 74 83 65 68 72 66 65 76 76 73 72 68 61 68 65 54 50
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
STR
AWR
PBK
RBK
IBK
LBK
Trent Brown 30 6'8" LT 84 58 54 91 92 87 82 82 85
Rashad Irons 23 6'6" LT 60 70 56 84 65 67 68 74 70
Chasen Hines 23 6'3" LG 64 76 40 84 65 64 71 82 76
David Andrews 31 6'3" C 81 75 53 86 89 82 87 83 83
Austin Reiter 30 6'3" C 69 75 64 81 81 73 73 78 80
Mike Onwenu 25 6'3" RG 84 52 56 90 86 87 83 90 84
George Pagel 22 6'4" RG 58 74 61 80 55 64 65 79 79
George Fant 31 6'5" RT 74 71 75 84 83 79 74 79 78
Andrew Stueber 24 6'7" RT 63 66 51 82 71 64 71 81 72
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Christian Barmore 24 6'4" LE 75 73 74 64 88 80 76 78 73 85 82 83 81
Lawrence Guy 33 6'4" LE 72 69 65 69 86 83 70 62 76 82 77 83 87
Derick Hall 22 6'3" LE 67 82 85 74 85 66 70 58 70 72 75 79 62
Davon Godchaux 28 6'3" DT 74 63 67 59 84 79 77 72 60 86 76 83 81
Marvin Wilson 24 6'4" DT 66 69 72 62 89 64 70 63 68 74 80 77 65
Tyler Shelvin 25 6'2" DT 66 59 60 57 93 60 73 51 60 76 79 79 64
Deatrich Wise Jr 29 6'5" RE 79 74 78 69 85 90 79 69 80 86 81 84 89
Brandon Dorlus 21 6'3" RE 67 73 77 71 79 68 67 74 62 80 83 78 71
Sam Roberts 25 6'5" RE 63 68 74 57 85 68 69 53 66 76 79 77 67
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Matthew Judon 31 6'3" LOLB 90 85 88 79 86 80 95 75 78 89 86 80 88 93 64 53
Anfernee Jennings 26 6'2" LOLB 69 81 86 74 81 84 66 71 60 73 79 77 79 63 58 52
Xavier Thomas 24 6'2" LOLB 65 83 88 85 70 80 62 62 62 53 77 75 79 70 58 52
Ronnie Perkins 23 6'3" LOLB 64 82 86 76 79 78 61 69 64 68 80 78 79 62 33 22
Ja'Whaun Bentley 27 6'2" MLB 84 83 83 79 86 73 84 77 53 67 95 86 85 85 66 50
Jahlani Tavai 26 6'2" MLB 77 83 86 80 78 81 77 72 51 64 88 84 84 78 71 60
Noah Sewell 21 6'3" MLB 69 86 85 82 79 74 69 76 55 64 80 83 78 69 64 48
Terez Hall 26 6'2" MLB 66 76 84 76 76 93 68 67 51 60 82 84 78 71 57 52
Owen Pappoe 22 6'1" MLB 65 86 89 82 73 69 68 63 54 57 80 83 77 63 64 59
Josh Uche 24 6'1" ROLB 81 86 91 84 73 84 77 67 83 73 85 79 86 75 58 49
Grayson Murphy 21 6'2" ROLB 66 84 86 80 70 79 67 68 72 63 70 64 77 64 47 34
DaMarcus Mitchell 24 6'3" ROLB 62 77 82 69 71 82 63 64 66 72 74 74 75 60 46 37
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Jonathan Jones 29 5'10" CB 83 93 95 86 63 87 85 79 81 57 61 67 76 83
Mike Hughes 26 5'10" CB 77 90 92 93 67 85 75 72 76 47 58 69 73 73
Cameron Sutton 28 5'11" CB 77 88 90 89 69 82 83 79 77 47 55 59 68 82
Jalen Mills 29 6'0" CB 75 88 89 88 62 87 81 79 70 48 54 72 71 78
Shaun Wade 24 6'1" CB 66 90 92 83 60 89 63 65 65 55 63 61 67 67
David Spaulding 22 6'1" CB 64 92 90 86 60 87 55 62 66 55 62 66 68 56
Jabrill Peppers 27 5'11" FS 83 89 92 88 73 86 81 78 75 58 80 88 78 83
Joshuah Bledsoe 24 5'11" FS 65 88 87 79 69 82 70 60 63 58 65 87 75 66
Brad Hawkins 25 6'1" FS 63 87 90 80 66 88 63 63 60 63 68 81 74 59
Kyle Dugger 27 6'1" SS 86 90 90 87 74 92 86 83 72 71 76 88 85 87
Adrian Phillips 31 5'11" SS 81 88 88 83 63 84 86 81 79 51 74 73 81 86
Brenden Schooler 26 6'1" SS 62 92 91 91 64 89 54 62 60 47 61 69 79 51
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
KPW
KAC
Tristan Vizcaino 27 6'2" K 66 73 77 65 48 50 93 69
Jake Bailey 26 6'2" P 75 82 85 66 43 63 92 82

Regular Season

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
12
 
 
 
14
 
 
(1-0-0)
 
 
 
 
(1-0-0)
 
 
0
 
 
 
0
 
 
 
 
(0-1-0)
 
 
0
 
 
 
0
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
Totals
0/0
0
0
0
0
0
0
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
Totals
0
0
0
0
0
0
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Totals
0
0
0
0
0
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
Totals
0
0
0
0
0
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
Totals
0/0
0
0/0
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
Totals
0
0
0
0
0
0
0

Preseason

Team Stats
Offense Stat Defense
280 (19) Total Yards 80 (2)
201 (22) Pass Yards 72 (2)
79 (15) Rush Yards 8 (2)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
B.Zappe 15/25 60 187 1 1 35 80
M.Jones 5/8 62.5 33 0 0 8 71.3
Totals 20/33 60.6 220 1 1 35 78
Receiving
Player Recs Yards Long YAC Drops TDs
D.Harris 2 42 35 3 0 0
M.Mayer 3 36 19 9 0 0
J.Crowder 3 33 14 8 2 0
J.Smith 2 32 22 1 0 1
P.Strong Jr 3 25 10 12 0 0
Totals 20 220 35 47 2 1
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
D.Harris 9 46 18 4 0 0
P.Strong Jr 7 22 9 0 0 0
A.Janovich 1 10 10 0 0 0
R.Stevenson 2 1 1 0 0 0
B.Zappe 0 0 0 0 0 1
Totals 19 79 18 5 0 1
Defense
Player Tackles Sacks INTs FFs FRs TDs
M.Judon 2 1.5 0 0 0 0
J.Tavai 2 0 0 0 0 0
L.Guy 1 0.5 0 0 0 0
A.Jennings 1 1 0 0 0 0
J.Mills 1 0 0 0 0 0
Totals 13 5 0 0 0 0
Kicking
Player FGs Long XPs KOs TBs
T.Vizcaino 2/2 41 0/0 0 0
J.Bailey 0/0 0 0/0 4 3
Totals 2/2 41 0/0 4 3
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Bailey 2 89 45 1 1 44.5 32.5
Totals 2 89 45 1 1 44.5 32.5
Soden Bowl

FREE
VIEW