2022 : Regular Season : Week 5
19-35,
229 YDS, 1 INT
6 REC,
92 YDS
15 CAR,
56 YDS
10.0 TKL, 1 INT
17-21,
188 YDS, 1 TD, 1 INT
7 REC,
111 YDS, 1 TD
25 CAR,
161 YDS
1.0 TKL, 1 FR, 1 TD
Team Stats
Lions
|
Stat |
Patriots
|
---|---|---|
211 | Pass Yards | 188 |
0 | Pass TDs | 1 |
101 | Rush Yards | 176 |
0 | Rush TDs | 0 |
312 | Total Yards | 364 |
0 | Def. Sacks | 2 |
3 | Off. RZ Chances | 4 |
0 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 4 |
0.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Goff | 19/35 | 229 | 0 | 1 | 62.6 | 7 |
Total | 19/35 | 229 | 0 | 1 | 62.5 | 7 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Zappe | 17/21 | 188 | 1 | 1 | 100.0 | 10 |
Total | 17/21 | 188 | 1 | 1 | 103.1 | 10 |
Receiving
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Reynolds | 6 | 92 | 31 | 0 | 15 |
K.Raymond | 5 | 45 | 20 | 0 | 10 |
C.Reynolds | 3 | 68 | 36 | 0 | 10 |
A.St. Brown | 4 | 18 | 11 | 0 | 6 |
Total | 18 | 223 | 36 | 0 | 41 |
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Meyers | 7 | 111 | 24 | 1 | 24 |
H.Henry | 4 | 54 | 23 | 0 | 9 |
R.Stevenson | 2 | 14 | 15 | 0 | 3 |
T.Thornton | 2 | 7 | 5 | 0 | 3 |
D.Harris | 1 | 1 | 1 | 0 | 1 |
K.Bourne | 1 | 1 | 1 | 0 | 1 |
Total | 17 | 188 | 24 | 1 | 41 |
Rushing
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Williams | 15 | 56 | 13 | 0 | 0 | 0 | 6 |
C.Reynolds | 6 | 24 | 19 | 0 | 0 | 0 | 2 |
J.Jackson | 3 | 14 | 11 | 0 | 0 | 0 | 1 |
J.Goff | 3 | 7 | 5 | 0 | 0 | 0 | 1 |
Total | 27 | 101 | 19 | 0 | 0 | 0 | 10 |
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Stevenson | 25 | 161 | 49 | 0 | 0 | 0 | 16 |
D.Harris | 4 | 11 | 9 | 0 | 0 | 0 | 1 |
B.Zappe | 5 | 5 | 5 | 0 | 0 | 1 | 1 |
K.Bourne | 1 | -1 | -1 | 0 | 0 | 0 | 0 |
Total | 35 | 176 | 49 | 0 | 0 | 1 | 18 |
Defense
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Elliott | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 14 |
A.Anzalone | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
A.Bryant | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Rodriguez | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Parker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Hughes | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.McNeill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Barnes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Price | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Hutchinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Buggs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Okwara | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Melifonwu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Lucas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 45 | 0 | 1 | 0 | 0 | 0 | 50 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Dugger | 1.0 | 0.0 | 0 | 0 | 1 | 1 | 10 |
M.Judon | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9 |
J.Jones | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
J.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Jennings | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Wise Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Mills | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Tavai | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.McCourty | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Bryant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.McMillan | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Wilson Sr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Uche | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Godchaux | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Barmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ekuale | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Peppers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 2 | 1 | 1 | 1 | 1 | 63 |
Kicking
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fox | 0/0 | 0 | 0/0 | 1 | 1 | 0 |
Total | 0/0 | 0 | 0/0 | 1 | 1 | 0 |