This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
North
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | 28 | 6'4" | QB | 78 | 76 | 82 | 74 | 89 | 94 | 85 | 81 | 81 | 87 | 87 | 74 |
Anthony Richardson | 21 | 6'4" | QB | 68 | 88 | 89 | 82 | 92 | 86 | 72 | 72 | 66 | 86 | 74 | 70 |
Steven Montez | 26 | 6'4" | QB | 55 | 83 | 86 | 78 | 87 | 75 | 69 | 66 | 69 | 70 | 76 | 68 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Andre Swift | 24 | 5'8" | HB | 80 | 90 | 92 | 90 | 68 | 78 | 87 | 83 | 80 | 76 | 82 | 70 | 73 | 32 | 41 | 33 |
Rashaad Penny | 27 | 5'11" | HB | 80 | 90 | 91 | 87 | 75 | 82 | 89 | 80 | 81 | 75 | 84 | 65 | 55 | 31 | 31 | 33 |
Eric Gray | 23 | 5'10" | HB | 66 | 89 | 91 | 87 | 68 | 63 | 82 | 77 | 65 | 59 | 76 | 67 | 68 | 54 | 62 | 39 |
Jermar Jefferson | 23 | 5'10" | HB | 65 | 86 | 90 | 82 | 60 | 70 | 78 | 71 | 70 | 63 | 77 | 69 | 57 | 27 | 27 | 25 |
Jason Cabinda | 27 | 6'1" | FB | 65 | 83 | 84 | 82 | 72 | 73 | 54 | 49 | 56 | 58 | 53 | 58 | 51 | 60 | 77 | 79 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amon-Ra St. Brown | 23 | 6'0" | WR | 84 | 89 | 90 | 87 | 67 | 88 | 91 | 81 | 76 | 59 | 57 | 83 | 96 | 83 | 87 | 86 | 87 | 82 | 84 | 47 | 48 | 26 |
Odell Beckham Jr | 30 | 5'11" | WR | 84 | 90 | 93 | 95 | 53 | 81 | 96 | 96 | 88 | 78 | 43 | 94 | 84 | 86 | 96 | 78 | 78 | 80 | 83 | 57 | 54 | 22 |
Nelson Agholor | 30 | 6'0" | WR | 79 | 91 | 91 | 92 | 65 | 78 | 87 | 87 | 83 | 67 | 51 | 85 | 82 | 83 | 87 | 79 | 79 | 79 | 79 | 53 | 40 | 20 |
Jameson Williams | 22 | 6'2" | WR | 78 | 98 | 95 | 94 | 63 | 65 | 82 | 85 | 78 | 45 | 44 | 86 | 80 | 77 | 80 | 75 | 78 | 80 | 72 | 42 | 42 | 23 |
Corey Davis | 28 | 6'3" | WR | 78 | 90 | 92 | 90 | 72 | 77 | 92 | 85 | 72 | 79 | 61 | 86 | 84 | 83 | 86 | 79 | 81 | 79 | 79 | 58 | 62 | 42 |
Quintez Cephus | 25 | 6'1" | WR | 73 | 88 | 91 | 82 | 68 | 77 | 93 | 74 | 75 | 58 | 49 | 75 | 84 | 83 | 84 | 75 | 74 | 74 | 76 | 50 | 43 | 30 |
Maurice Alexander | 26 | 5'11" | WR | 63 | 91 | 90 | 88 | 43 | 50 | 82 | 82 | 75 | 39 | 34 | 83 | 73 | 70 | 72 | 64 | 62 | 60 | 52 | 32 | 35 | 22 |
Juwan Johnson | 26 | 6'4" | TE | 75 | 86 | 88 | 84 | 69 | 70 | 85 | 76 | 70 | 59 | 50 | 80 | 85 | 83 | 86 | 69 | 67 | 60 | 69 | 62 | 54 | 31 |
O.J. Howard | 28 | 6'6" | TE | 70 | 86 | 90 | 84 | 75 | 66 | 75 | 75 | 63 | 79 | 76 | 82 | 78 | 78 | 80 | 64 | 59 | 54 | 65 | 61 | 73 | 58 |
James Mitchell | 24 | 6'4" | TE | 63 | 84 | 87 | 76 | 70 | 59 | 78 | 67 | 59 | 67 | 63 | 70 | 76 | 75 | 73 | 63 | 63 | 61 | 63 | 57 | 60 | 58 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Decker | 29 | 6'7" | LT | 83 | 66 | 59 | 90 | 92 | 86 | 77 | 88 | 84 |
Rob Moore | 21 | 6'6" | LT | 66 | 79 | 73 | 85 | 68 | 70 | 70 | 83 | 77 |
Jonah Jackson | 26 | 6'4" | LG | 77 | 66 | 57 | 86 | 88 | 77 | 81 | 87 | 84 |
Christian Mahogany | 22 | 6'3" | LG | 66 | 81 | 70 | 87 | 61 | 69 | 73 | 86 | 78 |
Logan Stenberg | 26 | 6'6" | LG | 63 | 64 | 52 | 84 | 72 | 64 | 67 | 83 | 79 |
Frank Ragnow | 27 | 6'5" | C | 88 | 75 | 58 | 92 | 92 | 85 | 88 | 87 | 89 |
Stephen Otten | 23 | 6'2" | C | 62 | 78 | 74 | 83 | 64 | 63 | 72 | 78 | 83 |
Nate Davis | 26 | 6'3" | RG | 77 | 66 | 62 | 90 | 84 | 74 | 82 | 87 | 87 |
Halapoulivaati Vaitai | 30 | 6'6" | RG | 70 | 68 | 62 | 87 | 76 | 70 | 72 | 81 | 82 |
Penei Sewell | 22 | 6'5" | RT | 85 | 73 | 60 | 93 | 87 | 82 | 90 | 94 | 94 |
Nick Birmingham | 22 | 6'6" | RT | 64 | 81 | 75 | 86 | 67 | 68 | 69 | 84 | 83 |
Darrin Paulo | 26 | 6'5" | RT | 56 | 59 | 52 | 84 | 58 | 64 | 62 | 71 | 73 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Hutchinson | 23 | 6'7" | LE | 81 | 81 | 89 | 81 | 85 | 80 | 78 | 81 | 76 | 86 | 85 | 85 | 78 |
Julian Okwara | 25 | 6'4" | LE | 71 | 86 | 89 | 78 | 81 | 67 | 68 | 76 | 70 | 72 | 80 | 79 | 63 |
Jordan Phillips | 30 | 6'6" | DT | 74 | 67 | 67 | 61 | 88 | 84 | 73 | 64 | 76 | 80 | 87 | 82 | 83 |
Levi Onwuzurike | 25 | 6'3" | DT | 72 | 79 | 82 | 75 | 87 | 67 | 74 | 67 | 64 | 82 | 79 | 81 | 65 |
Alim McNeill | 23 | 6'2" | DT | 72 | 72 | 82 | 65 | 90 | 70 | 74 | 68 | 76 | 78 | 79 | 80 | 70 |
Yannick Ngakoue | 28 | 6'2" | RE | 77 | 81 | 86 | 81 | 80 | 79 | 65 | 79 | 76 | 80 | 82 | 83 | 77 |
Josh Paschal | 23 | 6'3" | RE | 69 | 80 | 91 | 72 | 85 | 65 | 75 | 57 | 71 | 76 | 82 | 79 | 63 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melvin Ingram | 34 | 6'2" | LOLB | 73 | 80 | 82 | 81 | 82 | 84 | 81 | 75 | 74 | 72 | 77 | 82 | 82 | 79 | 55 | 50 |
Cameron McGrone | 23 | 6'1" | LOLB | 65 | 88 | 91 | 81 | 69 | 82 | 57 | 64 | 56 | 45 | 78 | 74 | 80 | 67 | 58 | 53 |
Trenton Simpson | 21 | 6'3" | MLB | 80 | 85 | 88 | 81 | 82 | 79 | 80 | 89 | 58 | 59 | 89 | 83 | 86 | 68 | 68 | 55 |
Anthony Hitchens | 30 | 6'0" | MLB | 75 | 80 | 86 | 77 | 77 | 77 | 77 | 76 | 51 | 62 | 88 | 87 | 83 | 78 | 59 | 52 |
Dont'a Hightower | 33 | 6'3" | MLB | 74 | 80 | 84 | 74 | 83 | 81 | 82 | 77 | 57 | 78 | 77 | 91 | 85 | 79 | 65 | 59 |
Derrick Barnes | 24 | 6'1" | MLB | 67 | 86 | 84 | 70 | 79 | 88 | 63 | 69 | 66 | 72 | 84 | 84 | 80 | 61 | 64 | 52 |
Malcolm Rodriguez | 24 | 5'11" | ROLB | 74 | 86 | 90 | 79 | 82 | 93 | 75 | 66 | 53 | 48 | 80 | 81 | 85 | 76 | 67 | 57 |
Justin Hollins | 27 | 6'5" | ROLB | 71 | 86 | 87 | 81 | 71 | 87 | 72 | 68 | 72 | 62 | 78 | 79 | 79 | 71 | 59 | 55 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Okudah | 24 | 6'1" | CB | 78 | 91 | 90 | 89 | 66 | 91 | 77 | 80 | 77 | 51 | 70 | 58 | 80 | 76 |
Jason Verrett | 32 | 5'10" | CB | 78 | 88 | 91 | 88 | 63 | 89 | 83 | 81 | 78 | 43 | 55 | 65 | 72 | 83 |
Dane Jackson | 26 | 5'11" | CB | 72 | 87 | 90 | 87 | 54 | 84 | 74 | 76 | 73 | 52 | 58 | 54 | 74 | 72 |
Joey Porter Jr. | 22 | 6'2" | CB | 72 | 92 | 94 | 85 | 52 | 87 | 71 | 67 | 72 | 48 | 62 | 66 | 72 | 64 |
Nickell Robey-Coleman | 31 | 5'8" | CB | 72 | 87 | 87 | 87 | 50 | 89 | 76 | 76 | 73 | 54 | 55 | 46 | 74 | 78 |
Tony Brown | 28 | 6'0" | CB | 69 | 93 | 93 | 90 | 58 | 77 | 62 | 72 | 70 | 47 | 49 | 51 | 68 | 65 |
Jerry Jacobs | 24 | 5'10" | CB | 67 | 88 | 86 | 85 | 64 | 83 | 71 | 73 | 64 | 48 | 52 | 65 | 74 | 68 |
Chase Lucas | 26 | 5'11" | CB | 65 | 90 | 94 | 90 | 54 | 92 | 61 | 68 | 63 | 42 | 46 | 49 | 61 | 59 |
AJ Parker | 25 | 5'11" | CB | 65 | 88 | 88 | 84 | 56 | 81 | 65 | 69 | 70 | 46 | 54 | 57 | 66 | 67 |
Khalil Dorsey | 25 | 5'9" | CB | 65 | 93 | 92 | 88 | 51 | 84 | 59 | 61 | 64 | 54 | 60 | 68 | 74 | 56 |
Tracy Walker III | 28 | 6'1" | FS | 77 | 89 | 91 | 83 | 64 | 83 | 79 | 76 | 69 | 53 | 73 | 75 | 80 | 81 |
Kerby Joseph | 22 | 6'1" | FS | 75 | 88 | 90 | 86 | 62 | 91 | 74 | 78 | 68 | 48 | 66 | 76 | 75 | 75 |
Ifeatu Melifonwu | 24 | 6'3" | FS | 67 | 89 | 91 | 83 | 64 | 95 | 66 | 65 | 68 | 54 | 62 | 61 | 74 | 62 |
DeShon Elliott | 26 | 6'1" | SS | 80 | 87 | 90 | 79 | 57 | 86 | 84 | 79 | 69 | 58 | 74 | 84 | 84 | 83 |
Brady Breeze | 25 | 6'0" | SS | 66 | 87 | 87 | 84 | 66 | 90 | 64 | 62 | 58 | 52 | 67 | 69 | 79 | 72 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Greg Zuerlein | 35 | 6'0" | K | 75 | 72 | 75 | 61 | 38 | 65 | 94 | 76 |
Jack Fox | 27 | 6'2" | P | 75 | 81 | 84 | 65 | 50 | 63 | 95 | 77 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0
|
0
|
0
|
0
|
0
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats