Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 5

17
 
 
40
 
 
17
 
 
 
 
40
19-33, 166 YDS, 1 INT
7 REC, 47 YDS
17 CAR, 120 YDS, 1 TD
4.0 TKL, 2.5 SCK, 1 FF
 
14-21, 210 YDS
2 REC, 100 YDS
18 CAR, 97 YDS, 1 TD
7.0 TKL
17
 
 
40
 
 
17
 
 
 
 
40

Team Stats

Dolphins
Stat
Jets
158 Pass Yards 187
 
0 Pass TDs 0
 
137 Rush Yards 135
 
2 Rush TDs 5
 
295 Total Yards 322
 
2 Def. Sacks 2
 
3 Off. RZ Chances 6
 
2 Off. RZ TDs 5
 
0 Off. RZ FGs 1
 
66.7 Off. RZ % 100.0
 
17
 
 
40
 
 
17
 
 
 
 
40

Player Stats

Passing

Miami Dolphins
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
S.Thompson 19/33 166 0 1 58.3 5
T.Bridgewater 0/1 0 0 0 39.5 0
Total 19/34 166 0 1 56.8 5
New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
Z.Wilson 14/21 210 0 0 99.3 8
Total 14/21 210 0 0 99.3 8

Receiving

Miami Dolphins
Player Catches Yards Long TDs Fantasy Pts
T.Hill 7 47 13 0 12
M.Gaskin 3 24 16 0 5
J.Waddle 3 23 11 0 5
C.Wilson Jr 2 20 11 0 4
M.Gesicki 1 30 30 0 4
J.Wilson Jr 1 12 12 0 2
R.Mostert 1 9 9 0 2
D.Smythe 1 8 8 0 2
T.Sherfield 1 5 5 0 2
Total 20 178 30 0 38
New York Jets
Player Catches Yards Long TDs Fantasy Pts
B.Hall 2 100 79 0 12
G.Wilson 3 27 13 0 6
C.Davis 2 38 21 0 6
M.Carter 2 12 6 0 3
J.Robinson 2 12 10 0 3
C.Uzomah 2 12 9 0 3
J.Smith 1 11 11 0 2
E.Moore 1 11 11 0 2
B.Berrios 1 -1 -1 0 1
Total 16 222 79 0 38

Rushing

Miami Dolphins
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Wilson Jr 17 120 41 0 1 0 18
R.Mostert 18 113 24 0 1 0 17
D.Smythe 1 1 1 0 1 0 6
T.Hill 2 13 10 0 0 0 1
M.Gaskin 4 9 6 0 0 0 1
Total 42 256 41 0 3 0 43
New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
B.Hall 18 97 17 0 1 0 16
M.Carter 10 21 8 0 2 0 14
B.Berrios 1 15 15 0 1 0 8
Z.Wilson 4 2 5 0 1 0 6
J.Robinson 10 27 9 0 0 0 3
Total 43 162 17 0 5 0 47

Defense

Miami Dolphins
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Chubb 4.0 2.5 0 1 0 0 12
B.Jones 5.0 1.0 0 0 0 0 7
J.Baker 4.0 1.0 0 0 0 0 7
N.Needham 4.0 0.0 0 0 0 0 4
E.Roberts 4.0 0.0 0 0 0 0 4
K.Kohou 4.0 0.0 0 0 0 0 4
C.Wilkins 2.0 0.0 0 0 0 0 3
J.Phillips 2.0 0.0 0 0 0 0 2
J.Holland 2.0 0.0 0 0 0 0 2
A.Van Ginkel 1.0 0.0 0 0 0 0 1
Z.Sieler 1.0 0.0 0 0 0 0 1
E.Ogbah 1.0 0.0 0 0 0 0 1
N.Igbinoghene 1.0 0.0 0 0 0 0 1
M.Ingram 1.0 0.0 0 0 0 0 1
Total 36 4.5 0 1 0 0 50
New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Mosley 7.0 0.0 0 0 0 0 7
S.Gardner 3.0 0.0 1 0 0 0 7
J.Whitehead 6.0 0.0 0 0 0 0 6
K.Alexander 6.0 0.0 0 0 0 0 6
C.Lawson 1.0 1.0 0 1 0 0 6
D.Reed Jr 5.0 0.0 0 0 0 0 5
M.Carter II 2.0 0.0 0 0 0 0 4
Q.Williams 0.0 0.5 0 0 1 0 4
J.Franklin-Myers 1.0 0.5 0 0 0 0 3
S.Rankins 2.0 0.0 0 0 0 0 2
W.Parks 2.0 0.0 0 0 0 0 2
S.Thomas 1.0 0.0 0 0 0 0 1
M.Clemons 1.0 0.0 0 0 0 0 1
Total 37 2 1 1 1 0 54

Kicking

Miami Dolphins
Player FGs Long XPs KOs TBs Fantasy Pts
J.Sanders 1/2 46 2/2 4 2 5
T.Morstead 0/0 0 0/0 1 0 0
Total 1/2 46 2/2 5 2 5
New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
G.Zuerlein 1/1 34 5/5 7 7 8
Total 1/1 34 5/5 7 7 8

Punting

Miami Dolphins
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Morstead 3 131 48 1 0 43.7 43.7
Total 3 131 48 1 0 0 0
New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 4 185 51 2 0 46.3 46.8
Total 4 185 51 2 0 0 0
Soden Bowl

FREE
VIEW