Connect with us

Hi, what are you looking for?

AFC East
84 OVR
CPU
Offense
Total: 422 (4)
Passing: 370 (2)
Rushing: 52 (26)
West Coast Zone Run
Defense
Total: 295 (15)
Passing: 227 (19)
Rushing: 68 (10)
4-3 Cover 3
Total: 1-0-0
Conf: 0-0-0
Div: 0-0-0
This Week
 
0
0-1-0
 
 
 
0
1-0-0
 
Last Week
 
0
0-1-0
 
 
 
0
1-0-0
 
Next Week
 
0
1-0-0
 
 
 
0
1-0-0
 
Passing Leaders
Player Comp/Att Yards TDs INTs
Receiving Leaders
Player Recs Yards TDs
Rushing Leaders
Player Ats Yards TDs
Defensive Leaders
Player Tackles Sacks INTs FFs
AFC East
TeamOverallDiv%
Dolphins -- --
Bills -- --
Patriots -- --
Jets -- --
Top Cap Hits
Player OVR Pos cap Hit
Tyreek Hill 98 WR $31.20 M
Bradley Chubb 79 LOLB $22.20 M
Terron Armstead 91 LT $20.40 M
Byron Jones 86 CB $18.85 M
Emmanuel Ogbah 79 LE $17.35 M
Upcoming FAs
Player OVR Pos cap Hit
Christian Wilkins 86 RE $10.75 M
Tua Tagovailoa 82 QB $9.63 M
Connor Williams 80 C $8.38 M
Robert Hunt 79 RG $2.57 M
Alec Ingold 77 FB $3.75 M
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Tua Tagovailoa 25 6'0" QB 82 82 85 79 86 95 91 88 86 85 84 82
Marcus Mariota 29 6'4" QB 67 87 90 87 87 82 74 77 77 78 81 77
Skylar Thompson 26 6'2" QB 65 77 85 82 88 80 76 78 76 76 78 66
Joshua Dobbs 28 6'3" QB 59 83 86 84 82 78 74 75 72 76 79 69
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Khalil Herbert 25 5'9" HB 78 89 88 87 73 77 86 78 76 78 85 66 59 35 35 32
Tank Bigsby 21 6'0" HB 67 87 89 85 82 66 79 75 80 82 77 67 53 29 44 48
Terrance Green 22 5'10" HB 67 86 87 84 84 66 80 70 86 81 82 59 58 28 34 36
Dwayne Washington 29 6'1" HB 66 88 89 85 73 68 79 73 77 56 76 62 60 30 26 28
La'Mical Perine 25 5'11" HB 64 85 86 81 75 65 76 70 77 80 79 67 56 42 46 44
Carlos Hyde 31 6'0" HB 64 84 87 88 78 63 82 79 78 83 79 67 55 64 49 56
Austin Jones 22 5'10" HB 63 87 88 83 79 66 77 78 79 77 77 67 55 38 32 29
Alec Ingold 27 6'1" FB 77 77 80 72 78 81 71 61 73 77 71 71 63 67 74 85
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Tyreek Hill 29 5'9" WR 98 98 99 98 64 96 92 98 86 45 38 97 92 87 91 93 94 96 95 59 40 20
Jaylen Waddle 24 5'10" WR 89 98 97 97 57 86 90 90 87 55 41 95 88 84 84 86 85 83 81 46 41 22
Marvin Jones Jr 33 6'2" WR 76 88 89 87 70 82 90 83 79 66 58 84 79 87 89 78 78 75 80 53 49 29
Will Fuller V 28 6'0" WR 73 92 92 85 57 67 86 83 76 49 52 83 81 84 83 72 73 76 77 57 45 25
Derrick Hall 23 5'10" WR 67 88 93 93 58 60 84 76 77 55 49 75 73 74 75 68 65 70 66 53 34 46
Erik Ezukanma 23 6'2" WR 65 88 91 81 68 60 86 74 68 61 66 79 80 79 81 68 66 64 71 50 49 31
Mike Gesicki 27 6'6" TE 81 83 88 88 76 81 94 79 70 76 76 79 90 83 92 73 68 65 75 58 66 58
Hunter Long 25 6'5" TE 65 82 87 71 72 66 79 63 50 68 69 70 79 79 80 65 60 55 60 59 64 50
Christian Raymond 22 6'6" TE 54 66 86 69 76 60 58 43 47 56 63 60 56 65 70 65 50 49 67 62 60 54
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
STR
AWR
PBK
RBK
IBK
LBK
Terron Armstead 32 6'5" LT 91 78 68 89 92 93 87 85 88
Robert Scott 21 6'5" LT 68 69 64 84 73 78 66 72 75
Netane Muti 24 6'3" LG 71 58 63 96 67 70 74 88 82
Liam Eichenberg 25 6'6" LG 66 70 66 85 75 66 71 82 77
Robert Jones 24 6'4" LG 65 67 48 88 68 66 69 84 78
Jordan Meredith 25 6'3" LG 60 75 70 83 61 63 66 76 81
Connor Williams 26 6'5" C 80 77 59 86 85 82 83 85 86
Thomas Slack 23 6'5" C 58 77 58 78 68 72 60 70 73
Robert Hunt 27 6'5" RG 79 59 61 89 85 80 81 88 86
Mike Farrell 22 6'5" RG 67 82 65 88 59 64 64 87 83
Lester Cotton Sr 27 6'4" RG 65 66 46 85 63 67 71 83 68
Isaiah Wynn 27 6'2" RT 77 64 71 87 82 76 83 83 84
Austin Jackson 24 6'5" RT 67 77 65 84 79 71 68 79 86
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Emmanuel Ogbah 29 6'4" LE 79 83 89 76 83 82 75 67 78 86 83 85 80
Jaylen Twyman 24 6'2" LE 60 60 76 57 86 59 67 60 62 78 77 78 61
Raekwon Davis 26 6'6" DT 71 68 73 61 86 76 71 62 72 83 78 81 75
RJ McIntosh 27 6'4" DT 64 70 72 63 83 63 66 68 62 78 79 80 65
Josiah Bronson 26 6'3" DT 62 70 73 63 85 48 72 45 62 78 74 76 49
Christian Wilkins 27 6'4" RE 86 72 75 73 90 86 89 66 79 95 80 87 89
Joe Harold 22 6'3" RE 60 72 82 64 80 60 64 51 63 77 83 74 58
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Bradley Chubb 27 6'4" LOLB 79 85 88 80 91 86 83 80 80 75 78 87 83 84 46 41
Brennan Scarlett 30 6'4" LOLB 69 78 84 72 79 77 72 73 59 73 77 80 80 70 59 48
E.J. Speed 28 6'4" LOLB 68 85 89 84 74 82 67 64 61 53 79 83 82 66 63 52
Jordan Jenkins 29 6'3" LOLB 67 74 78 79 86 82 66 71 72 62 80 81 78 66 62 54
Cameron Goode 25 6'3" LOLB 63 85 92 84 67 92 63 62 64 55 73 83 73 65 43 35
Jerome Baker 26 6'2" MLB 79 88 88 85 73 87 83 75 63 54 86 78 84 84 67 62
Landon Collins 29 6'0" MLB 74 88 90 81 75 85 77 63 60 45 73 92 85 77 73 68
Channing Tindall 23 6'2" MLB 67 91 94 75 69 95 64 65 54 59 82 86 87 60 53 57
Jaelan Phillips 24 6'5" ROLB 82 86 90 85 80 87 84 76 84 78 78 77 83 84 48 40
**** Herbig 21 6'2" ROLB 69 83 87 77 72 72 70 70 68 62 78 73 81 73 59 56
Porter Gustin 26 6'5" ROLB 65 83 89 82 84 86 58 72 60 69 81 80 78 56 31 26
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Xavien Howard 30 6'1" CB 87 90 94 87 65 92 87 88 84 61 65 53 82 89
Byron Jones 30 6'0" CB 86 91 94 95 71 98 83 88 82 49 73 60 70 82
Emmanuel Moseley 27 5'11" CB 77 91 94 87 65 91 76 81 73 47 52 59 70 76
Kader Kohou 24 5'10" CB 75 91 93 80 63 91 74 72 78 39 49 55 74 77
Noah Igbinoghene 23 5'10" CB 71 91 92 89 61 93 67 69 72 49 54 57 72 65
Keion Crossen 27 5'10" CB 71 94 91 92 55 93 64 68 71 52 57 65 76 61
Jamal Perry 28 5'10" CB 68 92 93 87 57 89 58 67 70 51 63 71 75 60
Ka'Dar Hollman 28 6'0" CB 68 93 91 90 64 89 67 65 67 51 54 58 70 63
Breon Borders 27 6'0" CB 66 88 92 84 65 82 69 66 64 55 61 63 74 67
Jevon Holland 23 6'1" FS 83 91 93 84 65 87 83 85 83 59 68 83 81 85
Tramon Cadet 21 6'0" FS 58 84 86 84 64 76 50 59 63 53 66 67 68 64
Eric Rowe 30 6'1" SS 76 87 90 88 74 90 79 75 73 50 68 67 70 78
Brandon Jones 25 5'11" SS 76 89 91 88 58 88 78 74 69 59 68 82 78 76
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
KPW
KAC
Randy Wilkins 23 5'10" K 65 66 79 60 30 58 85 64
Dorian Allen 21 6'2" P 70 67 73 57 27 60 82 81

Regular Season

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
0
 
 
 
0
 
 
(1-0-0)
 
 
 
 
0
 
 
 
0
 
 
(1-0-0)
 
 
 
 
0
 
 
 
0
 
 
(1-0-0)
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
Totals
0/0
0
0
0
0
0
0
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
Totals
0
0
0
0
0
0
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Totals
0
0
0
0
0
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
Totals
0
0
0
0
0
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
Totals
0/0
0
0/0
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
Totals
0
0
0
0
0
0
0

Preseason

no stats
Soden Bowl

FREE
VIEW