2022 : Regular Season : Week 6
24-34,
309 YDS, 2 TD
4 REC,
61 YDS, 1 TD
19 CAR,
76 YDS, 2 TD
6.0 TKL, 1 INT
21-45,
266 YDS, 1 TD, 2 INT
4 REC,
44 YDS, 1 TD
12 CAR,
56 YDS
3.0 TKL, 2.0 SCK, 1 FF
Team Stats
Patriots
|
Stat |
Browns
|
---|---|---|
301 | Pass Yards | 258 |
2 | Pass TDs | 1 |
98 | Rush Yards | 70 |
3 | Rush TDs | 0 |
399 | Total Yards | 328 |
4 | Def. Sacks | 2 |
5 | Off. RZ Chances | 2 |
3 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
80.0 | Off. RZ % | 50.0 |
Player Stats
Passing
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Zappe | 24/34 | 309 | 2 | 0 | 118.3 | 20 |
Total | 24/34 | 309 | 2 | 0 | 118.4 | 20 |
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Brissett | 21/45 | 266 | 1 | 2 | 54.4 | 11 |
Total | 21/45 | 266 | 1 | 2 | 54.5 | 11 |
Receiving
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
H.Henry | 4 | 61 | 31 | 1 | 16 |
T.Thornton | 4 | 37 | 21 | 1 | 14 |
D.Parker | 4 | 64 | 29 | 0 | 10 |
J.Meyers | 4 | 60 | 27 | 0 | 10 |
J.Smith | 2 | 61 | 53 | 0 | 8 |
R.Stevenson | 4 | 15 | 7 | 0 | 6 |
K.Bourne | 1 | 17 | 17 | 0 | 3 |
B.Zappe | 1 | -6 | -6 | 0 | 0 |
Total | 24 | 309 | 53 | 2 | 67 |
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Cooper | 4 | 44 | 15 | 1 | 14 |
D.Peoples-Jones | 4 | 74 | 37 | 0 | 11 |
D.Njoku | 3 | 58 | 33 | 0 | 9 |
H.Bryant | 3 | 18 | 7 | 0 | 5 |
P.Brown | 2 | 21 | 11 | 0 | 4 |
D.Johnson | 2 | 9 | 7 | 0 | 3 |
M.Woods II | 1 | 15 | 15 | 0 | 3 |
N.Chubb | 1 | 14 | 14 | 0 | 2 |
D.Bell | 1 | 13 | 13 | 0 | 2 |
Total | 21 | 266 | 37 | 1 | 53 |
Rushing
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Stevenson | 19 | 76 | 31 | 0 | 2 | 0 | 20 |
T.Thornton | 3 | 16 | 19 | 0 | 1 | 0 | 8 |
P.Strong Jr | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
K.Harris | 3 | 5 | 3 | 0 | 0 | 0 | 1 |
B.Zappe | 3 | -4 | -1 | 0 | 0 | 0 | 0 |
Total | 29 | 98 | 31 | 0 | 3 | 0 | 30 |
Cleveland
Browns
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Chubb | 12 | 56 | 18 | 0 | 0 | 0 | 6 |
K.Hunt | 4 | 12 | 9 | 0 | 0 | 0 | 1 |
D.Peoples-Jones | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
J.Brissett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 70 | 18 | 0 | 0 | 0 | 7 |
Defense
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Dugger | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 11 |
D.Wise Jr | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 9 |
J.Mills | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
B.Schooler | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
M.Judon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
R.McMillan | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Davis | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
A.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Godchaux | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Barmore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Ekuale | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.McCourty | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Wilson Sr | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
A.Jennings | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
M.Bryant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Roberts | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Mitchell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hayes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 3 | 2 | 1 | 2 | 0 | 70 |
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Garrett | 3.0 | 2.0 | 0 | 1 | 0 | 0 | 10 |
M.Emerson Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
G.Delpit | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Johnson III | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
S.Takitaki | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Phillips | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Newsome II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Wright | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Elliott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Owusu-Koramoah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Green III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Kunaszyk | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Miller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 35 | 2 | 0 | 1 | 1 | 0 | 48 |
Kicking
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
N.Folk | 1/2 | 19 | 5/5 | 0 | 0 | 8 |
J.Bailey | 0/0 | 0 | 0/0 | 7 | 2 | 0 |
Total | 1/2 | 19 | 5/5 | 7 | 2 | 8 |
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.York | 3/3 | 51 | 0/0 | 5 | 2 | 14 |
Total | 3/3 | 51 | 0/0 | 5 | 2 | 14 |
Punting
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Bailey | 4 | 164 | 45 | 3 | 0 | 41.0 | 39.3 |
Total | 4 | 164 | 45 | 3 | 0 | 0 | 0 |
Cleveland
Browns
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 3 | 133 | 45 | 1 | 0 | 44.3 | 32.7 |
Total | 3 | 133 | 45 | 1 | 0 | 0 | 0 |