This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
AFC
North
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | 27 | 6'2" | QB | 81 | 86 | 89 | 89 | 93 | 87 | 81 | 86 | 87 | 89 | 86 | 96 |
Devin Leary | 22 | 6'1" | QB | 66 | 87 | 90 | 86 | 88 | 87 | 79 | 75 | 62 | 79 | 76 | 65 |
Kellen Mond | 24 | 6'3" | QB | 62 | 85 | 87 | 86 | 88 | 80 | 73 | 70 | 73 | 76 | 75 | 72 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Chubb | 27 | 5'11" | HB | 98 | 92 | 91 | 83 | 86 | 98 | 88 | 74 | 96 | 93 | 95 | 69 | 56 | 37 | 35 | 37 |
Demetric Felton Jr | 25 | 5'9" | HB | 70 | 89 | 90 | 87 | 60 | 66 | 81 | 78 | 67 | 54 | 75 | 71 | 70 | 39 | 40 | 38 |
Jerome Ford | 23 | 5'11" | HB | 67 | 90 | 91 | 82 | 73 | 69 | 79 | 71 | 76 | 78 | 78 | 68 | 59 | 41 | 41 | 42 |
John Kelly Jr | 26 | 5'10" | HB | 65 | 85 | 90 | 83 | 75 | 64 | 83 | 74 | 80 | 80 | 76 | 66 | 62 | 34 | 37 | 36 |
Giovanni Ricci | 26 | 6'3" | FB | 62 | 79 | 82 | 78 | 69 | 60 | 72 | 67 | 49 | 68 | 74 | 68 | 59 | 55 | 55 | 66 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Cooper | 29 | 6'1" | WR | 89 | 90 | 88 | 94 | 68 | 94 | 90 | 91 | 85 | 72 | 62 | 89 | 88 | 88 | 90 | 91 | 91 | 93 | 91 | 53 | 54 | 35 |
Donovan Peoples-Jones | 24 | 6'2" | WR | 79 | 90 | 90 | 85 | 68 | 80 | 94 | 75 | 69 | 54 | 62 | 74 | 91 | 89 | 90 | 78 | 76 | 74 | 79 | 53 | 50 | 30 |
Isaiah Hodgins | 24 | 6'4" | WR | 74 | 86 | 90 | 84 | 60 | 78 | 86 | 70 | 63 | 52 | 45 | 75 | 86 | 84 | 81 | 76 | 77 | 74 | 70 | 47 | 45 | 30 |
Anthony Schwartz | 22 | 6'0" | WR | 69 | 96 | 95 | 86 | 53 | 68 | 78 | 76 | 72 | 45 | 42 | 80 | 78 | 75 | 75 | 68 | 69 | 72 | 63 | 38 | 38 | 23 |
David Bell | 22 | 6'1" | WR | 69 | 86 | 90 | 79 | 68 | 75 | 85 | 74 | 66 | 55 | 57 | 78 | 85 | 80 | 82 | 73 | 71 | 66 | 74 | 41 | 40 | 27 |
Jaelon Darden | 24 | 5'8" | WR | 69 | 91 | 92 | 91 | 52 | 58 | 84 | 82 | 77 | 44 | 26 | 84 | 82 | 72 | 76 | 66 | 68 | 68 | 59 | 42 | 40 | 20 |
Marquez Stevenson | 25 | 5'10" | WR | 69 | 91 | 90 | 88 | 54 | 65 | 82 | 79 | 78 | 41 | 39 | 82 | 79 | 75 | 76 | 70 | 69 | 71 | 58 | 38 | 37 | 21 |
Jacoby Martin | 23 | 5'10" | WR | 69 | 91 | 87 | 90 | 56 | 62 | 80 | 76 | 73 | 56 | 31 | 72 | 82 | 79 | 75 | 78 | 68 | 61 | 65 | 32 | 44 | 33 |
K.J. Hill Jr | 25 | 6'0" | WR | 67 | 86 | 90 | 86 | 64 | 64 | 79 | 76 | 70 | 65 | 41 | 79 | 82 | 75 | 76 | 73 | 70 | 67 | 67 | 40 | 41 | 27 |
Michael Woods II | 23 | 6'2" | WR | 64 | 88 | 91 | 81 | 58 | 63 | 86 | 76 | 70 | 43 | 36 | 77 | 77 | 79 | 78 | 70 | 68 | 66 | 67 | 44 | 42 | 26 |
David Njoku | 27 | 6'4" | TE | 85 | 86 | 90 | 83 | 72 | 82 | 93 | 77 | 74 | 78 | 72 | 79 | 86 | 84 | 87 | 77 | 73 | 72 | 73 | 64 | 65 | 50 |
Harrison Bryant | 25 | 6'5" | TE | 69 | 82 | 87 | 78 | 71 | 66 | 79 | 64 | 62 | 67 | 71 | 75 | 78 | 76 | 80 | 66 | 62 | 60 | 70 | 62 | 66 | 56 |
Austin Stogner | 22 | 6'6" | TE | 64 | 79 | 83 | 75 | 81 | 68 | 74 | 37 | 48 | 73 | 66 | 72 | 77 | 73 | 64 | 70 | 55 | 50 | 52 | 56 | 65 | 54 |
Miller Forristall | 25 | 6'5" | TE | 58 | 79 | 79 | 81 | 74 | 49 | 84 | 65 | 57 | 65 | 62 | 67 | 75 | 73 | 71 | 58 | 52 | 47 | 59 | 59 | 67 | 62 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jedrick Wills Jr | 24 | 6'4" | LT | 80 | 69 | 67 | 92 | 84 | 83 | 77 | 89 | 85 |
James Hudson III | 24 | 6'4" | LT | 64 | 66 | 51 | 84 | 74 | 66 | 72 | 87 | 85 |
Joel Bitonio | 31 | 6'4" | LG | 91 | 72 | 72 | 88 | 93 | 90 | 93 | 89 | 94 |
Drew Forbes | 26 | 6'5" | LG | 64 | 77 | 66 | 87 | 65 | 65 | 68 | 81 | 83 |
Ricky Stromberg | 22 | 6'5" | C | 69 | 78 | 80 | 87 | 67 | 73 | 71 | 82 | 78 |
Nick Harris | 24 | 6'1" | C | 68 | 74 | 63 | 83 | 81 | 72 | 69 | 85 | 87 |
Dawson Deaton | 24 | 6'6" | C | 62 | 76 | 66 | 82 | 73 | 69 | 65 | 82 | 74 |
Wyatt Teller | 28 | 6'4" | RG | 86 | 64 | 68 | 93 | 92 | 82 | 87 | 89 | 93 |
Jace Hyde | 22 | 6'3" | RG | 59 | 68 | 52 | 87 | 57 | 64 | 67 | 80 | 78 |
Jack Conklin | 29 | 6'6" | RT | 80 | 71 | 61 | 88 | 91 | 83 | 83 | 89 | 83 |
Garrett Firth | 22 | 6'6" | RT | 58 | 73 | 57 | 83 | 54 | 66 | 64 | 71 | 71 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jadeveon Clowney | 30 | 6'5" | LE | 81 | 84 | 88 | 84 | 84 | 82 | 80 | 72 | 78 | 83 | 85 | 90 | 83 |
Alex Wright | 22 | 6'5" | LE | 64 | 79 | 84 | 70 | 73 | 68 | 69 | 58 | 67 | 77 | 76 | 78 | 64 |
Sam Kamara | 25 | 6'2" | LE | 60 | 73 | 69 | 70 | 80 | 53 | 68 | 58 | 70 | 74 | 80 | 79 | 51 |
Solomon Thomas | 28 | 6'3" | DT | 71 | 81 | 84 | 79 | 87 | 65 | 69 | 70 | 59 | 82 | 81 | 80 | 66 |
Jordan Elliott | 25 | 6'4" | DT | 68 | 72 | 79 | 62 | 82 | 73 | 68 | 65 | 72 | 80 | 77 | 80 | 74 |
Sidney Johnson | 21 | 6'4" | DT | 68 | 71 | 84 | 68 | 84 | 67 | 69 | 74 | 64 | 77 | 83 | 76 | 72 |
Tommy Togiai | 23 | 6'2" | DT | 67 | 72 | 73 | 73 | 91 | 53 | 68 | 55 | 64 | 81 | 83 | 80 | 57 |
Perrion Winfrey | 23 | 6'4" | DT | 67 | 76 | 79 | 59 | 82 | 68 | 72 | 61 | 70 | 77 | 84 | 82 | 63 |
Myles Garrett | 27 | 6'4" | RE | 99 | 88 | 91 | 86 | 96 | 98 | 90 | 91 | 98 | 92 | 84 | 97 | 94 |
Isaiah Thomas | 24 | 6'5" | RE | 66 | 82 | 87 | 65 | 79 | 65 | 67 | 62 | 72 | 72 | 78 | 82 | 64 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quincy Williams | 27 | 5'11" | LOLB | 71 | 87 | 89 | 78 | 65 | 89 | 73 | 65 | 58 | 49 | 81 | 89 | 86 | 72 | 67 | 59 |
Durrell Johnson | 22 | 6'4" | LOLB | 64 | 82 | 85 | 83 | 77 | 79 | 61 | 57 | 68 | 58 | 74 | 81 | 78 | 58 | 45 | 33 |
Damien Wilson | 30 | 6'0" | MLB | 74 | 80 | 82 | 75 | 74 | 86 | 82 | 74 | 51 | 58 | 84 | 83 | 86 | 82 | 62 | 51 |
Kenny Young | 26 | 6'1" | MLB | 70 | 84 | 88 | 75 | 75 | 86 | 67 | 72 | 63 | 56 | 85 | 77 | 82 | 65 | 67 | 62 |
Jacob Phillips | 24 | 6'3" | MLB | 67 | 84 | 87 | 72 | 73 | 87 | 64 | 71 | 53 | 47 | 82 | 80 | 82 | 67 | 57 | 51 |
Jeremiah Owusu-Koramoah | 23 | 6'2" | ROLB | 79 | 89 | 92 | 88 | 65 | 87 | 82 | 66 | 64 | 50 | 76 | 85 | 90 | 81 | 76 | 67 |
Tony Fields II | 24 | 6'1" | ROLB | 67 | 84 | 91 | 79 | 64 | 82 | 74 | 62 | 60 | 44 | 79 | 84 | 84 | 74 | 58 | 56 |
Gabriel Murphy | 21 | 6'2" | ROLB | 64 | 84 | 84 | 79 | 66 | 77 | 64 | 65 | 69 | 58 | 70 | 72 | 79 | 67 | 42 | 47 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denzel Ward | 26 | 5'11" | CB | 90 | 94 | 96 | 95 | 61 | 92 | 87 | 89 | 90 | 50 | 60 | 72 | 72 | 85 |
Greg Newsome II | 23 | 6'0" | CB | 83 | 93 | 93 | 92 | 60 | 90 | 82 | 85 | 81 | 50 | 59 | 64 | 76 | 81 |
Martin Emerson Jr | 22 | 6'2" | CB | 76 | 89 | 91 | 87 | 64 | 83 | 74 | 80 | 76 | 45 | 62 | 59 | 75 | 77 |
Bret McIntosh | 22 | 5'11" | CB | 65 | 91 | 91 | 91 | 58 | 79 | 63 | 58 | 58 | 50 | 69 | 60 | 62 | 69 |
Herb Miller | 25 | 6'1" | CB | 61 | 87 | 90 | 78 | 59 | 79 | 55 | 61 | 64 | 48 | 59 | 60 | 70 | 59 |
John Johnson III | 27 | 6'0" | FS | 80 | 85 | 90 | 91 | 67 | 88 | 81 | 83 | 76 | 58 | 66 | 85 | 81 | 79 |
Bubba Bolden | 24 | 6'2" | FS | 63 | 90 | 94 | 81 | 61 | 76 | 63 | 65 | 58 | 49 | 62 | 82 | 64 | 67 |
Grant Delpit | 24 | 6'3" | SS | 77 | 88 | 91 | 87 | 60 | 89 | 79 | 77 | 69 | 54 | 67 | 85 | 78 | 78 |
D'Anthony Bell | 26 | 6'1" | SS | 60 | 89 | 89 | 83 | 66 | 86 | 52 | 65 | 65 | 58 | 64 | 86 | 66 | 49 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Cade York | 22 | 6'1" | K | 71 | 77 | 80 | 60 | 58 | 55 | 97 | 73 |
Corey Bojorquez | 27 | 6'0" | P | 77 | 70 | 74 | 63 | 41 | 64 | 95 | 82 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0
|
0
|
0
|
0
|
0
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats