Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 6

27
 
 
 
 
27
 
 
 
 
10
10-18, 110 YDS
2 REC, 52 YDS
20 CAR, 116 YDS, 1 TD
4.0 TKL, 2.0 SCK, 1 FF
 
26-41, 246 YDS, 1 TD
10 REC, 90 YDS
10 CAR, 41 YDS
4.0 TKL, 1.0 SCK
27
 
 
 
 
27
 
 
 
 
10

Team Stats

Jets
Stat
Packers
99 Pass Yards 218
 
0 Pass TDs 1
 
179 Rush Yards 60
 
2 Rush TDs 0
 
278 Total Yards 278
 
4 Def. Sacks 2
 
2 Off. RZ Chances 1
 
0 Off. RZ TDs 0
 
2 Off. RZ FGs 1
 
100.0 Off. RZ % 100.0
 
27
 
 
 
 
27
 
 
 
 
10

Player Stats

Passing

New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
Z.Wilson 10/18 110 0 0 73.8 4
Total 10/18 110 0 0 73.8 4
Green Bay Packers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Rodgers 26/41 246 1 0 88.0 14
J.Love 2/4 8 0 0 56.2 0
Total 28/45 254 1 0 84.7 14

Receiving

New York Jets
Player Catches Yards Long TDs Fantasy Pts
C.Davis 2 52 41 0 7
C.Uzomah 2 17 14 0 4
B.Hall 2 5 3 0 3
T.Conklin 1 16 16 0 3
G.Wilson 1 8 8 0 2
B.Berrios 1 6 6 0 2
M.Carter 1 6 6 0 2
J.Robinson 1 1 1 0 1
Total 11 111 41 0 24
Green Bay Packers
Player Catches Yards Long TDs Fantasy Pts
R.Tonyan 10 90 16 0 19
A.Lazard 4 76 35 1 18
R.Doubs 4 21 8 0 6
A.Jones 3 25 14 0 6
A.Dillon 4 11 7 0 5
J.Deguara 1 9 9 0 2
R.Cobb 1 8 8 0 2
Total 27 240 35 1 58

Rushing

New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
B.Hall 20 116 34 0 1 0 18
B.Berrios 1 20 20 0 1 0 8
J.Robinson 12 54 14 0 0 0 5
M.Carter 6 41 25 0 0 0 4
Z.Wilson 5 1 4 0 0 0 0
T.Conklin 1 1 1 0 0 0 0
Total 45 233 34 0 2 0 35
Green Bay Packers
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Dillon 10 41 19 0 0 0 4
A.Jones 9 19 7 0 0 0 2
A.Rodgers 1 0 0 0 0 1 0
Total 20 60 19 0 0 1 6

Defense

New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
Q.Williams 4.0 2.0 0 1 0 0 11
Q.Williams 8.0 0.0 0 0 0 0 8
C.Mosley 7.0 0.0 0 0 0 0 8
L.Joyner 3.0 0.0 0 0 1 0 6
S.Gardner 3.0 0.0 0 0 0 0 6
M.Carter II 5.0 0.0 0 0 0 0 5
J.Whitehead 5.0 0.0 0 0 0 0 5
D.Reed Jr 3.0 0.0 0 0 0 0 3
J.Franklin-Myers 1.0 1.0 0 0 0 0 3
S.Rankins 1.0 1.0 0 0 0 0 3
J.Hardee Sr 2.0 0.0 0 0 0 0 2
B.Echols 1.0 0.0 0 0 0 0 2
A.Davis 1.0 0.0 0 0 0 0 1
J.Sherwood 1.0 0.0 0 0 0 0 1
K.Alexander 0.0 0.0 0 0 0 0 1
Total 45 4 0 1 1 0 65
Green Bay Packers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
R.Gary 4.0 1.0 0 0 0 0 6
J.Alexander 3.0 0.0 0 0 0 0 6
A.Amos 5.0 0.0 0 0 0 0 5
D.Savage 3.0 0.0 0 0 0 0 4
K.Enagbare 2.0 1.0 0 0 0 0 4
D.Campbell 3.0 0.0 0 0 0 0 3
Q.Walker 3.0 0.0 0 0 0 0 3
J.Reed 3.0 0.0 0 0 0 0 3
E.Stokes 3.0 0.0 0 0 0 0 3
D.Lowry 2.0 0.0 0 0 0 0 3
R.Douglas 2.0 0.0 0 0 0 0 2
P.Smith 2.0 0.0 0 0 0 0 2
R.Ford 2.0 0.0 0 0 0 0 2
J.Hollins 2.0 0.0 0 0 0 0 2
I.McDuffie 1.0 0.0 0 0 0 0 1
K.Nixon 1.0 0.0 0 0 0 0 1
D.Leavitt 1.0 0.0 0 0 0 0 1
Total 42 2 0 0 0 0 51

Kicking

New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
G.Zuerlein 2/3 32 3/3 6 5 9
Total 2/3 32 3/3 6 5 9
Green Bay Packers
Player FGs Long XPs KOs TBs Fantasy Pts
M.Crosby 1/2 29 1/1 2 1 4
Total 1/2 29 1/1 2 1 4

Punting

New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 6 268 61 0 0 44.7 41.0
Total 6 268 61 0 0 0 0
Green Bay Packers
Player Punts Yards Long In 20 TBs Avg Net Avg
P.O'Donnell 5 244 62 2 0 48.8 42.0
Total 5 244 62 2 0 0 0
Soden Bowl

FREE
VIEW