2022 : Regular Season : Week 6
20-30,
175 YDS, 2 TD
6 REC,
107 YDS
13 CAR,
77 YDS, 1 TD
5.0 TKL, 1 INT, 1 FF
23-34,
329 YDS, 2 TD, 2 INT
12 REC,
177 YDS
14 CAR,
49 YDS
3.0 TKL, 1.5 SCK
Team Stats
Vikings
|
Stat |
Dolphins
|
---|---|---|
156 | Pass Yards | 385 |
2 | Pass TDs | 2 |
78 | Rush Yards | 73 |
1 | Rush TDs | 0 |
234 | Total Yards | 458 |
6 | Def. Sacks | 3 |
3 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Minnesota
Vikings
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Cousins | 20/30 | 175 | 2 | 0 | 104.1 | 15 |
Total | 20/30 | 175 | 2 | 0 | 104.1 | 15 |
Miami
Dolphins
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bridgewater | 23/34 | 329 | 2 | 2 | 93.8 | 17 |
S.Thompson | 7/13 | 89 | 0 | 0 | 75.4 | 4 |
Total | 30/47 | 418 | 2 | 2 | 88.8 | 21 |
Receiving
Minnesota
Vikings
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Jefferson | 6 | 107 | 47 | 0 | 17 |
A.Thielen | 4 | 36 | 14 | 1 | 14 |
I.Smith Jr | 4 | 7 | 4 | 1 | 11 |
K.Osborn | 3 | 18 | 8 | 0 | 5 |
J.Mundt | 2 | 1 | 1 | 0 | 2 |
D.Cook | 1 | 6 | 6 | 0 | 2 |
Total | 20 | 175 | 47 | 2 | 51 |
Rushing
Minnesota
Vikings
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Cook | 13 | 77 | 53 | 0 | 1 | 0 | 14 |
C.Ham | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
A.Mattison | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
K.Cousins | 2 | -5 | -1 | 0 | 0 | 0 | -1 |
Total | 17 | 78 | 53 | 0 | 1 | 0 | 13 |
Miami
Dolphins
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Mostert | 14 | 49 | 16 | 0 | 0 | 0 | 5 |
J.Wilson Jr | 7 | 25 | 9 | 0 | 0 | 1 | 3 |
T.Bridgewater | 1 | 10 | 10 | 0 | 0 | 0 | 1 |
S.Thompson | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
A.Ingold | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 24 | 95 | 16 | 0 | 0 | 1 | 10 |
Defense
Minnesota
Vikings
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
H.Smith | 5.0 | 0.0 | 1 | 1 | 0 | 0 | 13 |
J.Hicks | 8.0 | 1.0 | 0 | 0 | 0 | 0 | 11 |
C.Bynum | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 9 |
P.Peterson | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
E.Kendricks | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
D.Hunter | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
Z.Smith | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
P.Jones II | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
C.Dantzler Sr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Sullivan | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Lynch | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Asamoah II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Quinn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 48 | 6 | 2 | 1 | 1 | 0 | 81 |
Miami
Dolphins
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Roberts | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
J.Holland | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
Z.Sieler | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
X.Howard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Phillips | 0.0 | 0.5 | 0 | 0 | 1 | 0 | 4 |
C.Wilkins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Davis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
N.Needham | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Igbinoghene | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Rowe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Van Ginkel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Ogbah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Crossen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Chubb | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 3 | 0 | 1 | 1 | 0 | 44 |
Kicking
Minnesota
Vikings
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Joseph | 1/1 | 34 | 1/2 | 4 | 3 | 4 |
Total | 1/1 | 34 | 1/2 | 4 | 3 | 4 |
Miami
Dolphins
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Sanders | 1/2 | 44 | 1/1 | 4 | 3 | 4 |
Total | 1/2 | 44 | 1/1 | 4 | 3 | 4 |
Punting
Minnesota
Vikings
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Wright | 10 | 441 | 73 | 6 | 0 | 44.1 | 43.9 |
Total | 10 | 441 | 73 | 6 | 0 | 0 | 0 |
Miami
Dolphins
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 6 | 307 | 63 | 2 | 1 | 51.2 | 41.8 |
Total | 6 | 307 | 63 | 2 | 1 | 0 | 0 |