This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
North
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | 35 | 6'3" | QB | 81 | 75 | 74 | 69 | 87 | 90 | 86 | 88 | 86 | 88 | 96 | 35 |
Kedon Slovis | 22 | 6'3" | QB | 60 | 69 | 85 | 68 | 85 | 81 | 76 | 73 | 64 | 57 | 77 | 54 |
Nate Sudfeld | 29 | 6'6" | QB | 54 | 73 | 68 | 66 | 84 | 76 | 70 | 69 | 73 | 68 | 68 | 54 |
Bryce Perkins | 26 | 6'2" | QB | 52 | 86 | 89 | 83 | 83 | 72 | 65 | 70 | 68 | 73 | 75 | 62 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samaje Perine | 27 | 5'11" | HB | 78 | 87 | 89 | 81 | 85 | 78 | 78 | 67 | 86 | 86 | 80 | 71 | 60 | 54 | 52 | 54 |
James Robinson | 25 | 5'9" | HB | 76 | 88 | 90 | 83 | 82 | 67 | 83 | 75 | 83 | 89 | 85 | 69 | 57 | 50 | 61 | 54 |
Zach Charbonnet | 22 | 6'1" | HB | 70 | 88 | 90 | 83 | 85 | 68 | 77 | 63 | 86 | 79 | 79 | 71 | 64 | 47 | 42 | 38 |
Kene Nwangwu | 25 | 6'0" | HB | 69 | 94 | 95 | 88 | 68 | 65 | 79 | 70 | 67 | 63 | 73 | 61 | 52 | 33 | 36 | 31 |
Ty Chandler | 25 | 5'11" | HB | 66 | 93 | 95 | 79 | 65 | 65 | 77 | 69 | 69 | 77 | 78 | 67 | 64 | 46 | 36 | 41 |
C.J. Ham | 30 | 5'11" | FB | 75 | 81 | 85 | 79 | 77 | 74 | 72 | 68 | 74 | 79 | 75 | 72 | 60 | 65 | 62 | 84 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Jefferson | 24 | 6'1" | WR | 99 | 94 | 92 | 93 | 64 | 99 | 94 | 92 | 82 | 75 | 61 | 88 | 97 | 99 | 99 | 94 | 97 | 96 | 98 | 51 | 52 | 34 |
Adam Thielen | 33 | 6'2" | WR | 83 | 89 | 92 | 89 | 67 | 86 | 94 | 85 | 81 | 68 | 56 | 88 | 88 | 87 | 96 | 86 | 84 | 82 | 81 | 52 | 45 | 25 |
K.J. Osborn | 26 | 5'11" | WR | 75 | 90 | 91 | 83 | 64 | 78 | 87 | 79 | 74 | 53 | 50 | 81 | 89 | 82 | 83 | 78 | 78 | 75 | 71 | 47 | 45 | 30 |
Jalen Nailor | 24 | 5'11" | WR | 68 | 91 | 94 | 87 | 58 | 65 | 83 | 75 | 69 | 42 | 28 | 79 | 79 | 74 | 76 | 68 | 69 | 73 | 69 | 49 | 44 | 28 |
Blake Proehl | 24 | 6'2" | WR | 64 | 90 | 92 | 83 | 57 | 59 | 84 | 72 | 65 | 38 | 30 | 72 | 84 | 79 | 77 | 66 | 66 | 64 | 67 | 37 | 35 | 19 |
Trishton Jackson | 25 | 6'1" | WR | 64 | 89 | 91 | 87 | 52 | 57 | 85 | 76 | 73 | 50 | 36 | 73 | 80 | 76 | 77 | 65 | 66 | 67 | 64 | 45 | 44 | 27 |
Dan Chisena | 26 | 6'3" | WR | 60 | 95 | 92 | 89 | 57 | 52 | 86 | 72 | 66 | 49 | 54 | 68 | 75 | 71 | 76 | 61 | 59 | 62 | 62 | 54 | 56 | 36 |
Dan Arnold | 28 | 6'6" | TE | 71 | 83 | 88 | 84 | 64 | 73 | 90 | 64 | 61 | 54 | 63 | 64 | 83 | 78 | 82 | 67 | 64 | 61 | 68 | 58 | 60 | 45 |
Pharaoh Brown | 29 | 6'6" | TE | 70 | 77 | 79 | 75 | 75 | 73 | 82 | 74 | 66 | 69 | 62 | 70 | 82 | 77 | 76 | 66 | 62 | 57 | 67 | 65 | 70 | 56 |
Nick Muse | 24 | 6'5" | TE | 63 | 82 | 85 | 81 | 80 | 64 | 75 | 61 | 56 | 59 | 65 | 61 | 76 | 73 | 72 | 59 | 55 | 50 | 59 | 60 | 70 | 59 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Darrisaw | 24 | 6'5" | LT | 81 | 72 | 67 | 91 | 84 | 82 | 84 | 88 | 86 |
Vederian Lowe | 24 | 6'5" | LT | 62 | 75 | 57 | 82 | 71 | 65 | 69 | 83 | 72 |
Ezra Cleveland | 25 | 6'6" | LG | 73 | 77 | 71 | 88 | 79 | 67 | 80 | 81 | 86 |
Graham Glasgow | 31 | 6'6" | LG | 71 | 70 | 64 | 87 | 78 | 76 | 76 | 78 | 76 |
Bobby Evans Jr | 26 | 6'4" | LG | 64 | 65 | 56 | 85 | 75 | 63 | 70 | 78 | 77 |
Kyle Hinton | 25 | 6'2" | LG | 59 | 78 | 61 | 87 | 61 | 61 | 62 | 81 | 83 |
Garrett Bradbury | 28 | 6'3" | C | 76 | 81 | 72 | 90 | 82 | 73 | 79 | 82 | 86 |
Hayden Howerton | 24 | 6'3" | C | 58 | 71 | 54 | 90 | 50 | 64 | 66 | 83 | 74 |
Ed Ingram | 24 | 6'3" | RG | 69 | 82 | 55 | 87 | 70 | 65 | 76 | 83 | 84 |
Layden Robinson | 21 | 6'4" | RG | 67 | 80 | 65 | 85 | 66 | 73 | 72 | 79 | 73 |
Chris Reed | 31 | 6'4" | RG | 66 | 74 | 51 | 85 | 81 | 71 | 68 | 80 | 77 |
Brian O'Neill | 27 | 6'7" | RT | 87 | 79 | 77 | 86 | 92 | 88 | 85 | 85 | 86 |
Duncan Jansen | 22 | 6'6" | RT | 59 | 69 | 63 | 72 | 70 | 70 | 63 | 73 | 69 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Phillips | 27 | 6'3" | LE | 79 | 65 | 70 | 74 | 95 | 86 | 78 | 65 | 73 | 87 | 78 | 84 | 87 |
Kevin Portillo | 21 | 6'5" | LE | 64 | 68 | 81 | 62 | 87 | 58 | 70 | 54 | 64 | 79 | 81 | 81 | 62 |
Dalvin Tomlinson | 29 | 6'3" | DT | 80 | 65 | 67 | 60 | 89 | 92 | 80 | 66 | 80 | 84 | 82 | 84 | 91 |
Nathan Shepherd | 29 | 6'4" | DT | 72 | 70 | 72 | 72 | 90 | 76 | 71 | 77 | 69 | 78 | 78 | 79 | 78 |
James Lynch | 24 | 6'4" | DT | 68 | 72 | 77 | 71 | 82 | 66 | 73 | 58 | 71 | 79 | 82 | 83 | 66 |
Isaiah Buggs | 27 | 6'3" | DT | 68 | 67 | 71 | 56 | 83 | 76 | 72 | 62 | 73 | 76 | 74 | 78 | 78 |
Isaiah Foskey | 22 | 6'5" | RE | 72 | 83 | 88 | 85 | 85 | 70 | 72 | 67 | 72 | 77 | 78 | 78 | 76 |
Rasheem Green | 26 | 6'4" | RE | 72 | 81 | 84 | 75 | 80 | 71 | 76 | 62 | 74 | 83 | 76 | 81 | 73 |
Ross Blacklock | 25 | 6'3" | RE | 67 | 76 | 80 | 69 | 87 | 64 | 66 | 62 | 71 | 75 | 80 | 79 | 64 |
Esezi Otomewo | 24 | 6'5" | RE | 64 | 76 | 81 | 62 | 81 | 67 | 74 | 53 | 65 | 74 | 76 | 74 | 65 |
T.J. Smith Jr | 26 | 6'3" | RE | 61 | 74 | 80 | 64 | 87 | 50 | 65 | 60 | 64 | 80 | 78 | 76 | 52 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle Hunter | 28 | 6'5" | LOLB | 86 | 87 | 90 | 85 | 82 | 88 | 93 | 83 | 85 | 79 | 83 | 74 | 90 | 88 | 50 | 38 |
D.J. Wonnum | 25 | 6'5" | LOLB | 72 | 81 | 81 | 77 | 82 | 80 | 77 | 68 | 67 | 74 | 81 | 80 | 79 | 75 | 51 | 44 |
Eric Kendricks | 31 | 6'0" | MLB | 85 | 85 | 90 | 81 | 76 | 88 | 92 | 81 | 61 | 51 | 86 | 85 | 84 | 86 | 81 | 71 |
Jordan Hicks | 31 | 6'1" | MLB | 77 | 82 | 87 | 85 | 78 | 88 | 81 | 63 | 57 | 65 | 86 | 84 | 86 | 80 | 70 | 67 |
Brian Asamoah II | 23 | 6'1" | MLB | 68 | 87 | 92 | 83 | 71 | 81 | 68 | 64 | 55 | 48 | 78 | 84 | 82 | 70 | 63 | 56 |
Ryan Connelly | 27 | 6'2" | MLB | 67 | 84 | 88 | 81 | 70 | 83 | 68 | 68 | 57 | 51 | 80 | 82 | 79 | 70 | 64 | 57 |
Za'Darius Smith | 30 | 6'4" | ROLB | 86 | 80 | 79 | 73 | 85 | 78 | 91 | 76 | 77 | 87 | 87 | 83 | 92 | 91 | 57 | 46 |
Patrick Jones II | 24 | 6'5" | ROLB | 67 | 77 | 89 | 72 | 78 | 78 | 70 | 65 | 64 | 71 | 80 | 76 | 78 | 68 | 39 | 30 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dantzler Sr | 24 | 6'2" | CB | 77 | 87 | 90 | 86 | 55 | 86 | 79 | 81 | 78 | 51 | 65 | 51 | 76 | 79 |
David Long Jr | 25 | 5'11" | CB | 74 | 91 | 91 | 93 | 61 | 92 | 74 | 73 | 71 | 48 | 53 | 50 | 71 | 70 |
Andrew Booth Jr | 22 | 6'0" | CB | 73 | 91 | 91 | 90 | 62 | 89 | 67 | 73 | 75 | 56 | 54 | 72 | 77 | 68 |
Akayleb Evans | 24 | 6'2" | CB | 68 | 90 | 93 | 81 | 65 | 86 | 69 | 68 | 64 | 44 | 63 | 66 | 65 | 67 |
Tay Gowan | 25 | 6'1" | CB | 65 | 91 | 92 | 87 | 55 | 85 | 65 | 65 | 62 | 52 | 53 | 56 | 69 | 63 |
Justin Simmons | 29 | 6'2" | FS | 93 | 88 | 91 | 95 | 66 | 96 | 94 | 92 | 82 | 67 | 71 | 82 | 89 | 95 |
Camryn Bynum | 25 | 6'0" | FS | 74 | 86 | 90 | 84 | 59 | 82 | 78 | 70 | 63 | 53 | 79 | 65 | 73 | 74 |
Harrison Smith | 34 | 6'2" | SS | 87 | 85 | 87 | 89 | 73 | 85 | 91 | 85 | 72 | 73 | 76 | 93 | 89 | 89 |
Thurman Edwards | 22 | 5'11" | SS | 66 | 84 | 90 | 82 | 72 | 75 | 66 | 62 | 52 | 64 | 73 | 99 | 75 | 64 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Sam Sloman | 24 | 5'8" | K | 67 | 65 | 73 | 64 | 35 | 54 | 91 | 67 |
Ryan Wright | 23 | 6'3" | P | 71 | 81 | 84 | 64 | 62 | 55 | 94 | 78 |
Michael Palardy | 31 | 5'11" | P | 68 | 79 | 80 | 56 | 49 | 53 | 88 | 80 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
K.Cousins | 424/643 | 65.9 | 4547 | 29 | 14 | 66 | 92.5 |
N.Mullens | 21/25 | 84 | 224 | 1 | 1 | 37 | 106.3 |
J.Jefferson | 2/2 | 100 | 34 | 0 | 0 | 23 | 156.3 |
D.Cook | 0/0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Totals
|
447/670
|
66.7
|
4805
|
30
|
15
|
66
|
93.3
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats