2022 : Regular Season : Week 6
Team Stats
Bengals
|
Stat |
Saints
|
---|---|---|
273 | Pass Yards | 171 |
3 | Pass TDs | 1 |
75 | Rush Yards | 228 |
1 | Rush TDs | 1 |
348 | Total Yards | 399 |
1 | Def. Sacks | 3 |
3 | Off. RZ Chances | 5 |
3 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 4 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Receiving
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Chase | 7 | 132 | 60 | 2 | 32 |
T.Boyd | 6 | 66 | 21 | 0 | 13 |
J.Mixon | 4 | 23 | 9 | 1 | 12 |
T.Higgins | 6 | 47 | 13 | 0 | 11 |
H.Hurst | 3 | 21 | 9 | 0 | 5 |
S.Perine | 2 | 11 | 9 | 0 | 3 |
Total | 28 | 300 | 60 | 3 | 76 |
New Orleans
Saints
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Smith | 3 | 43 | 18 | 1 | 13 |
A.Kamara | 6 | 25 | 9 | 0 | 9 |
J.Johnson | 4 | 41 | 20 | 0 | 8 |
M.Callaway | 3 | 36 | 20 | 0 | 7 |
E.Benjamin | 3 | 28 | 12 | 0 | 6 |
K.Kirkwood | 1 | 14 | 14 | 0 | 2 |
M.Ingram II | 1 | 11 | 11 | 0 | 2 |
A.Trautman | 1 | 8 | 8 | 0 | 2 |
Total | 22 | 206 | 20 | 1 | 49 |
Rushing
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Burrow | 4 | 25 | 19 | 0 | 1 | 0 | 9 |
J.Mixon | 8 | 45 | 10 | 0 | 0 | 0 | 5 |
S.Perine | 2 | 5 | 5 | 0 | 0 | 0 | 1 |
Total | 14 | 75 | 19 | 0 | 1 | 0 | 15 |
New Orleans
Saints
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Kamara | 19 | 99 | 24 | 0 | 0 | 0 | 10 |
R.Shaheed | 1 | 44 | 44 | 0 | 1 | 0 | 10 |
M.Ingram II | 9 | 46 | 14 | 0 | 0 | 0 | 5 |
T.Hill | 5 | 39 | 31 | 0 | 0 | 0 | 4 |
E.Benjamin | 15 | 37 | 6 | 0 | 0 | 0 | 4 |
Total | 49 | 265 | 44 | 0 | 1 | 0 | 33 |
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Hubbard | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 6 |
G.Pratt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
L.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Hill | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
M.Hilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Apple | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Flowers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Hendrickson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Awuzie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
V.Bell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Tufele | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bates III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Davis-Gaither | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Bailey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Sample | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 37 | 1 | 0 | 0 | 0 | 0 | 43 |
New Orleans
Saints
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Davis | 7.0 | 2.0 | 0 | 0 | 0 | 0 | 11 |
C.Harris Jr | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
P.Werner | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Maye | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
P.Adebo | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Dowell | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
C.Jordan | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Elliss | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Mathieu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Baun | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Kpassagnon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Roby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Roach | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Hansen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Summers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Tuttle | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 3 | 0 | 1 | 0 | 0 | 53 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 1/1 | 52 | 3/3 | 6 | 5 | 11 |
Total | 1/1 | 52 | 3/3 | 6 | 5 | 11 |
New Orleans
Saints
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Lutz | 4/4 | 37 | 2/2 | 7 | 4 | 14 |
Total | 4/4 | 37 | 2/2 | 7 | 4 | 14 |
Punting
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
K.Huber | 3 | 131 | 50 | 1 | 0 | 43.7 | 41.7 |
Total | 3 | 131 | 50 | 1 | 0 | 0 | 0 |
New Orleans
Saints
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 3 | 149 | 61 | 0 | 0 | 49.7 | 38.7 |
Total | 3 | 149 | 61 | 0 | 0 | 0 | 0 |