This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
AFC
North
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | 26 | 6'4" | QB | 92 | 83 | 86 | 82 | 87 | 98 | 96 | 92 | 91 | 89 | 83 | 90 |
Earl Leonard | 23 | 5'11" | QB | 58 | 79 | 84 | 68 | 90 | 78 | 71 | 70 | 63 | 72 | 74 | 55 |
Carson Strong | 23 | 6'3" | QB | 58 | 71 | 76 | 68 | 92 | 78 | 71 | 72 | 73 | 71 | 69 | 50 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mixon | 27 | 6'1" | HB | 89 | 91 | 93 | 91 | 81 | 85 | 92 | 81 | 88 | 87 | 89 | 74 | 65 | 58 | 43 | 46 |
Devon Achane | 21 | 5'9" | HB | 74 | 92 | 93 | 91 | 60 | 67 | 89 | 85 | 59 | 57 | 65 | 66 | 60 | 34 | 43 | 32 |
Chris Evans | 25 | 5'11" | HB | 68 | 88 | 93 | 89 | 67 | 62 | 80 | 78 | 65 | 59 | 75 | 68 | 63 | 31 | 31 | 27 |
Ben Mason | 24 | 6'3" | FB | 67 | 81 | 80 | 83 | 81 | 53 | 65 | 65 | 72 | 79 | 70 | 67 | 58 | 59 | 69 | 70 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja'Marr Chase | 23 | 6'0" | WR | 92 | 94 | 93 | 89 | 73 | 98 | 96 | 88 | 81 | 72 | 69 | 92 | 93 | 87 | 92 | 89 | 90 | 92 | 90 | 56 | 46 | 27 |
Tee Higgins | 24 | 6'4" | WR | 87 | 88 | 87 | 85 | 72 | 90 | 97 | 79 | 74 | 79 | 62 | 83 | 94 | 93 | 94 | 86 | 84 | 82 | 89 | 48 | 44 | 30 |
Tyler Boyd | 28 | 6'2" | WR | 82 | 89 | 92 | 87 | 63 | 79 | 88 | 80 | 74 | 40 | 38 | 85 | 96 | 87 | 89 | 85 | 83 | 81 | 80 | 55 | 49 | 29 |
Marvin Mims Jr. | 21 | 5'11" | WR | 68 | 90 | 91 | 90 | 54 | 70 | 85 | 85 | 76 | 56 | 53 | 76 | 75 | 74 | 77 | 71 | 64 | 67 | 71 | 52 | 26 | 45 |
Stanley Morgan Jr | 26 | 6'0" | WR | 67 | 88 | 91 | 90 | 63 | 58 | 91 | 79 | 73 | 69 | 55 | 76 | 78 | 80 | 78 | 69 | 68 | 71 | 65 | 49 | 49 | 27 |
Kwamie Lassiter II | 25 | 5'10" | WR | 63 | 88 | 88 | 79 | 57 | 47 | 81 | 84 | 73 | 51 | 32 | 83 | 76 | 75 | 75 | 64 | 66 | 65 | 54 | 44 | 37 | 17 |
Hayden Hurst | 30 | 6'4" | TE | 78 | 87 | 89 | 82 | 69 | 78 | 77 | 80 | 70 | 78 | 82 | 72 | 90 | 77 | 82 | 74 | 68 | 66 | 74 | 59 | 65 | 63 |
Irv Smith Jr | 25 | 6'2" | TE | 75 | 86 | 84 | 75 | 71 | 78 | 79 | 69 | 68 | 73 | 73 | 76 | 83 | 80 | 78 | 70 | 65 | 63 | 69 | 64 | 69 | 60 |
Devin Asiasi | 26 | 6'3" | TE | 63 | 81 | 88 | 74 | 76 | 54 | 80 | 61 | 55 | 63 | 66 | 69 | 79 | 79 | 78 | 61 | 57 | 50 | 63 | 60 | 67 | 55 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Williams | 25 | 6'4" | LT | 77 | 73 | 67 | 85 | 90 | 80 | 77 | 84 | 83 |
Darnell Wright | 22 | 6'6" | LT | 67 | 67 | 61 | 97 | 66 | 74 | 72 | 76 | 70 |
Hakeem Adeniji | 25 | 6'4" | LT | 63 | 72 | 43 | 84 | 73 | 65 | 68 | 80 | 77 |
Devin Cochran | 25 | 6'7" | LT | 59 | 74 | 61 | 83 | 64 | 63 | 65 | 81 | 75 |
Cordell Volson | 25 | 6'6" | LG | 70 | 70 | 56 | 85 | 77 | 69 | 74 | 81 | 83 |
Jackson Carman | 23 | 6'5" | LG | 66 | 55 | 52 | 89 | 68 | 65 | 70 | 82 | 81 |
Ted Karras | 30 | 6'4" | C | 77 | 59 | 53 | 86 | 89 | 79 | 78 | 82 | 86 |
Trey Hill | 23 | 6'4" | C | 63 | 63 | 44 | 84 | 73 | 65 | 71 | 85 | 73 |
Alex Cappa | 28 | 6'6" | RG | 81 | 62 | 60 | 85 | 89 | 83 | 80 | 86 | 86 |
Matthew Wilcox | 22 | 6'5" | RG | 66 | 71 | 67 | 82 | 65 | 78 | 63 | 79 | 68 |
Nate Gilliam | 26 | 6'4" | RG | 56 | 66 | 60 | 83 | 53 | 59 | 65 | 76 | 77 |
La'el Collins | 30 | 6'4" | RT | 83 | 60 | 62 | 88 | 85 | 78 | 87 | 86 | 85 |
Isaiah Prince | 26 | 6'7" | RT | 62 | 74 | 57 | 85 | 66 | 63 | 70 | 81 | 82 |
D'Ante Smith | 25 | 6'5" | RT | 61 | 67 | 55 | 84 | 71 | 68 | 65 | 86 | 83 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Hubbard | 28 | 6'5" | LE | 78 | 77 | 79 | 84 | 78 | 88 | 82 | 78 | 74 | 79 | 78 | 85 | 86 |
Will McDonald IV | 23 | 6'4" | LE | 70 | 86 | 88 | 86 | 82 | 64 | 68 | 73 | 68 | 75 | 73 | 73 | 63 |
Cam Sample | 23 | 6'3" | LE | 67 | 78 | 82 | 71 | 78 | 63 | 72 | 63 | 69 | 82 | 80 | 80 | 66 |
Earnest Brown IV | 24 | 6'5" | LE | 64 | 73 | 76 | 77 | 83 | 64 | 71 | 58 | 64 | 72 | 77 | 76 | 68 |
D.J. Reader | 29 | 6'3" | DT | 87 | 61 | 64 | 59 | 92 | 96 | 89 | 66 | 82 | 87 | 80 | 91 | 98 |
B.J. Hill | 27 | 6'3" | DT | 81 | 72 | 76 | 71 | 88 | 78 | 79 | 62 | 75 | 96 | 81 | 85 | 80 |
Jay Tufele | 24 | 6'2" | DT | 68 | 72 | 75 | 59 | 88 | 63 | 68 | 67 | 63 | 84 | 80 | 82 | 63 |
Zachary Carter | 24 | 6'4" | DT | 64 | 73 | 82 | 72 | 76 | 68 | 66 | 59 | 67 | 80 | 75 | 81 | 67 |
Trey Hendrickson | 28 | 6'4" | RE | 87 | 84 | 89 | 82 | 81 | 89 | 71 | 89 | 76 | 88 | 83 | 87 | 88 |
Joseph Ossai | 23 | 6'4" | RE | 70 | 85 | 91 | 80 | 80 | 67 | 66 | 66 | 72 | 77 | 84 | 76 | 59 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden Elliss | 28 | 6'2" | LOLB | 70 | 82 | 89 | 87 | 72 | 83 | 72 | 67 | 64 | 55 | 81 | 84 | 81 | 71 | 62 | 53 |
Kamalei Correa | 28 | 6'3" | LOLB | 69 | 81 | 85 | 83 | 75 | 82 | 65 | 69 | 69 | 57 | 82 | 79 | 82 | 63 | 63 | 53 |
Germaine Pratt | 27 | 6'2" | MLB | 78 | 87 | 90 | 79 | 76 | 79 | 80 | 67 | 58 | 64 | 86 | 81 | 84 | 79 | 75 | 64 |
Markus Bailey | 26 | 6'0" | MLB | 66 | 82 | 87 | 80 | 74 | 77 | 67 | 68 | 49 | 58 | 79 | 83 | 79 | 64 | 64 | 58 |
Will Webster | 23 | 5'11" | MLB | 64 | 83 | 86 | 77 | 72 | 70 | 65 | 61 | 53 | 53 | 78 | 76 | 80 | 66 | 66 | 57 |
Logan Wilson | 27 | 6'2" | ROLB | 86 | 85 | 90 | 83 | 74 | 78 | 89 | 73 | 52 | 57 | 95 | 83 | 92 | 88 | 76 | 65 |
Akeem Davis-Gaither | 25 | 6'2" | ROLB | 75 | 88 | 92 | 86 | 70 | 86 | 77 | 67 | 58 | 52 | 84 | 82 | 83 | 76 | 68 | 62 |
Jack Campbell | 22 | 6'5" | ROLB | 68 | 84 | 86 | 77 | 69 | 78 | 70 | 70 | 57 | 43 | 79 | 80 | 79 | 67 | 66 | 58 |
Keandre Jones | 25 | 6'3" | ROLB | 64 | 85 | 88 | 80 | 64 | 81 | 53 | 61 | 69 | 59 | 74 | 73 | 78 | 55 | 60 | 48 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chidobe Awuzie | 28 | 6'0" | CB | 87 | 92 | 94 | 88 | 69 | 91 | 87 | 90 | 85 | 54 | 68 | 79 | 81 | 86 |
Mike Hilton | 29 | 5'9" | CB | 82 | 88 | 90 | 89 | 65 | 81 | 89 | 87 | 82 | 64 | 55 | 36 | 83 | 88 |
William Jackson III | 30 | 6'0" | CB | 79 | 92 | 92 | 85 | 59 | 92 | 80 | 80 | 79 | 54 | 52 | 72 | 73 | 78 |
Cam Taylor-Britt | 23 | 5'11" | CB | 72 | 93 | 93 | 86 | 64 | 81 | 67 | 73 | 69 | 56 | 62 | 72 | 70 | 66 |
Marvell Tell III | 27 | 6'2" | CB | 66 | 86 | 92 | 94 | 56 | 92 | 64 | 66 | 65 | 49 | 58 | 70 | 71 | 60 |
Jessie Bates III | 26 | 6'1" | FS | 93 | 89 | 90 | 89 | 58 | 85 | 95 | 95 | 83 | 44 | 73 | 83 | 89 | 94 |
Daxton Hill | 22 | 6'0" | FS | 75 | 93 | 94 | 96 | 56 | 88 | 69 | 71 | 74 | 52 | 64 | 78 | 77 | 72 |
Yusuf Corker | 24 | 6'0" | FS | 63 | 88 | 88 | 82 | 69 | 83 | 65 | 64 | 60 | 60 | 63 | 84 | 67 | 66 |
Jordan Poyer | 32 | 6'0" | SS | 87 | 88 | 91 | 87 | 66 | 79 | 89 | 90 | 80 | 62 | 71 | 68 | 86 | 91 |
Vonn Bell | 28 | 5'11" | SS | 82 | 87 | 89 | 84 | 74 | 82 | 87 | 81 | 74 | 55 | 74 | 85 | 81 | 85 |
Tycen Anderson | 24 | 6'2" | SS | 65 | 92 | 95 | 92 | 59 | 88 | 60 | 63 | 65 | 55 | 59 | 62 | 64 | 56 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Evan McPherson | 24 | 5'11" | K | 82 | 76 | 82 | 63 | 37 | 70 | 95 | 90 |
Kevin Huber | 38 | 6'1" | P | 61 | 66 | 68 | 61 | 55 | 52 | 82 | 63 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats