2022 : Regular Season : Week 6
26-33,
253 YDS, 1 TD, 1 INT
5 REC,
63 YDS, 1 TD
1 CAR,
17 YDS, 1 TD
5.0 TKL
Team Stats
Panthers
|
Stat |
Rams
|
---|---|---|
110 | Pass Yards | 249 |
0 | Pass TDs | 1 |
93 | Rush Yards | 111 |
0 | Rush TDs | 2 |
203 | Total Yards | 360 |
1 | Def. Sacks | 2 |
1 | Off. RZ Chances | 4 |
0 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 1 |
0.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
P.Walker | 10/16 | 60 | 0 | 0 | 69.7 | 2 |
Total | 10/16 | 60 | 0 | 0 | 70 | 2 |
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Stafford | 26/33 | 253 | 1 | 1 | 96.0 | 12 |
Total | 26/33 | 253 | 1 | 1 | 97.3 | 12 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Moore | 3 | 7 | 5 | 0 | 4 |
I.Thomas | 2 | 22 | 16 | 0 | 4 |
C.Hubbard | 1 | 1 | 1 | 0 | 1 |
Total | 6 | 30 | 16 | 0 | 9 |
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Robinson II | 5 | 63 | 22 | 1 | 17 |
C.Kupp | 7 | 80 | 22 | 0 | 15 |
B.Skowronek | 5 | 40 | 19 | 0 | 9 |
B.Powell | 4 | 27 | 16 | 0 | 7 |
R.Rivers | 1 | 14 | 14 | 0 | 2 |
M.Brown | 1 | 13 | 13 | 0 | 2 |
T.Higbee | 1 | 7 | 7 | 0 | 2 |
Total | 24 | 244 | 22 | 1 | 54 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Foreman | 5 | 19 | 8 | 0 | 0 | 0 | 2 |
C.Hubbard | 2 | 6 | 4 | 0 | 0 | 0 | 1 |
P.Walker | 1 | -1 | -1 | 0 | 0 | 0 | 0 |
Total | 8 | 24 | 8 | 0 | 0 | 0 | 3 |
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Skowronek | 1 | 17 | 17 | 0 | 1 | 0 | 8 |
C.Kupp | 2 | 17 | 13 | 0 | 0 | 0 | 2 |
M.Brown | 7 | 15 | 10 | 0 | 0 | 0 | 2 |
B.Powell | 3 | 13 | 5 | 0 | 0 | 0 | 1 |
T.Atwell | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
R.Rivers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Stafford | 2 | -3 | -1 | 0 | 0 | 0 | 0 |
Total | 17 | 68 | 17 | 0 | 1 | 0 | 14 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Jackson | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
C.Littleton | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 7 |
S.Thompson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
M.Hartsfield | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Taylor Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Henderson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Brown | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
Y.Gross-Matos | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
X.Woods | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Burris | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Burns | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Anderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Mosby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 1 | 1 | 0 | 0 | 1 | 55 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Ramsey | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
N.Scott | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
B.Wagner | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Copeland | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
A.Robinson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Kendrick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Yeast | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Rapp | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Floyd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Haley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Donald | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 2 | 1 | 0 | 0 | 0 | 37 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Pineiro | 1/1 | 42 | 1/1 | 3 | 2 | 4 |
Total | 1/1 | 42 | 1/1 | 3 | 2 | 4 |
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 1/1 | 21 | 3/3 | 5 | 4 | 6 |
Total | 1/1 | 21 | 3/3 | 5 | 4 | 6 |