This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
West
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | 35 | 6'3" | QB | 74 | 75 | 65 | 72 | 92 | 84 | 79 | 84 | 80 | 85 | 85 | 77 |
Mitchell Trubisky | 29 | 6'2" | QB | 67 | 84 | 87 | 86 | 87 | 81 | 76 | 77 | 78 | 80 | 79 | 76 |
James Long | 21 | 5'11" | QB | 64 | 75 | 83 | 72 | 81 | 84 | 77 | 75 | 68 | 79 | 73 | 57 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Akers | 24 | 5'10" | HB | 80 | 90 | 94 | 91 | 73 | 79 | 86 | 79 | 83 | 82 | 82 | 66 | 62 | 39 | 51 | 31 |
Javian Hawkins | 23 | 5'8" | HB | 68 | 90 | 93 | 87 | 65 | 55 | 83 | 77 | 73 | 67 | 76 | 65 | 58 | 32 | 30 | 28 |
Enrique Hill | 22 | 5'10" | HB | 68 | 89 | 90 | 80 | 82 | 70 | 81 | 79 | 81 | 80 | 79 | 64 | 57 | 42 | 29 | 38 |
Kyren Williams | 23 | 5'9" | HB | 65 | 84 | 90 | 81 | 74 | 71 | 81 | 70 | 78 | 79 | 80 | 73 | 69 | 47 | 47 | 45 |
Khari Blasingame | 27 | 6'0" | FB | 72 | 87 | 92 | 83 | 75 | 70 | 71 | 69 | 69 | 78 | 73 | 70 | 58 | 58 | 67 | 76 |
Roger Carter | 24 | 6'2" | FB | 60 | 78 | 80 | 76 | 68 | 54 | 68 | 60 | 62 | 70 | 71 | 68 | 55 | 56 | 53 | 70 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Kupp | 30 | 6'2" | WR | 95 | 91 | 95 | 95 | 66 | 94 | 82 | 94 | 88 | 79 | 55 | 95 | 98 | 87 | 89 | 97 | 97 | 92 | 90 | 64 | 54 | 34 |
Allen Robinson II | 30 | 6'2" | WR | 78 | 89 | 92 | 87 | 70 | 84 | 90 | 83 | 74 | 68 | 61 | 83 | 87 | 88 | 90 | 76 | 75 | 72 | 80 | 57 | 53 | 33 |
James Washington | 26 | 5'11" | WR | 74 | 91 | 90 | 84 | 68 | 73 | 84 | 77 | 82 | 72 | 64 | 83 | 80 | 83 | 87 | 75 | 76 | 78 | 76 | 49 | 59 | 32 |
Tutu Atwell | 23 | 5'9" | WR | 71 | 93 | 94 | 89 | 40 | 65 | 80 | 79 | 74 | 40 | 22 | 84 | 78 | 78 | 80 | 71 | 69 | 73 | 54 | 36 | 30 | 16 |
Ben Skowronek | 26 | 6'3" | WR | 70 | 86 | 89 | 80 | 68 | 74 | 88 | 72 | 66 | 59 | 55 | 73 | 88 | 82 | 83 | 74 | 73 | 69 | 73 | 54 | 49 | 29 |
Enrique Mackey | 22 | 6'0" | WR | 68 | 91 | 92 | 86 | 52 | 61 | 76 | 77 | 76 | 51 | 38 | 75 | 79 | 78 | 74 | 78 | 74 | 59 | 63 | 34 | 32 | 47 |
Jerreth Sterns | 24 | 5'9" | WR | 66 | 86 | 91 | 90 | 50 | 47 | 91 | 85 | 77 | 37 | 33 | 82 | 79 | 71 | 70 | 74 | 65 | 60 | 52 | 33 | 31 | 15 |
Lance McCutcheon | 24 | 6'3" | WR | 64 | 87 | 91 | 89 | 67 | 45 | 89 | 73 | 67 | 54 | 58 | 71 | 74 | 83 | 81 | 64 | 65 | 62 | 76 | 49 | 49 | 24 |
J.J. Koski | 26 | 6'1" | WR | 64 | 88 | 92 | 90 | 43 | 52 | 76 | 75 | 70 | 38 | 30 | 70 | 80 | 78 | 78 | 69 | 68 | 69 | 55 | 40 | 36 | 18 |
Tyler Higbee | 30 | 6'6" | TE | 80 | 79 | 78 | 83 | 79 | 81 | 83 | 67 | 58 | 72 | 75 | 78 | 86 | 85 | 83 | 78 | 75 | 68 | 68 | 62 | 65 | 50 |
Brycen Hopkins | 26 | 6'4" | TE | 65 | 84 | 89 | 83 | 72 | 63 | 81 | 70 | 64 | 57 | 60 | 73 | 76 | 77 | 77 | 65 | 60 | 54 | 65 | 54 | 62 | 49 |
Damian Singleton | 22 | 6'6" | TE | 65 | 80 | 88 | 77 | 70 | 61 | 76 | 68 | 65 | 63 | 66 | 65 | 77 | 79 | 73 | 65 | 58 | 53 | 63 | 63 | 65 | 49 |
Jared Pinkney | 26 | 6'4" | TE | 58 | 74 | 81 | 72 | 76 | 57 | 82 | 61 | 53 | 57 | 64 | 67 | 76 | 74 | 74 | 59 | 54 | 49 | 59 | 58 | 68 | 52 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Noteboom | 28 | 6'5" | LT | 72 | 78 | 62 | 87 | 79 | 76 | 72 | 83 | 79 |
AJ Jackson | 25 | 6'7" | LT | 66 | 63 | 61 | 82 | 77 | 73 | 70 | 79 | 77 |
David Edwards | 26 | 6'6" | LG | 73 | 71 | 63 | 82 | 87 | 73 | 77 | 81 | 83 |
Tremayne Anchrum Jr | 25 | 6'2" | LG | 60 | 66 | 57 | 84 | 68 | 64 | 64 | 79 | 80 |
Jeremiah Kolone | 28 | 6'5" | LG | 56 | 65 | 58 | 84 | 56 | 62 | 63 | 76 | 72 |
Brian Allen | 27 | 6'2" | C | 71 | 62 | 56 | 83 | 83 | 72 | 79 | 79 | 84 |
Olusegun Oluwatimi | 23 | 6'3" | C | 66 | 76 | 73 | 85 | 68 | 72 | 66 | 80 | 73 |
Cole Toner | 29 | 6'5" | C | 55 | 64 | 54 | 78 | 75 | 62 | 64 | 77 | 60 |
Wes Schweitzer | 29 | 6'4" | RG | 70 | 72 | 57 | 82 | 79 | 72 | 75 | 81 | 84 |
Coleman Shelton | 28 | 6'5" | RG | 66 | 72 | 66 | 83 | 79 | 69 | 70 | 78 | 77 |
Logan Bruss | 23 | 6'5" | RG | 65 | 74 | 62 | 85 | 72 | 63 | 72 | 81 | 84 |
Rob Havenstein | 31 | 6'8" | RT | 81 | 59 | 55 | 86 | 94 | 81 | 88 | 86 | 85 |
Johnny Michaels | 23 | 6'5" | RT | 60 | 79 | 68 | 85 | 66 | 65 | 67 | 72 | 72 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A'Shawn Robinson | 28 | 6'4" | LE | 75 | 64 | 69 | 59 | 85 | 84 | 80 | 58 | 71 | 85 | 82 | 84 | 87 |
Dean Lowry | 29 | 6'6" | LE | 74 | 75 | 78 | 71 | 86 | 77 | 72 | 63 | 75 | 88 | 79 | 81 | 75 |
Greg Gaines | 27 | 6'1" | DT | 75 | 71 | 70 | 61 | 87 | 82 | 77 | 55 | 75 | 79 | 83 | 83 | 84 |
Bobby Brown III | 23 | 6'4" | DT | 69 | 72 | 80 | 64 | 86 | 66 | 74 | 59 | 69 | 78 | 77 | 79 | 65 |
Khalil Davis | 27 | 6'1" | DT | 62 | 81 | 84 | 62 | 85 | 58 | 63 | 67 | 63 | 77 | 77 | 78 | 55 |
Aaron Donald | 32 | 6'1" | RE | 98 | 82 | 89 | 86 | 98 | 97 | 95 | 96 | 95 | 92 | 89 | 94 | 98 |
Lance Winston | 23 | 6'5" | RE | 61 | 75 | 85 | 69 | 72 | 55 | 65 | 69 | 51 | 78 | 75 | 75 | 48 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard Floyd | 30 | 6'5" | LOLB | 74 | 84 | 88 | 84 | 75 | 92 | 81 | 75 | 72 | 68 | 79 | 77 | 81 | 81 | 57 | 52 |
Daniel Hardy | 24 | 6'2" | LOLB | 64 | 83 | 90 | 89 | 71 | 93 | 61 | 62 | 64 | 61 | 81 | 84 | 75 | 59 | 36 | 25 |
Bobby Wagner | 33 | 6'0" | MLB | 85 | 83 | 85 | 82 | 77 | 92 | 88 | 84 | 65 | 73 | 93 | 93 | 84 | 89 | 71 | 66 |
Ernest Jones | 23 | 6'2" | MLB | 74 | 82 | 87 | 72 | 71 | 91 | 77 | 71 | 45 | 47 | 87 | 84 | 87 | 77 | 64 | 55 |
Klay Arnold | 21 | 6'1" | MLB | 67 | 84 | 90 | 82 | 71 | 78 | 66 | 65 | 55 | 53 | 82 | 80 | 76 | 67 | 66 | 58 |
Jake Hummel | 24 | 6'1" | MLB | 61 | 87 | 88 | 85 | 67 | 78 | 62 | 60 | 43 | 45 | 76 | 79 | 80 | 63 | 59 | 53 |
Malik Reed | 27 | 6'2" | ROLB | 72 | 77 | 87 | 85 | 74 | 79 | 75 | 73 | 73 | 61 | 81 | 81 | 82 | 72 | 57 | 47 |
Olasunkanmi Adeniyi | 24 | 6'1" | ROLB | 68 | 77 | 81 | 79 | 79 | 77 | 70 | 65 | 74 | 64 | 76 | 80 | 79 | 67 | 49 | 42 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Ramsey | 28 | 6'1" | CB | 97 | 92 | 95 | 91 | 71 | 94 | 96 | 95 | 97 | 50 | 74 | 82 | 79 | 94 |
Tavon Young | 28 | 5'9" | CB | 75 | 87 | 91 | 88 | 63 | 83 | 74 | 75 | 78 | 58 | 58 | 73 | 79 | 78 |
Cobie Durant | 25 | 5'10" | CB | 70 | 93 | 94 | 86 | 50 | 85 | 69 | 72 | 67 | 40 | 43 | 54 | 68 | 70 |
Thomas Graham Jr | 24 | 5'10" | CB | 70 | 89 | 89 | 88 | 55 | 85 | 70 | 74 | 66 | 56 | 57 | 60 | 72 | 70 |
Fabian Moreau | 28 | 6'0" | CB | 70 | 92 | 92 | 87 | 67 | 90 | 70 | 70 | 65 | 47 | 63 | 67 | 63 | 66 |
Robert Rochell | 25 | 6'0" | CB | 67 | 92 | 91 | 92 | 55 | 94 | 62 | 69 | 63 | 41 | 52 | 49 | 61 | 63 |
Derion Kendrick | 23 | 6'0" | CB | 66 | 85 | 90 | 87 | 59 | 76 | 68 | 70 | 66 | 45 | 57 | 59 | 71 | 66 |
Terrell Burgess | 24 | 5'11" | FS | 73 | 90 | 90 | 88 | 62 | 81 | 74 | 69 | 73 | 56 | 67 | 71 | 76 | 71 |
Richard LeCounte III | 24 | 5'11" | FS | 65 | 81 | 81 | 80 | 53 | 79 | 73 | 70 | 61 | 53 | 58 | 79 | 79 | 72 |
Russ Yeast | 24 | 5'10" | FS | 64 | 86 | 90 | 89 | 62 | 89 | 66 | 66 | 62 | 43 | 61 | 58 | 66 | 65 |
TJ Carter | 24 | 5'11" | FS | 59 | 87 | 92 | 79 | 56 | 88 | 48 | 63 | 68 | 45 | 60 | 65 | 73 | 47 |
Jordan Fuller | 25 | 6'2" | SS | 75 | 87 | 87 | 80 | 59 | 85 | 78 | 76 | 73 | 58 | 72 | 74 | 80 | 77 |
Quentin Lake | 24 | 6'1" | SS | 65 | 86 | 92 | 80 | 57 | 85 | 71 | 67 | 62 | 48 | 60 | 58 | 63 | 67 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Succop | 36 | 6'2" | K | 70 | 62 | 66 | 64 | 50 | 61 | 89 | 72 |
Corliss Waitman | 28 | 6'2" | P | 68 | 70 | 71 | 65 | 46 | 54 | 93 | 66 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
B.Mayfield | 201/335 | 60 | 2163 | 10 | 8 | 75 | 79.2 |
M.Stafford | 206/303 | 68 | 2087 | 10 | 8 | 75 | 87.5 |
J.Wolford | 38/62 | 61.3 | 390 | 1 | 3 | 30 | 64.6 |
B.Perkins | 19/34 | 55.9 | 161 | 1 | 2 | 20 | 53.5 |
C.Kupp | 0/1 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Totals
|
464/735
|
63.1
|
4801
|
22
|
21
|
75
|
79.8
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats