2022 : Regular Season : Week 7
22-27,
258 YDS
7 REC,
71 YDS
16 CAR,
91 YDS, 1 TD
5.0 TKL, 1 FF
Team Stats
Browns
|
Stat |
Ravens
|
---|---|---|
223 | Pass Yards | 94 |
0 | Pass TDs | 0 |
113 | Rush Yards | 160 |
2 | Rush TDs | 2 |
336 | Total Yards | 254 |
3 | Def. Sacks | 5 |
4 | Off. RZ Chances | 4 |
2 | Off. RZ TDs | 2 |
2 | Off. RZ FGs | 2 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Brissett | 22/27 | 258 | 0 | 0 | 106.4 | 10 |
Total | 22/27 | 258 | 0 | 0 | 110 | 10 |
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 9/16 | 120 | 0 | 0 | 80.2 | 5 |
Total | 9/16 | 120 | 0 | 0 | 80.3 | 5 |
Receiving
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Njoku | 7 | 71 | 22 | 0 | 14 |
D.Peoples-Jones | 6 | 71 | 37 | 0 | 13 |
A.Cooper | 3 | 74 | 55 | 0 | 10 |
N.Chubb | 2 | 16 | 14 | 0 | 4 |
H.Bryant | 2 | 15 | 14 | 0 | 4 |
D.Bell | 1 | 7 | 7 | 0 | 2 |
K.Hunt | 1 | 4 | 4 | 0 | 1 |
J.Darden | 1 | 1 | 1 | 0 | 1 |
Total | 23 | 259 | 55 | 0 | 49 |
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Bateman | 4 | 42 | 26 | 0 | 8 |
D.Duvernay | 2 | 42 | 31 | 0 | 6 |
S.Watkins | 2 | 36 | 28 | 0 | 6 |
P.Ricard | 2 | 20 | 19 | 0 | 4 |
I.Likely | 1 | 16 | 16 | 0 | 3 |
Total | 11 | 156 | 31 | 0 | 27 |
Rushing
Cleveland
Browns
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Chubb | 16 | 91 | 22 | 0 | 1 | 0 | 15 |
K.Hunt | 5 | 4 | 6 | 0 | 1 | 0 | 6 |
J.Brissett | 3 | 18 | 10 | 0 | 0 | 0 | 2 |
Total | 24 | 113 | 22 | 0 | 2 | 0 | 23 |
Defense
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Owusu-Koramoah | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 10 |
J.Phillips | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
M.Garrett | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
M.Emerson Jr | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
I.Thomas | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
S.Takitaki | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
G.Delpit | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Bryan | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
G.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Elliott | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Harrison Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Johnson III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Wright | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Newsome II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Togiai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 48 | 3 | 0 | 1 | 1 | 0 | 64 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Smith | 8.0 | 1.0 | 1 | 0 | 0 | 0 | 14 |
G.Stone | 8.0 | 0.0 | 0 | 1 | 1 | 0 | 14 |
P.Queen | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
J.Houston | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9 |
C.Campbell | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
C.Clark | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Hamilton | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
O.Oweh | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
M.Humphrey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Peters | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Washington Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Urban | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Kennard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bynes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 48 | 6 | 1 | 3 | 2 | 0 | 79 |
Kicking
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.York | 2/3 | 41 | 2/2 | 5 | 5 | 8 |
Total | 2/3 | 41 | 2/2 | 5 | 5 | 8 |
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 3/3 | 55 | 2/2 | 6 | 5 | 16 |
Total | 3/3 | 55 | 2/2 | 6 | 5 | 16 |
Punting
Cleveland
Browns
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 3 | 173 | 76 | 1 | 1 | 57.7 | 35.7 |
Total | 3 | 173 | 76 | 1 | 1 | 0 | 0 |
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 3 | 181 | 69 | 1 | 1 | 60.3 | 49.0 |
Total | 3 | 181 | 69 | 1 | 1 | 0 | 0 |