Connect with us

Hi, what are you looking for?

AFC North
82 OVR
CPU
Offense
Total: 193 (28)
Passing: 84 (30)
Rushing: 109 (9)
West Coast Power Run
Defense
Total: 142 (3)
Passing: 138 (6)
Rushing: 4 (1)
Disguise 3-4
Total: 1-0-0
Conf: 0-0-0
Div: 0-0-0
This Week
 
0
--
 
 
 
0
--
 
Last Week
 
10
--
 
 
 
20
--
 
Next Week
 
0
--
 
 
 
0
--
 
Passing Leaders
Player Comp/Att Yards TDs INTs
M.Rudolph 6/11 59 0 1
L.Jackson 3/3 33 1 0
Receiving Leaders
Player Recs Yards TDs
D.Parker 1 23 1
T.Wallace 2 19 0
J.Dobbins 1 13 0
D.Duvernay 1 13 0
M.Andrews 1 11 0
Rushing Leaders
Player Ats Yards TDs
J.Dobbins 11 48 0
M.Rudolph 7 46 0
K.Hunt 2 10 0
G.Edwards 1 3 0
L.Jackson 1 2 0
Defensive Leaders
Player Tackles Sacks INTs FFs
T.Bowser 3 3 0 1
R.Ya-Sin 3 2.5 0 0
C.Clark 2 0 0 0
J.Brown 2 0 0 0
P.Queen 1 0 0 0
AFC North
TeamOverallDiv%
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Lamar Jackson 26 6'2" QB 91 96 96 95 94 89 87 84 89 95 97 96
Mason Rudolph 28 6'5" QB 61 75 78 69 84 82 74 76 76 72 77 65
Jeremiah McLaughlin 22 6'5" QB 57 69 83 67 96 69 66 74 68 65 70 50
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Kareem Hunt 28 5'11" HB 85 89 92 91 81 84 90 81 86 89 86 70 68 57 51 58
J.K. Dobbins 24 5'10" HB 79 91 92 87 74 75 87 81 83 79 83 64 63 41 42 38
Gus Edwards 28 6'1" HB 77 88 86 82 80 77 81 77 85 86 86 62 49 30 35 34
Patrick Ricard 30 6'3" FB 81 70 75 74 90 82 62 58 69 68 64 69 54 72 79 96
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
DeVante Parker 30 6'3" WR 79 89 90 86 73 85 95 81 78 66 66 82 89 87 89 77 76 75 81 54 42 22
Rashod Bateman 24 6'0" WR 78 92 92 87 60 82 89 80 71 60 48 83 82 83 84 81 80 78 80 47 46 23
Robbie Anderson 30 6'3" WR 78 96 92 83 59 76 86 85 77 63 46 87 83 81 85 82 80 84 79 45 43 23
Devin Duvernay 26 5'11" WR 77 94 92 87 68 79 84 81 75 74 71 85 88 82 82 78 76 75 70 53 49 32
James Proche II 26 5'11" WR 70 88 91 82 61 73 83 74 70 54 43 76 85 80 81 74 71 70 69 49 47 30
Tylan Wallace 25 5'11" WR 69 89 92 90 64 70 88 75 72 65 65 80 81 82 85 67 67 67 65 51 46 27
Andy Isabella 26 5'9" WR 69 95 93 88 57 52 85 80 75 47 35 80 79 77 81 70 70 69 63 50 41 24
Mark Andrews 27 6'5" TE 95 86 90 80 81 95 93 79 68 80 73 86 95 91 91 87 83 78 84 68 67 49
Isaiah Likely 24 6'5" TE 71 83 87 80 66 67 86 77 69 61 65 79 79 77 76 70 66 64 74 62 54 54
Charlie Kolar 24 6'7" TE 66 83 84 81 68 65 85 64 66 60 63 75 80 76 82 66 62 58 65 56 58 55
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
STR
AWR
PBK
RBK
IBK
LBK
Ronnie Stanley 29 6'6" LT 90 69 70 90 89 92 89 85 86
Patrick Mekari 26 6'4" LT 72 68 60 84 86 73 76 81 80
Ben Powers 27 6'4" LG 81 72 64 83 85 85 69 85 74
Kyler Schott 23 6'2" LG 66 73 68 78 69 74 70 73 83
Kahlil McKenzie 26 6'3" LG 55 71 53 84 61 60 64 80 58
Tyler Linderbaum 23 6'2" C 78 82 69 82 81 75 82 85 89
Kody Russey 25 6'2" C 56 73 57 91 51 65 62 83 67
Kevin Zeitler 34 6'4" RG 81 64 58 90 93 85 75 88 86
Ben Cleveland 26 6'6" RG 67 73 65 90 70 65 71 74 75
Morgan Moses 32 6'6" RT 78 49 56 89 92 79 84 86 83
Daniel Faalele 23 6'8" RT 67 46 39 90 55 69 75 86 74
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Justin Madubuike 26 6'3" LE 78 78 77 72 89 88 77 77 69 81 79 86 87
Kingsley Keke 25 6'3" LE 69 74 74 71 83 69 73 77 69 85 77 82 67
Michael Pierce 30 6'0" DT 84 70 80 66 94 83 83 61 78 85 77 86 87
Broderick Washington Jr 26 6'2" DT 73 70 75 62 83 73 77 63 73 85 79 81 76
Travis Jones 24 6'4" DT 71 75 72 71 92 69 72 59 69 80 81 77 68
Robert Quinn 33 6'4" RE 75 80 78 80 82 80 72 76 77 81 81 84 80
Bilal Nichols 26 6'3" RE 73 73 77 67 87 76 72 64 76 82 77 82 77
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Tyus Bowser 28 6'3" LOLB 76 83 89 81 75 89 78 70 78 69 77 78 82 76 59 53
Odafe Oweh 25 6'5" LOLB 76 89 90 87 80 93 73 71 62 77 85 83 82 70 52 44
David Ojabo 23 6'4" LOLB 71 87 90 86 78 85 65 65 73 62 81 82 77 62 42 34
Patrick Queen 25 6'0" MLB 79 87 89 86 70 84 85 72 63 54 82 84 88 84 70 60
Rashaan Evans 27 6'2" MLB 79 84 87 84 83 75 76 78 70 64 91 92 85 75 59 54
Jayon Brown 28 6'0" MLB 74 86 87 78 74 79 81 69 61 51 82 77 82 77 67 69
Malik Harrison 26 6'3" MLB 72 84 86 85 75 86 73 71 57 67 84 83 82 72 63 54
Justin Flowe 21 6'2" MLB 67 85 88 77 70 82 69 73 66 56 80 66 77 68 66 56
Jeremiah Moon 25 6'5" MLB 57 80 90 81 68 94 51 64 70 62 79 78 78 49 50 42
Arden Key 27 6'5" ROLB 74 78 77 78 79 76 85 75 79 70 79 82 83 84 46 34
Devon Kennard 32 6'3" ROLB 69 81 84 75 74 74 67 74 65 72 80 77 80 72 63 51
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Marlon Humphrey 28 6'0" CB 92 92 94 87 74 85 89 91 94 56 69 78 71 90
Rock Ya-Sin 27 6'0" CB 79 90 90 86 68 93 80 77 83 51 52 55 76 75
Kelee Ringo 20 6'2" CB 79 91 91 91 68 90 80 73 81 58 64 66 73 75
Anthony Averett 28 5'11" CB 75 93 94 86 58 78 78 73 72 44 47 45 72 76
Brandon Stephens 25 6'0" CB 69 91 88 84 67 90 70 70 65 58 64 62 74 72
Chris Jackson 25 5'10" CB 69 90 94 85 59 86 68 70 64 44 61 56 70 66
Jalyn Armour-Davis 23 6'1" CB 66 93 94 81 60 87 56 66 67 43 57 48 72 60
Damarion Williams 25 5'10" CB 66 88 93 83 57 83 62 67 65 42 57 56 76 66
Sevyn Banks 22 6'1" CB 65 89 93 90 67 88 66 66 62 56 66 66 70 66
BoPete Keyes 25 6'1" CB 62 87 90 83 64 87 58 62 65 52 52 56 72 56
Marcus Williams 26 6'1" FS 87 89 91 87 70 97 89 84 85 62 74 79 84 88
Tanner McCalister 22 5'11" FS 63 87 87 85 62 82 56 69 67 44 67 79 71 58
Ar'Darius Washington 23 5'8" FS 61 85 88 82 57 89 50 68 63 44 63 74 77 63
Chuck Clark 28 6'0" SS 79 88 92 87 67 82 80 73 74 53 77 84 79 78
Kyle Hamilton 22 6'4" SS 77 88 86 85 72 90 75 73 74 62 76 83 77 77
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
KPW
KAC
Justin Tucker 33 6'1" K 91 73 78 63 40 82 98 98
Jordan Stout 26 6'3" P 71 84 88 66 45 56 94 74

Regular Season

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
10
 
 
 
20
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
Totals
0/0
0
0
0
0
0
0
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
Totals
0
0
0
0
0
0
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Totals
0
0
0
0
0
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
Totals
0
0
0
0
0
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
Totals
0/0
0
0/0
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
Totals
0
0
0
0
0
0
0

Preseason

Team Stats
Offense Stat Defense
193 (28) Total Yards 142 (3)
84 (30) Pass Yards 138 (6)
109 (9) Rush Yards 4 (1)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
M.Rudolph 6/11 54.5 59 0 1 13 32.1
L.Jackson 3/3 100 33 1 0 23 158.3
Totals 9/14 64.3 92 1 1 23 77.2
Receiving
Player Recs Yards Long YAC Drops TDs
D.Parker 1 23 23 0 0 1
T.Wallace 2 19 11 7 0 0
J.Dobbins 1 13 13 8 0 0
D.Duvernay 1 13 13 8 0 0
M.Andrews 1 11 11 3 0 0
Totals 9 92 23 29 0 1
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
J.Dobbins 11 48 16 5 0 0
M.Rudolph 7 46 13 0 0 0
K.Hunt 2 10 9 1 0 0
G.Edwards 1 3 3 0 0 0
L.Jackson 1 2 2 0 0 0
Totals 22 109 16 9 0 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
T.Bowser 3 3 0 1 0 0
R.Ya-Sin 3 2.5 0 0 0 0
C.Clark 2 0 0 0 0 0
J.Brown 2 0 0 0 0 0
P.Queen 1 0 0 0 0 0
Totals 17 11 0 2 1 1
Kicking
Player FGs Long XPs KOs TBs
J.Tucker 2/2 56 2/2 5 3
Totals 2/2 56 2/2 5 3
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Stout 3 142 52 1 0 47.3 41.7
Totals 3 142 52 1 0 47.3 41.7
Soden Bowl

FREE
VIEW