2022 : Regular Season : Week 7
Team Stats
Buccaneers
|
Stat |
Panthers
|
---|---|---|
276 | Pass Yards | 170 |
0 | Pass TDs | 2 |
46 | Rush Yards | 173 |
0 | Rush TDs | 1 |
322 | Total Yards | 343 |
1 | Def. Sacks | 1 |
1 | Off. RZ Chances | 1 |
0 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Tampa Bay
Buccaneers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Brady | 32/49 | 290 | 0 | 0 | 81.1 | 12 |
Total | 32/49 | 290 | 0 | 0 | 81.1 | 12 |
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
P.Walker | 16/22 | 177 | 2 | 0 | 126.5 | 15 |
Total | 16/22 | 177 | 2 | 0 | 126.3 | 15 |
Receiving
Tampa Bay
Buccaneers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Evans | 9 | 96 | 20 | 0 | 19 |
C.Godwin | 7 | 43 | 10 | 0 | 11 |
C.Otton | 4 | 64 | 35 | 0 | 10 |
R.Gage Jr | 4 | 39 | 20 | 0 | 8 |
L.Fournette | 2 | 7 | 7 | 0 | 3 |
S.Miller | 2 | 6 | 4 | 0 | 3 |
K.Kieft | 1 | 18 | 18 | 0 | 3 |
R.White | 1 | 8 | 8 | 0 | 2 |
Total | 30 | 281 | 35 | 0 | 59 |
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Moore | 7 | 69 | 21 | 1 | 20 |
T.Tremble | 1 | 29 | 29 | 1 | 10 |
T.Marshall Jr | 2 | 31 | 20 | 0 | 5 |
D.Foreman | 2 | 27 | 23 | 0 | 5 |
C.Hubbard | 2 | 10 | 7 | 0 | 3 |
L.Shenault Jr | 1 | 8 | 8 | 0 | 2 |
I.Thomas | 1 | 3 | 3 | 0 | 1 |
Total | 16 | 177 | 29 | 2 | 46 |
Rushing
Tampa Bay
Buccaneers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.White | 6 | 24 | 11 | 0 | 0 | 0 | 2 |
L.Fournette | 8 | 19 | 9 | 0 | 0 | 0 | 2 |
C.Godwin | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
T.Brady | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 46 | 11 | 0 | 0 | 0 | 4 |
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Foreman | 15 | 118 | 60 | 0 | 0 | 0 | 12 |
C.Hubbard | 9 | 63 | 17 | 0 | 1 | 0 | 12 |
D.Moore | 1 | -3 | -3 | 0 | 0 | 0 | 0 |
R.Blackshear | 2 | -5 | -1 | 0 | 0 | 0 | -1 |
Total | 27 | 173 | 60 | 0 | 1 | 0 | 23 |
Defense
Tampa Bay
Buccaneers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.David | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Edwards | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Neal | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
V.Vea | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
Z.McCollum | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Senat | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
W.Gholston | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Nunez-Roches | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Winfield Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Dean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Nelson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Odenigbo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 1 | 0 | 0 | 0 | 0 | 34 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Jackson | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
S.Thompson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Hartsfield | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
B.Burns | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
X.Woods | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Henderson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Haynes Sr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Chandler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Taylor Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Littleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Y.Gross-Matos | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Franklin Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
F.Luvu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 44 | 1 | 0 | 0 | 0 | 0 | 47 |
Kicking
Tampa Bay
Buccaneers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Succop | 1/1 | 27 | 0/0 | 0 | 0 | 3 |
J.Camarda | 0/0 | 0 | 0/0 | 2 | 2 | 0 |
Total | 1/1 | 27 | 0/0 | 2 | 2 | 3 |
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Pineiro | 0/0 | 0 | 3/3 | 4 | 2 | 3 |
Total | 0/0 | 0 | 3/3 | 4 | 2 | 3 |