Connect with us

Hi, what are you looking for?

NFC South
81 OVR
CPU
Offense
Total: 297 (17)
Passing: 212 (18)
Rushing: 85 (13)
Vertical Zone Run
Defense
Total: 351 (20)
Passing: 253 (23)
Rushing: 98 (23)
Base 3-4
Total: 0-1-0
Conf: 0-0-0
Div: 0-0-0
This Week
 
0
1-0-0
 
 
 
0
0-1-0
 
Last Week
 
0
0-1-0
 
 
 
0
1-0-0
 
Next Week
 
0
0-1-0
 
 
 
0
1-0-0
 
Passing Leaders
Player Comp/Att Yards TDs INTs
Receiving Leaders
Player Recs Yards TDs
Rushing Leaders
Player Ats Yards TDs
Defensive Leaders
Player Tackles Sacks INTs FFs
NFC South
TeamOverallDiv%
Falcons -- --
Saints -- --
Buccaneers -- --
Panthers -- --
Top Cap Hits
Player OVR Pos cap Hit
Chris Godwin 89 WR $23.75 M
Mike Evans 88 WR $23.70 M
Shaquil Barrett 77 LOLB $21.65 M
Carlton Davis III 81 CB $18.66 M
Donovan Smith 74 LT $17.90 M
Upcoming FAs
Player OVR Pos cap Hit
Tristan Wirfs 92 RT $5.16 M
Mike Evans 88 WR $23.70 M
Antoine Winfield Jr 87 FS $2.33 M
Shaq Mason 85 RG $8.50 M
Devin White 82 MLB $11.70 M
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Teddy Bridgewater 30 6'2" QB 71 81 82 84 86 87 80 80 82 83 81 83
Jaren Hall 25 6'1" QB 64 86 88 88 87 78 72 79 63 81 43 79
Trevor Siemian 30 6'3" QB 57 72 75 69 81 78 73 75 74 68 77 34
C.J. Beathard 29 6'2" QB 56 77 69 76 80 79 72 74 70 75 77 39
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Leonard Fournette 28 6'0" HB 82 89 88 84 83 90 80 79 84 87 81 75 62 54 46 45
Rachaad White 24 6'1" HB 74 90 92 85 71 73 86 76 75 74 79 72 69 37 37 39
Ke'Shawn Vaughn 26 5'10" HB 70 89 86 86 71 71 83 77 75 78 78 66 59 30 44 44
Brian Hill 26 6'1" HB 66 89 92 82 76 62 79 75 73 79 77 66 63 44 54 57
Adam Prentice 26 6'0" FB 62 78 80 77 76 62 64 59 63 63 64 66 57 60 62 72
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Chris Godwin 27 6'1" WR 89 90 92 90 72 91 88 82 74 76 74 86 94 91 89 90 89 84 86 55 43 23
Mike Evans 30 6'5" WR 88 90 89 84 78 93 95 83 75 79 72 89 89 96 96 85 82 85 89 55 59 39
Russell Gage Jr 27 6'0" WR 76 90 92 85 60 81 92 79 76 46 53 80 87 82 85 78 76 74 69 52 52 29
Tyler Johnson 25 6'1" WR 71 88 91 83 68 72 86 79 74 60 48 83 83 83 82 74 74 71 72 45 45 30
Josh Downs 21 5'10" WR 69 91 95 90 59 60 85 81 84 56 56 72 75 71 78 68 68 73 71 44 40 38
Duke Williams 30 6'3" WR 66 83 85 78 71 73 82 73 68 60 58 70 81 82 82 69 69 64 74 53 50 24
Kaylon Geiger 25 5'10" WR 64 87 91 91 50 47 82 86 76 32 30 82 74 74 72 64 60 62 51 33 31 20
Cade Otton 24 6'5" TE 72 81 84 70 76 75 75 60 56 64 69 68 88 74 73 69 63 54 68 64 69 59
Cameron Brate 32 6'5" TE 70 78 79 75 72 84 80 70 65 63 63 71 82 78 83 69 63 62 74 59 64 49
Ko Kieft 25 6'4" TE 65 73 70 79 75 67 76 59 52 66 66 58 73 72 71 63 56 50 66 65 73 61
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
STR
AWR
PBK
RBK
IBK
LBK
Donovan Smith 30 6'6" LT 74 71 62 88 82 75 74 84 81
James Hurst 31 6'5" LT 72 53 54 80 85 80 69 81 77
Quinton Spain 32 6'4" LG 72 68 53 86 78 75 76 83 84
Blake Hance 26 6'6" LG 65 65 63 85 75 62 72 81 85
Luke Goedeke 24 6'5" LG 64 67 64 87 61 65 72 78 84
Ryan Jensen 32 6'4" C 88 62 62 90 96 85 92 94 92
Robert Hainsey 25 6'5" C 72 70 64 90 83 75 72 86 82
Shaq Mason 30 6'1" RG 85 72 64 87 88 81 87 89 85
Brandon Walton 25 6'5" RG 62 58 56 85 72 64 67 78 79
Tristan Wirfs 24 6'5" RT 92 78 64 90 94 93 87 90 90
Justin Skule 26 6'7" RT 65 67 66 85 77 67 68 78 82
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Andre Carter 22 6'7" LE 76 85 87 83 76 78 79 82 70 74 67 80 77
Da'Shawn Hand 27 6'3" LE 71 77 79 57 89 65 77 61 73 84 79 83 67
Logan Hall 23 6'6" LE 70 76 83 75 85 67 68 64 71 82 77 84 67
Vita Vea 28 6'4" DT 88 68 73 72 98 90 83 72 85 90 89 87 92
Alfonso Sims 22 6'5" DT 61 59 79 64 86 48 68 50 62 77 64 73 60
Tyronne Cleary 21 6'2" DT 58 54 82 61 85 51 65 51 67 70 67 75 60
Terrell Lewis 24 6'5" RE 71 83 88 83 74 66 67 72 68 78 84 78 63
Stephen Roper 22 6'6" RE 64 75 80 74 83 58 57 62 68 77 74 78 59
Margus Hunt 35 6'8" RE 63 81 83 73 84 64 69 57 65 65 77 76 70
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Shaquil Barrett 30 6'2" LOLB 77 83 85 82 74 74 81 84 78 72 83 81 85 80 58 53
Trevon Cloud 22 6'4" LOLB 65 79 90 79 79 75 66 69 68 70 72 68 76 61 45 46
Devin White 25 6'0" MLB 82 92 91 82 77 93 87 72 70 64 82 84 90 88 69 62
Deion Jones 28 6'1" MLB 77 90 91 86 73 85 78 67 58 51 80 84 85 76 72 67
Hudson Stout 22 5'11" MLB 65 86 88 85 67 68 66 59 56 56 80 83 80 65 63 58
K.J. Britt 24 6'1" MLB 63 80 82 71 74 79 56 66 49 52 81 86 78 64 60 53
Ulysees Gilbert III 26 6'0" MLB 63 88 91 83 68 93 60 66 51 46 81 77 77 57 62 56
Joe Tryon-Shoyinka 24 6'5" ROLB 75 83 86 82 81 84 73 70 77 70 79 83 83 75 54 46
Justin Lawler 27 6'4" ROLB 63 72 71 70 76 75 62 74 64 73 78 73 80 64 46 41
Charles Snowden 25 6'7" ROLB 62 83 87 83 69 82 56 58 62 60 74 68 79 62 54 48
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Jamel Dean 26 6'1" CB 84 94 91 86 66 90 85 84 85 48 68 65 72 84
Carlton Davis III 26 6'1" CB 81 88 91 83 64 82 87 83 82 51 60 68 71 85
A.J. Bouye 32 6'0" CB 78 84 92 89 65 89 83 82 78 58 63 48 73 81
Greedy Williams 25 6'2" CB 74 93 92 87 54 86 74 75 73 48 52 52 72 72
Troy Pride Jr 25 5'11" CB 70 92 91 89 55 85 64 70 73 48 54 49 71 62
Zyon McCollum 24 6'2" CB 66 93 95 97 60 93 52 61 65 51 54 64 68 53
Antoine Winfield Jr 25 5'9" FS 87 89 91 88 59 89 88 88 75 62 73 86 84 88
William Morey 22 6'0" FS 62 88 88 88 57 78 54 71 57 45 66 61 70 55
Ronnie Harrison Jr 26 6'3" SS 73 85 90 83 72 82 73 72 69 60 72 87 75 72
Mekhi Garner 22 6'2" SS 68 86 87 80 73 73 67 71 71 62 66 86 73 69
J.T. Gray 27 6'0" SS 63 90 91 83 65 81 57 63 56 54 72 76 80 54
Nolan Turner 25 6'1" SS 62 92 87 82 62 89 62 66 62 53 59 59 65 61
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
KPW
KAC
Joey Slye 27 5'10" K 73 68 76 63 66 55 98 76
Mitch Wishnowsky 31 6'2" P 76 84 87 71 56 63 93 84
Jake Camarda 24 6'1" P 75 86 89 70 45 62 94 80
Ty Long 29 6'2" P 67 74 77 63 36 51 93 71

Regular Season

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
0
 
 
 
0
 
 
(1-0-0)
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
Totals
0/0
0
0
0
0
0
0
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
Totals
0
0
0
0
0
0
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Totals
0
0
0
0
0
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
Totals
0
0
0
0
0
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
Totals
0/0
0
0/0
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
Totals
0
0
0
0
0
0
0

Preseason

no stats
Soden Bowl

FREE
VIEW