Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 7

33
 
 
 
 
33
 
 
 
 
14
13-21, 179 YDS, 1 TD, 1 INT
1 REC, 25 YDS, 1 TD
14 CAR, 82 YDS, 1 TD, 2 FUM
5.0 TKL, 1 INT
 
14-22, 185 YDS, 1 TD, 2 INT
8 REC, 59 YDS
11 CAR, 39 YDS, 1 TD
3.0 TKL, 2.5 SCK
33
 
 
 
 
33
 
 
 
 
14

Team Stats

Bears
Stat
Patriots
147 Pass Yards 190
 
1 Pass TDs 1
 
243 Rush Yards 70
 
2 Rush TDs 1
 
390 Total Yards 260
 
1 Def. Sacks 4
 
4 Off. RZ Chances 1
 
2 Off. RZ TDs 1
 
1 Off. RZ FGs 0
 
75.0 Off. RZ % 100.0
 
33
 
 
 
 
33
 
 
 
 
14

Player Stats

Passing

Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Fields 13/21 179 1 1 85.2 9
Total 13/21 179 1 1 85.1 9
New England Patriots
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
B.Zappe 14/22 185 1 2 67.4 7
M.Jones 3/6 13 0 1 16.6 -1
Total 17/28 198 1 3 49.5 6

Receiving

Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
K.Herbert 1 25 25 1 10
C.Claypool 5 41 12 0 9
E.St. Brown 4 48 19 0 9
D.Mooney 3 53 20 0 8
C.Kmet 2 32 26 0 5
N.Harry 1 14 14 0 2
R.Griffin 1 5 5 0 2
D.Pettis 1 2 2 0 1
Total 18 220 26 1 46
New England Patriots
Player Catches Yards Long TDs Fantasy Pts
R.Stevenson 8 59 20 0 14
J.Meyers 2 34 30 1 11
D.Parker 3 68 43 0 10
T.Thornton 1 19 19 0 3
H.Henry 1 12 12 0 2
J.Smith 1 4 4 0 1
D.Harris 1 2 2 0 1
Total 17 198 43 1 42

Rushing

Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Fields 14 82 20 0 1 2 14
D.Montgomery 15 62 12 0 1 0 12
K.Herbert 12 62 13 0 0 0 6
D.Pettis 1 29 29 0 0 0 3
T.Ebner 3 8 5 0 0 0 1
Total 45 243 29 0 2 2 36
New England Patriots
Player Att Yards Long BKT TDs FUM Fantasy Pts
R.Stevenson 11 39 7 0 1 0 10
M.Jones 3 24 10 0 0 0 2
D.Harris 3 8 4 0 0 0 1
B.Zappe 2 -1 0 0 0 1 0
Total 19 70 10 0 1 1 13

Defense

Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Brisker 5.0 0.0 1 0 0 0 9
J.Jones 1.0 0.0 0 0 1 0 6
K.Gordon 0.0 0.0 1 0 0 0 4
E.Jackson 3.0 0.0 0 0 0 0 3
N.Morrow 3.0 0.0 0 0 0 0 3
J.Johnson 2.0 0.0 0 0 0 0 2
A.Watts 2.0 0.0 0 0 0 0 2
S.Weatherford 2.0 0.0 0 0 0 0 2
D.Houston-Carson 1.0 0.0 0 0 0 0 1
K.Vildor 1.0 0.0 0 0 0 0 1
A.Blackson 1.0 0.0 0 0 0 0 1
J.Sanborn 1.0 0.0 0 0 0 0 1
J.Blackwell 1.0 0.0 0 0 0 0 1
T.Gipson 0.0 0.0 0 0 0 0 1
D.Robinson 0.0 0.0 0 0 0 0 1
Total 23 0 2 0 1 0 38
New England Patriots
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Judon 3.0 2.5 0 0 0 0 9
A.Jennings 2.0 1.0 0 1 0 0 8
D.McCourty 6.0 0.0 0 0 0 0 6
J.Bentley 6.0 0.0 0 0 0 0 6
M.Bryant 2.0 0.0 1 0 0 0 6
J.Jones 4.0 0.0 0 0 0 0 4
J.Mills 4.0 0.0 0 0 0 0 4
M.Wilson Sr 0.0 0.5 0 1 0 0 4
J.Peppers 3.0 0.0 0 0 0 0 3
A.Phillips 3.0 0.0 0 0 0 0 3
D.Godchaux 3.0 0.0 0 0 0 0 3
J.Jones 2.0 0.0 0 0 0 0 2
L.Guy 2.0 0.0 0 0 0 0 2
J.Tavai 1.0 0.0 0 0 0 0 1
R.McMillan 1.0 0.0 0 0 0 0 1
D.Wise Jr 1.0 0.0 0 0 0 0 1
B.Schooler 1.0 0.0 0 0 0 0 1
M.Jones 0.0 0.0 0 0 0 0 1
Total 44 4 1 2 0 0 65

Kicking

Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 4/4 50 3/3 7 2 20
Total 4/4 50 3/3 7 2 20
New England Patriots
Player FGs Long XPs KOs TBs Fantasy Pts
N.Folk 0/0 0 2/2 0 0 2
J.Bailey 0/0 0 0/0 3 1 0
Total 0/0 0 2/2 3 1 2

Punting

Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Gill 2 81 46 1 0 40.5 34.5
Total 2 81 46 1 0 0 0
New England Patriots
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Bailey 4 160 47 0 0 40.0 31.8
Total 4 160 47 0 0 0 0
Soden Bowl

FREE
VIEW