Connect with us

Hi, what are you looking for?

NFC North
82 OVR
S S0DEN
Offense
Total: 80 (31)
Passing: 72 (31)
Rushing: 8 (31)
Vertical Zone Run
Defense
Total: 280 (14)
Passing: 201 (11)
Rushing: 79 (18)
3-4 Under
Total: 1-0-0
Conf: 0-0-0
Div: 0-0-0
This Week
 
0
--
 
 
 
0
--
 
Last Week
 
12
--
 
 
 
14
--
 
Next Week
 
0
--
 
 
 
0
--
 
Passing Leaders
Player Comp/Att Yards TDs INTs
S.Moon 8/10 110 1 0
J.Fields 0/2 0 0 0
Receiving Leaders
Player Recs Yards TDs
J.Rice 5 65 0
E.St. Brown 1 33 1
D.Pettis 1 8 0
D.Mooney 1 4 0
Rushing Leaders
Player Ats Yards TDs
D.Montgomery 4 6 0
D.Evans 3 4 0
S.Moon 2 -2 0
Defensive Leaders
Player Tackles Sacks INTs FFs
L.Vander Esch 4 1 0 1
D.Cruikshank 3 0 1 0
N.Morrow 2 0 0 0
M.Adams 2 1 0 0
K.Gordon 2 0 0 0
NFC North
TeamOverallDiv%
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Sammy Moon 23 6'4" QB 79 77 80 77 93 84 83 88 83 70 72 83
Matt Ryan 38 6'4" QB 66 69 68 66 82 83 84 77 76 81 83 65
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
David Montgomery 26 5'10" HB 84 88 91 86 74 84 88 83 77 85 88 77 66 46 41 43
Darrynton Evans 25 5'10" HB 69 92 91 91 69 60 78 75 65 56 77 65 58 33 36 30
Trestan Ebner 24 5'11" HB 65 91 92 84 64 62 82 72 63 68 73 70 66 37 38 37
Darrell Henderson Jr 26 5'8" FB 67 89 95 88 68 67 84 77 76 72 80 66 63 35 38 36
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Darnell Mooney 25 5'10" WR 80 93 93 83 51 81 88 84 75 37 35 81 89 86 88 83 81 80 76 58 46 30
Mecole Hardman 25 5'10" WR 80 97 95 92 60 77 86 85 80 57 51 88 85 77 80 78 78 81 70 42 41 20
Chase Claypool 25 6'4" WR 76 92 90 78 72 68 94 79 77 73 67 84 89 86 89 76 75 74 77 55 61 41
Equanimeous St. Brown 26 6'5" WR 71 90 92 87 67 73 83 70 61 62 50 74 81 76 83 77 73 75 70 57 54 35
Velus Jones Jr 26 6'0" WR 69 94 95 80 64 69 81 79 70 64 41 80 78 78 77 71 68 72 73 46 44 30
Nsimba Webster 27 5'10" WR 67 88 91 89 53 56 76 81 77 31 33 75 76 76 76 71 69 67 62 47 40 20
Joe Rice 22 6'0" WR 66 93 94 88 50 52 84 84 81 37 38 63 73 75 78 65 65 78 68 29 25 36
Joseph Ngata 22 6'3" WR 61 86 85 82 61 54 80 70 65 54 45 70 78 74 78 70 73 69 65 44 41 29
Emmett Fitzgerald 22 5'9" WR 60 90 82 91 51 49 86 74 77 37 29 61 66 74 73 60 61 77 64 45 45 28
Cole Kmet 24 6'6" TE 78 82 85 73 76 82 86 61 53 70 74 71 91 82 83 71 66 63 74 63 69 57
Trevon Wesco 27 6'3" TE 65 76 79 79 78 62 76 61 70 65 73 74 77 76 78 59 54 50 60 65 72 74
Chase Allen 26 6'6" TE 63 80 87 81 65 64 87 64 60 62 63 70 76 75 72 61 58 54 67 62 66 60
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
STR
AWR
PBK
RBK
IBK
LBK
Braxton Jones 24 6'6" LT 75 81 65 88 82 76 78 85 85
Larry Borom 24 6'5" LT 67 69 51 83 78 70 72 84 75
Damarius Ford 23 6'4" LT 63 68 59 87 67 67 74 75 77
Kellen Diesch 26 6'7" LT 62 82 59 81 67 69 64 73 83
Cody Whitehair 31 6'3" LG 80 74 71 86 88 79 85 85 84
Ja'Tyre Carter 24 6'3" LG 63 78 56 85 70 67 63 81 75
Lucas Patrick 30 6'3" C 71 84 61 84 84 74 73 80 77
Sam Mustipher 27 6'2" C 69 58 55 83 84 69 72 79 82
Doug Kramer 25 6'2" C 62 80 57 81 74 68 65 75 79
Teven Jenkins 25 6'6" RG 77 73 61 91 78 72 81 88 81
Alex Leatherwood 24 6'5" RT 66 72 68 88 59 65 74 89 83
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Trevis Gipson 26 6'3" LE 73 83 87 79 79 76 68 73 64 80 81 79 74
Dominique Robinson 25 6'5" LE 71 82 89 77 81 66 67 73 62 79 81 83 66
Al-Quadin Muhammad 28 6'4" LE 70 81 84 73 78 76 71 63 72 78 76 81 77
Sammis Reyes 27 6'5" LE 57 84 88 74 81 46 61 52 63 69 69 68 44
Bryan Bresee 21 6'5" DT 83 69 79 74 90 71 90 68 71 83 73 77 90
Justin Jones 27 6'3" DT 75 69 74 62 84 85 75 66 74 85 78 81 83
Evan McDougald 21 6'2" DT 75 72 82 68 87 75 80 76 59 76 81 76 80
Armon Watts 27 6'5" DT 70 65 70 63 85 70 74 63 71 84 79 81 68
Trevon Coley 29 6'1" DT 66 71 74 79 84 62 69 60 68 79 77 78 64
Andrew Brown 27 6'3" DT 65 71 76 69 90 60 65 70 65 78 82 80 57
Nolan Smith 22 6'3" RE 78 87 90 86 79 80 80 76 69 80 80 80 80
Jalyn Holmes 27 6'5" RE 68 78 82 63 87 66 70 64 70 78 82 80 68
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Josh Allen 26 6'5" LOLB 85 86 88 83 82 81 86 78 84 75 86 82 87 84 61 51
Matthew Adams 27 6'0" LOLB 70 85 87 79 79 81 73 64 49 55 81 86 79 74 63 55
Elijah Lee 27 6'2" LOLB 64 80 88 81 68 90 60 66 62 44 80 86 76 62 62 62
Gerri Green 27 6'4" LOLB 63 85 85 75 73 84 56 60 64 58 80 81 79 54 58 49
Roquan Smith 27 6'1" MLB 91 88 91 88 80 81 82 76 60 68 97 87 95 83 80 74
Leighton Vander Esch 27 6'4" MLB 80 86 91 89 78 92 77 78 54 64 89 81 84 79 68 62
Jack Sanborn 23 6'2" MLB 71 80 87 79 72 83 73 76 45 62 82 83 84 74 57 46
Javin White 26 6'2" MLB 62 89 91 84 65 91 59 64 58 48 71 74 80 56 63 58
Sterling Weatherford 24 6'4" MLB 62 86 91 86 71 86 67 63 48 40 68 86 72 69 63 58
Bobby Okereke 27 6'1" ROLB 81 89 90 83 72 81 85 73 56 62 88 80 85 84 72 65
Nicholas Morrow 28 6'0" ROLB 71 86 83 83 76 87 78 67 59 53 79 74 82 80 64 59
Andre Anthony 26 6'3" ROLB 62 83 82 74 73 76 62 66 67 58 75 79 81 58 34 25
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Jaylon Johnson 24 6'0" CB 82 89 90 86 67 88 85 87 82 54 57 65 76 84
Cam Smith 22 6'1" CB 81 97 97 97 66 81 75 80 80 53 66 65 70 68
Kyler Gordon 23 6'0" CB 74 88 92 93 66 93 75 77 72 47 56 64 75 74
Kindle Vildor 25 5'10" CB 70 90 90 90 56 93 72 72 61 50 53 53 73 69
Michael Ojemudia 25 6'1" CB 70 91 93 87 66 86 65 72 70 49 56 64 72 66
Jaylon Jones 25 5'11" CB 68 92 93 91 63 85 60 67 65 52 65 68 74 61
Greg Stroman 27 5'11" CB 68 89 90 82 55 82 71 70 68 39 48 54 66 69
Harrison Hand 24 5'11" CB 67 88 90 84 60 90 65 71 67 54 56 53 75 64
Josh Blackwell 24 5'11" CB 65 94 92 91 53 88 56 63 66 38 47 54 69 52
Eddie Jackson 29 6'0" FS 86 92 90 85 63 84 91 85 76 56 67 82 82 90
Elijah Hicks 23 5'11" FS 65 88 90 77 58 84 66 65 64 50 69 78 66 68
Jaquan Brisker 24 6'1" SS 77 89 91 86 68 91 75 74 66 64 71 88 83 76
Dane Cruikshank 28 6'1" SS 69 91 92 86 74 91 57 73 70 55 66 72 81 61
Adrian Colbert 29 6'2" SS 66 91 92 80 61 81 64 68 65 54 67 85 76 62
A.J. Thomas 23 6'2" SS 58 86 91 83 63 80 52 62 55 43 68 84 65 54
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
KPW
KAC
Will Reichard 22 6'1" K 84 66 76 65 36 71 93 94
Michael Turk 25 6'0" P 85 70 83 58 26 80 94 88

Regular Season

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
12
 
 
 
14
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
J.Fields 192/318 60.4 2242 17 11 56 85.4
N.Peterman 14/25 56 139 1 1 28 68.8
T.Boyle 2/8 25 33 0 2 17 0
C.Claypool 1/1 100 1 1 0 1 158.3
Totals
209/352
59.4
2415
19
14
56
81.8
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
Totals
0
0
0
0
0
0
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Totals
0
0
0
0
0
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
Totals
0
0
0
0
0
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
Totals
0/0
0
0/0
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
Totals
0
0
0
0
0
0
0

Preseason

Team Stats
Offense Stat Defense
80 (31) Total Yards 280 (14)
72 (31) Pass Yards 201 (11)
8 (31) Rush Yards 79 (18)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
S.Moon 8/10 80 110 1 0 33 147.9
J.Fields 0/2 0 0 0 0 0 2.1
Totals 8/12 66.7 110 1 0 33 123.8
Receiving
Player Recs Yards Long YAC Drops TDs
J.Rice 5 65 21 8 0 0
E.St. Brown 1 33 33 11 0 1
D.Pettis 1 8 8 3 0 0
D.Mooney 1 4 4 2 0 0
Totals 8 110 33 24 0 1
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
D.Montgomery 4 6 12 1 0 0
D.Evans 3 4 4 2 0 0
S.Moon 2 -2 0 1 0 0
Totals 9 8 12 4 0 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
L.Vander Esch 4 1 0 1 0 0
D.Cruikshank 3 0 1 0 0 1
N.Morrow 2 0 0 0 0 0
M.Adams 2 1 0 0 0 0
K.Gordon 2 0 0 0 0 0
Totals 20 3 1 1 1 1
Kicking
Player FGs Long XPs KOs TBs
W.Reichard 0/0 0 2/2 0 0
M.Turk 0/0 0 0/0 3 3
Totals 0/0 0 2/2 3 3
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Turk 5 206 46 1 0 41.2 39
Totals 5 206 46 1 0 41.2 39
Soden Bowl

FREE
VIEW