2022 : Regular Season : Week 8
24-35,
194 YDS, 1 TD, 1 INT
9 REC,
60 YDS, 1 TD
16 CAR,
71 YDS
3.0 TKL, 2 INT
Team Stats
Patriots
|
Stat |
Jets
|
---|---|---|
161 | Pass Yards | 336 |
1 | Pass TDs | 2 |
127 | Rush Yards | 51 |
0 | Rush TDs | 0 |
288 | Total Yards | 387 |
2 | Def. Sacks | 6 |
3 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 2 |
2 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Jones | 24/35 | 194 | 1 | 1 | 79.9 | 10 |
Total | 24/35 | 194 | 1 | 1 | 79.8 | 10 |
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Z.Wilson | 20/41 | 355 | 2 | 3 | 64.5 | 16 |
Total | 20/41 | 355 | 2 | 3 | 64.8 | 16 |
Receiving
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Meyers | 9 | 60 | 16 | 1 | 21 |
R.Stevenson | 7 | 72 | 22 | 0 | 14 |
J.Smith | 3 | 10 | 7 | 0 | 4 |
D.Harris | 2 | 15 | 8 | 0 | 4 |
H.Henry | 1 | 22 | 22 | 0 | 3 |
T.Thornton | 1 | 13 | 13 | 0 | 2 |
N.Agholor | 1 | 2 | 2 | 0 | 1 |
Total | 24 | 194 | 22 | 1 | 49 |
Rushing
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Stevenson | 16 | 71 | 35 | 0 | 0 | 0 | 7 |
D.Harris | 11 | 37 | 11 | 0 | 0 | 0 | 4 |
M.Jones | 7 | 19 | 12 | 0 | 0 | 0 | 2 |
Total | 34 | 127 | 35 | 0 | 0 | 0 | 13 |
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Carter | 7 | 26 | 11 | 0 | 0 | 0 | 3 |
J.Robinson | 5 | 17 | 7 | 0 | 0 | 0 | 2 |
T.Johnson | 2 | 6 | 4 | 0 | 0 | 0 | 1 |
Z.Wilson | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 15 | 51 | 11 | 0 | 0 | 0 | 6 |
Defense
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.McCourty | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 11 |
J.Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Peppers | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
L.Guy | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Uche | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Bentley | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Mills | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Bryant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Wise Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Schooler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.McMillan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Godchaux | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Judon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 2 | 3 | 0 | 0 | 0 | 49 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Mosley | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 11 |
M.Carter II | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 11 |
D.Reed Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
Q.Williams | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Clemons | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
Q.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Alexander | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Franklin-Myers | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Lawson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
N.Shepherd | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
S.Gardner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Rankins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Whitehead | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Hardee Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Parks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Huff | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 52 | 5 | 1 | 0 | 0 | 0 | 69 |
Kicking
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
N.Folk | 5/5 | 52 | 1/1 | 0 | 0 | 21 |
J.Bailey | 0/0 | 0 | 0/0 | 6 | 4 | 0 |
Total | 5/5 | 52 | 1/1 | 6 | 4 | 21 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Zuerlein | 1/2 | 28 | 2/2 | 0 | 0 | 5 |
B.Mann | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
Total | 1/2 | 28 | 2/2 | 4 | 2 | 5 |