2022 : Regular Season : Week 8
Team Stats
Titans
|
Stat |
Texans
|
---|---|---|
40 | Pass Yards | 118 |
0 | Pass TDs | 1 |
314 | Rush Yards | 43 |
2 | Rush TDs | 0 |
354 | Total Yards | 161 |
3 | Def. Sacks | 2 |
2 | Off. RZ Chances | 2 |
1 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Willis | 6/10 | 55 | 0 | 1 | 35.4 | 0 |
Total | 6/10 | 55 | 0 | 1 | 33.3 | 0 |
Houston
Texans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Mills | 17/29 | 152 | 1 | 1 | 69.8 | 8 |
Total | 17/29 | 152 | 1 | 1 | 69.7 | 8 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Woods | 2 | 26 | 16 | 0 | 5 |
D.Hilliard | 1 | 12 | 12 | 0 | 2 |
D.Henry | 1 | 9 | 9 | 0 | 2 |
A.Hooper | 1 | 5 | 5 | 0 | 2 |
C.Okonkwo | 1 | 3 | 3 | 0 | 1 |
Total | 6 | 55 | 16 | 0 | 12 |
Houston
Texans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Cooks | 4 | 73 | 44 | 0 | 11 |
D.Pierce | 3 | 16 | 7 | 1 | 11 |
O.Howard | 2 | 24 | 24 | 0 | 4 |
B.Jordan | 2 | 19 | 16 | 0 | 4 |
T.Hairston | 2 | 7 | 5 | 0 | 3 |
A.Rodgers | 1 | 22 | 22 | 0 | 3 |
P.Dorsett II | 1 | 6 | 6 | 0 | 2 |
J.Akins | 1 | 5 | 5 | 0 | 2 |
D.Ogunbowale | 1 | 0 | 0 | 0 | 1 |
Total | 17 | 172 | 44 | 1 | 41 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Henry | 32 | 219 | 41 | 0 | 2 | 0 | 34 |
D.Hilliard | 8 | 83 | 30 | 0 | 0 | 0 | 8 |
M.Willis | 5 | 12 | 6 | 0 | 0 | 0 | 1 |
Total | 45 | 314 | 41 | 0 | 2 | 0 | 43 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Fulton | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
D.Long Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
R.McCreary | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Simmons | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
B.Dupree | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Walker | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Byard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Tart | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Cole | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Cunningham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Johnson Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Mitchell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Thompson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 32 | 3 | 1 | 0 | 0 | 0 | 43 |
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Murray | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
S.Nelson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
C.Harris | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Pitre | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Kirksey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Stewart Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Hughes Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
R.Lopez | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Smith | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
D.Stingley Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Booker IV | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Wallow | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Green | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Owens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
O.Okoronkwo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.King II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Hinish | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 43 | 2 | 1 | 1 | 0 | 0 | 54 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Bullock | 1/2 | 29 | 2/2 | 4 | 2 | 5 |
Total | 1/2 | 29 | 2/2 | 4 | 2 | 5 |
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Fairbairn | 1/1 | 43 | 1/1 | 3 | 1 | 4 |
Total | 1/1 | 43 | 1/1 | 3 | 1 | 4 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 5 | 242 | 57 | 4 | 1 | 48.4 | 40.8 |
Total | 5 | 242 | 57 | 4 | 1 | 0 | 0 |
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 8 | 374 | 60 | 3 | 0 | 46.8 | 41.8 |
Total | 8 | 374 | 60 | 3 | 0 | 0 | 0 |