This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
AFC
South
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Young | 21 | 6'0" | QB | 80 | 85 | 90 | 83 | 92 | 88 | 85 | 84 | 86 | 89 | 87 | 78 |
Davis Mills | 24 | 6'4" | QB | 68 | 78 | 76 | 79 | 87 | 85 | 81 | 79 | 77 | 73 | 79 | 56 |
Evan Buckingham | 22 | 6'1" | QB | 30 | 58 | 66 | 50 | 75 | 64 | 60 | 44 | 50 | 40 | 47 | 40 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dameon Pierce | 23 | 5'10" | HB | 83 | 89 | 91 | 82 | 84 | 81 | 83 | 72 | 82 | 91 | 85 | 67 | 60 | 45 | 45 | 45 |
Zach Evans | 21 | 5'11" | HB | 68 | 91 | 90 | 87 | 72 | 69 | 83 | 73 | 65 | 60 | 76 | 74 | 68 | 30 | 44 | 37 |
Dare Ogunbowale | 29 | 5'10" | HB | 66 | 85 | 88 | 84 | 71 | 71 | 82 | 72 | 58 | 49 | 74 | 68 | 65 | 36 | 43 | 45 |
Gerrid Doaks | 25 | 5'11" | HB | 61 | 86 | 91 | 79 | 74 | 62 | 76 | 72 | 71 | 83 | 75 | 63 | 57 | 41 | 44 | 38 |
Troy Hairston | 24 | 5'11" | FB | 62 | 80 | 78 | 84 | 80 | 51 | 66 | 62 | 67 | 68 | 64 | 59 | 48 | 63 | 69 | 67 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Cooks | 29 | 5'10" | WR | 82 | 93 | 91 | 92 | 54 | 84 | 85 | 77 | 73 | 44 | 41 | 88 | 84 | 85 | 86 | 84 | 85 | 86 | 80 | 50 | 40 | 20 |
Elijah Moore | 23 | 5'10" | WR | 79 | 92 | 91 | 92 | 59 | 76 | 84 | 87 | 77 | 39 | 43 | 86 | 87 | 83 | 84 | 78 | 77 | 78 | 66 | 44 | 41 | 23 |
John Metchie III | 23 | 5'11" | WR | 73 | 90 | 92 | 87 | 66 | 70 | 84 | 82 | 77 | 47 | 49 | 84 | 79 | 79 | 79 | 76 | 75 | 73 | 75 | 51 | 46 | 28 |
Nico Collins | 24 | 6'4" | WR | 72 | 90 | 91 | 89 | 67 | 68 | 91 | 73 | 70 | 61 | 60 | 78 | 86 | 82 | 84 | 74 | 73 | 75 | 72 | 49 | 46 | 28 |
Amari Rodgers | 23 | 5'10" | WR | 69 | 89 | 87 | 84 | 65 | 71 | 82 | 77 | 75 | 62 | 58 | 85 | 83 | 78 | 78 | 72 | 70 | 70 | 67 | 50 | 48 | 27 |
Nathaniel Dell | 21 | 5'10" | WR | 64 | 92 | 96 | 88 | 61 | 51 | 85 | 79 | 74 | 49 | 55 | 74 | 77 | 65 | 78 | 69 | 65 | 61 | 62 | 36 | 37 | 35 |
Arik Gilbert | 21 | 6'5" | TE | 72 | 86 | 88 | 82 | 75 | 70 | 86 | 64 | 66 | 70 | 62 | 78 | 82 | 74 | 77 | 70 | 68 | 61 | 66 | 59 | 59 | 55 |
Brevin Jordan | 23 | 6'3" | TE | 69 | 85 | 89 | 83 | 73 | 58 | 85 | 78 | 71 | 66 | 67 | 82 | 80 | 77 | 78 | 68 | 62 | 58 | 70 | 58 | 65 | 51 |
Teagan Quitoriano | 23 | 6'6" | TE | 63 | 74 | 74 | 73 | 78 | 62 | 78 | 60 | 55 | 65 | 67 | 64 | 75 | 79 | 78 | 66 | 61 | 52 | 60 | 58 | 68 | 50 |
Mason Schreck | 29 | 6'5" | TE | 60 | 79 | 89 | 75 | 70 | 54 | 83 | 64 | 52 | 68 | 77 | 72 | 78 | 75 | 77 | 54 | 50 | 45 | 61 | 65 | 66 | 51 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laremy Tunsil | 29 | 6'5" | LT | 93 | 66 | 69 | 92 | 96 | 95 | 85 | 88 | 86 |
Charlie Heck | 26 | 6'8" | LT | 64 | 70 | 54 | 84 | 77 | 68 | 67 | 80 | 83 |
Isaac Seumalo | 29 | 6'4" | LG | 79 | 75 | 69 | 84 | 88 | 79 | 77 | 89 | 84 |
Kenyon Green | 22 | 6'4" | LG | 69 | 74 | 56 | 85 | 74 | 68 | 75 | 87 | 81 |
KC McDermott | 27 | 6'5" | LG | 56 | 67 | 60 | 83 | 67 | 60 | 64 | 73 | 72 |
Connor McGovern | 30 | 6'4" | C | 77 | 74 | 66 | 87 | 87 | 75 | 81 | 83 | 84 |
Justin Britt | 32 | 6'6" | C | 72 | 70 | 62 | 86 | 84 | 76 | 75 | 81 | 82 |
Will Hernandez | 27 | 6'2" | RG | 76 | 73 | 62 | 94 | 77 | 80 | 72 | 87 | 76 |
A.J. Cann | 31 | 6'3" | RG | 71 | 57 | 54 | 87 | 86 | 73 | 76 | 80 | 76 |
Anton Harris | 21 | 6'5" | RT | 77 | 71 | 75 | 86 | 80 | 78 | 79 | 90 | 90 |
Austin Deculus | 24 | 6'5" | RT | 62 | 77 | 50 | 84 | 68 | 64 | 67 | 81 | 73 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Hughes Jr | 35 | 6'2" | LE | 67 | 79 | 76 | 80 | 77 | 81 | 72 | 70 | 64 | 69 | 66 | 82 | 80 |
Maliek Collins | 28 | 6'2" | DT | 74 | 70 | 71 | 69 | 83 | 85 | 73 | 79 | 66 | 85 | 80 | 82 | 83 |
Roy Lopez | 26 | 6'2" | DT | 70 | 67 | 69 | 70 | 90 | 66 | 72 | 61 | 69 | 80 | 74 | 78 | 70 |
Thomas Booker IV | 23 | 6'4" | DT | 66 | 74 | 82 | 73 | 85 | 62 | 67 | 51 | 63 | 78 | 79 | 78 | 64 |
Kurt Hinish | 24 | 6'2" | DT | 61 | 70 | 78 | 67 | 88 | 50 | 66 | 45 | 68 | 75 | 78 | 73 | 52 |
Jalen Redmond | 22 | 6'2" | DT | 60 | 65 | 74 | 65 | 81 | 65 | 67 | 58 | 67 | 69 | 64 | 69 | 74 |
Jonathan Greenard | 26 | 6'3" | RE | 73 | 79 | 81 | 80 | 77 | 81 | 73 | 76 | 65 | 77 | 81 | 83 | 82 |
Demone Harris | 27 | 6'4" | RE | 62 | 75 | 80 | 70 | 78 | 57 | 66 | 69 | 62 | 77 | 75 | 76 | 54 |
Jerry Alexander | 23 | 6'6" | RE | 62 | 66 | 78 | 63 | 86 | 66 | 68 | 57 | 64 | 74 | 78 | 80 | 61 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sione Takitaki | 27 | 6'1" | LOLB | 77 | 85 | 90 | 80 | 76 | 88 | 77 | 76 | 61 | 64 | 85 | 84 | 83 | 76 | 66 | 54 |
Jalen Reeves-Maybin | 28 | 6'0" | LOLB | 66 | 82 | 84 | 76 | 70 | 85 | 75 | 63 | 64 | 54 | 74 | 83 | 77 | 74 | 64 | 69 |
Garret Wallow | 24 | 6'2" | LOLB | 63 | 84 | 86 | 81 | 69 | 79 | 68 | 63 | 56 | 52 | 78 | 75 | 76 | 67 | 58 | 60 |
T.J. Edwards | 27 | 6'1" | MLB | 84 | 83 | 84 | 82 | 72 | 79 | 83 | 75 | 57 | 62 | 94 | 81 | 93 | 85 | 75 | 62 |
Denzel Perryman | 30 | 5'11" | MLB | 82 | 80 | 85 | 78 | 84 | 81 | 87 | 75 | 51 | 58 | 87 | 89 | 88 | 88 | 65 | 54 |
Buddy Johnson | 24 | 6'1" | MLB | 67 | 86 | 88 | 77 | 75 | 91 | 67 | 65 | 46 | 49 | 79 | 83 | 82 | 67 | 60 | 53 |
Jake Hansen | 25 | 6'1" | MLB | 63 | 81 | 85 | 76 | 71 | 74 | 65 | 63 | 47 | 55 | 83 | 79 | 76 | 69 | 55 | 40 |
Christian Harris | 22 | 6'1" | ROLB | 68 | 90 | 93 | 84 | 69 | 83 | 71 | 66 | 62 | 55 | 75 | 82 | 78 | 71 | 58 | 66 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond King II | 28 | 5'10" | CB | 79 | 88 | 90 | 93 | 72 | 83 | 81 | 84 | 79 | 61 | 61 | 68 | 82 | 80 |
Derek Stingley Jr | 22 | 6'0" | CB | 77 | 93 | 92 | 93 | 58 | 91 | 71 | 72 | 78 | 49 | 60 | 69 | 70 | 66 |
Steven Nelson | 30 | 5'11" | CB | 77 | 88 | 89 | 90 | 74 | 84 | 81 | 74 | 78 | 63 | 59 | 60 | 77 | 82 |
D.J. Turner | 22 | 6'0" | CB | 67 | 88 | 89 | 88 | 53 | 79 | 66 | 69 | 63 | 52 | 67 | 67 | 66 | 69 |
Christopher Smith | 23 | 5'11" | FS | 67 | 87 | 85 | 87 | 58 | 84 | 65 | 73 | 65 | 52 | 67 | 74 | 72 | 64 |
Will Redmond | 29 | 5'11" | FS | 65 | 89 | 90 | 87 | 61 | 86 | 63 | 63 | 67 | 37 | 53 | 52 | 79 | 66 |
Tristin McCollum | 24 | 6'1" | FS | 61 | 90 | 93 | 92 | 57 | 89 | 49 | 67 | 65 | 47 | 59 | 62 | 73 | 48 |
Jalen Pitre | 24 | 5'11" | SS | 78 | 90 | 93 | 91 | 62 | 84 | 78 | 79 | 73 | 51 | 60 | 74 | 82 | 79 |
Eric Murray | 29 | 5'11" | SS | 70 | 89 | 91 | 84 | 63 | 88 | 74 | 68 | 66 | 44 | 66 | 70 | 67 | 73 |
Jamar Johnson | 23 | 6'0" | SS | 68 | 87 | 88 | 83 | 63 | 84 | 67 | 72 | 70 | 51 | 64 | 73 | 71 | 71 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | 29 | 6'0" | K | 75 | 79 | 82 | 64 | 39 | 59 | 96 | 81 |
Cameron Johnston | 31 | 5'11" | P | 75 | 74 | 75 | 62 | 48 | 59 | 95 | 83 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
D.Mills | 292/479 | 61 | 3118 | 17 | 15 | 58 | 78.8 |
K.Allen | 46/78 | 59 | 416 | 2 | 4 | 39 | 60.5 |
J.Driskel | 14/20 | 70 | 108 | 1 | 0 | 28 | 99.6 |
P.Dorsett II | 0/1 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Totals
|
352/578
|
60.9
|
3642
|
20
|
19
|
58
|
76.9
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats