2022 : Regular Season : Week 8
17-22,
278 YDS, 1 TD
5 REC,
131 YDS, 1 TD
23 CAR,
101 YDS, 2 TD
6.0 TKL, 1.0 SCK, 1 FF
Team Stats
Bengals
|
Stat |
Browns
|
---|---|---|
193 | Pass Yards | 268 |
2 | Pass TDs | 1 |
36 | Rush Yards | 172 |
0 | Rush TDs | 3 |
229 | Total Yards | 440 |
2 | Def. Sacks | 5 |
1 | Off. RZ Chances | 5 |
1 | Off. RZ TDs | 4 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 80.0 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 25/35 | 232 | 2 | 1 | 96.3 | 15 |
Total | 25/35 | 232 | 2 | 1 | 96.2 | 15 |
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Brissett | 17/22 | 278 | 1 | 0 | 133.7 | 15 |
A.Cooper | 0/1 | 0 | 0 | 1 | 0.0 | -2 |
Total | 17/23 | 278 | 1 | 1 | 110.5 | 13 |
Receiving
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Higgins | 3 | 49 | 41 | 1 | 14 |
T.Boyd | 3 | 38 | 14 | 1 | 13 |
J.Mixon | 7 | 32 | 14 | 0 | 10 |
H.Hurst | 4 | 42 | 21 | 0 | 8 |
T.Irwin | 2 | 27 | 18 | 0 | 5 |
S.Perine | 3 | 10 | 6 | 0 | 4 |
C.Evans | 1 | 26 | 26 | 0 | 4 |
Total | 23 | 224 | 41 | 2 | 58 |
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Cooper | 5 | 131 | 53 | 1 | 24 |
D.Peoples-Jones | 4 | 81 | 37 | 0 | 12 |
K.Hunt | 4 | 30 | 12 | 0 | 7 |
D.Bell | 2 | 27 | 14 | 0 | 5 |
M.Woods II | 1 | 6 | 6 | 0 | 2 |
N.Chubb | 1 | 3 | 3 | 0 | 1 |
Total | 17 | 278 | 53 | 1 | 51 |
Rushing
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Mixon | 8 | 27 | 6 | 0 | 0 | 0 | 3 |
S.Perine | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
J.Burrow | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 10 | 36 | 7 | 0 | 0 | 0 | 4 |
Cleveland
Browns
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Chubb | 23 | 101 | 21 | 0 | 2 | 0 | 22 |
J.Brissett | 6 | 12 | 4 | 0 | 1 | 0 | 7 |
K.Hunt | 11 | 42 | 15 | 0 | 0 | 0 | 4 |
D.Johnson | 4 | 17 | 7 | 0 | 0 | 0 | 2 |
Total | 44 | 172 | 21 | 0 | 3 | 0 | 35 |
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Hubbard | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
V.Bell | 3.0 | 0.5 | 1 | 0 | 0 | 0 | 8 |
L.Wilson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
G.Pratt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Bates III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Hilton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Hill | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Taylor-Britt | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Flowers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Davis-Gaither | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
C.Awuzie | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Carter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Hendrickson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
M.Bailey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ossai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 44 | 2 | 1 | 1 | 1 | 0 | 58 |
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Takitaki | 6.0 | 1.0 | 0 | 1 | 0 | 0 | 11 |
M.Emerson Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
D.Jones | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Garrett | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
I.Thomas | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Togiai | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
A.Green III | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
G.Newsome II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Delpit | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Bryan | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
G.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Johnson III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Clowney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Kunaszyk | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 5 | 1 | 1 | 1 | 0 | 53 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 0/1 | 0 | 1/2 | 3 | 1 | 1 |
Total | 0/1 | 0 | 1/2 | 3 | 1 | 1 |
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.York | 1/2 | 55 | 3/3 | 5 | 2 | 11 |
Total | 1/2 | 55 | 3/3 | 5 | 2 | 11 |
Punting
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
K.Huber | 4 | 147 | 51 | 1 | 0 | 36.8 | 34.0 |
Total | 4 | 147 | 51 | 1 | 0 | 0 | 0 |
Cleveland
Browns
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 2 | 67 | 57 | 0 | 0 | 33.5 | 26.0 |
Total | 2 | 67 | 57 | 0 | 0 | 0 | 0 |