2022 : Regular Season : Week 9
Team Stats
Dolphins
|
Stat |
Bears
|
---|---|---|
302 | Pass Yards | 116 |
3 | Pass TDs | 3 |
77 | Rush Yards | 252 |
1 | Rush TDs | 1 |
379 | Total Yards | 368 |
2 | Def. Sacks | 0 |
6 | Off. RZ Chances | 4 |
4 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 1 |
66.7 | Off. RZ % | 100.0 |
Player Stats
Passing
Miami
Dolphins
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Tagovailoa | 21/30 | 302 | 3 | 0 | 135.6 | 24 |
Total | 21/30 | 302 | 3 | 0 | 135.8 | 24 |
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 17/28 | 123 | 3 | 0 | 106.6 | 17 |
Total | 17/28 | 123 | 3 | 0 | 106.7 | 17 |
Receiving
Miami
Dolphins
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Hill | 7 | 143 | 39 | 1 | 27 |
J.Waddle | 5 | 85 | 26 | 1 | 20 |
J.Wilson Jr | 3 | 21 | 10 | 1 | 11 |
T.Sherfield | 3 | 27 | 18 | 0 | 6 |
C.Wilson Jr | 2 | 23 | 14 | 0 | 4 |
M.Gesicki | 1 | 3 | 3 | 0 | 1 |
Total | 21 | 302 | 39 | 3 | 69 |
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Kmet | 5 | 41 | 18 | 2 | 21 |
D.Mooney | 7 | 43 | 16 | 1 | 17 |
C.Claypool | 2 | 13 | 12 | 0 | 3 |
D.Pettis | 1 | 12 | 12 | 0 | 2 |
D.Montgomery | 1 | 8 | 8 | 0 | 2 |
N.Harry | 1 | 6 | 6 | 0 | 2 |
Total | 17 | 123 | 18 | 3 | 47 |
Rushing
Miami
Dolphins
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Mostert | 9 | 26 | 14 | 0 | 1 | 0 | 9 |
J.Wilson Jr | 9 | 51 | 28 | 0 | 0 | 0 | 5 |
T.Tagovailoa | 5 | 0 | 4 | 0 | 0 | 1 | 0 |
Total | 23 | 77 | 28 | 0 | 1 | 1 | 14 |
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Fields | 15 | 178 | 61 | 0 | 1 | 0 | 24 |
D.Henderson Jr | 12 | 56 | 23 | 0 | 0 | 0 | 6 |
D.Montgomery | 14 | 36 | 8 | 0 | 0 | 0 | 4 |
K.Herbert | 7 | 23 | 5 | 0 | 0 | 0 | 2 |
C.Kmet | 2 | 9 | 8 | 0 | 0 | 0 | 1 |
C.Claypool | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
D.Mooney | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 52 | 308 | 61 | 0 | 1 | 0 | 37 |
Defense
Miami
Dolphins
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Kohou | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
E.Rowe | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
Z.Sieler | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
E.Roberts | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Baker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Holland | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Ingram | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Phillips | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Wilkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Igbinoghene | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Crossen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
X.Howard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 45 | 1 | 0 | 0 | 0 | 0 | 48 |
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Gordon | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Sanborn | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
E.Jackson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Brisker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
N.Morrow | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Houston-Carson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Gipson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Blackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Muhammad | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Hicks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Watts | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 38 | 0 | 0 | 0 | 0 | 0 | 40 |
Kicking
Miami
Dolphins
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Sanders | 0/1 | 0 | 5/5 | 6 | 5 | 5 |
Total | 0/1 | 0 | 5/5 | 6 | 5 | 5 |
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Santos | 1/1 | 32 | 3/3 | 6 | 5 | 6 |
Total | 1/1 | 32 | 3/3 | 6 | 5 | 6 |
Punting
Miami
Dolphins
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 1 | 51 | 51 | 0 | 0 | 51.0 | 49.0 |
Total | 1 | 51 | 51 | 0 | 0 | 0 | 0 |
Chicago
Bears
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Gill | 2 | 83 | 46 | 0 | 0 | 41.5 | 37.5 |
Total | 2 | 83 | 46 | 0 | 0 | 0 | 0 |