2022 : Regular Season : Week 9
3-10,
9 YDS, 2 INT
3 REC,
53 YDS, 1 TD
5 CAR,
13 YDS, 1 TD
6.0 TKL
22-28,
206 YDS, 1 TD
4 REC,
58 YDS, 1 TD
22 CAR,
153 YDS, 4 TD
1.0 TKL, 1 INT
Team Stats
Panthers
|
Stat |
Bengals
|
---|---|---|
164 | Pass Yards | 223 |
2 | Pass TDs | 1 |
64 | Rush Yards | 241 |
1 | Rush TDs | 5 |
228 | Total Yards | 464 |
2 | Def. Sacks | 0 |
3 | Off. RZ Chances | 6 |
3 | Off. RZ TDs | 6 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
P.Walker | 3/10 | 9 | 0 | 2 | 0.0 | -4 |
Total | 3/10 | 9 | 0 | 2 | 0 | -4 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Marshall Jr | 3 | 53 | 21 | 1 | 14 |
T.Tremble | 2 | 11 | 8 | 1 | 9 |
R.Blackshear | 4 | 40 | 27 | 0 | 8 |
D.Moore | 2 | 24 | 14 | 0 | 4 |
S.Brown | 2 | 10 | 9 | 0 | 3 |
S.Smith | 1 | 20 | 20 | 0 | 3 |
D.Foreman | 2 | -2 | 2 | 0 | 2 |
G.Ricci | 1 | 8 | 8 | 0 | 2 |
Total | 17 | 164 | 27 | 2 | 45 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Blackshear | 5 | 13 | 5 | 0 | 1 | 0 | 7 |
D.Foreman | 7 | 23 | 6 | 0 | 0 | 0 | 2 |
S.Brown | 3 | 16 | 7 | 0 | 0 | 0 | 2 |
P.Walker | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
L.Shenault Jr | 2 | 6 | 4 | 0 | 0 | 0 | 1 |
Total | 18 | 64 | 7 | 0 | 1 | 0 | 13 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Hartsfield | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
C.Henderson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Horn | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Taylor Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Barno | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
S.Thompson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
X.Woods | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Y.Gross-Matos | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Burns | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Wooten | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
S.Chandler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Haynes Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
F.Luvu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Franklin Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Littleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Roy | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 48 | 2 | 0 | 1 | 0 | 0 | 58 |
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Bates III | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
L.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Davis-Gaither | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Pratt | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
M.Bailey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
V.Bell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Hill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bachie Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Taylor-Britt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Hendrickson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Hubbard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tufele | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Apple | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 0 | 2 | 0 | 0 | 0 | 33 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Pineiro | 0/0 | 0 | 3/3 | 4 | 1 | 3 |
Total | 0/0 | 0 | 3/3 | 4 | 1 | 3 |
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 0/1 | 0 | 6/6 | 7 | 4 | 6 |
Total | 0/1 | 0 | 6/6 | 7 | 4 | 6 |