2022 : Regular Season : Week 9
15-29,
103 YDS, 1 INT
3 REC,
22 YDS
5 CAR,
39 YDS
4.0 TKL, 1 FF, 1 FR
20-30,
147 YDS, 1 TD
3 REC,
10 YDS, 1 TD
15 CAR,
60 YDS
5.0 TKL, 3.0 SCK
Team Stats
Colts
|
Stat |
Patriots
|
---|---|---|
43 | Pass Yards | 133 |
0 | Pass TDs | 1 |
78 | Rush Yards | 70 |
0 | Rush TDs | 0 |
121 | Total Yards | 203 |
4 | Def. Sacks | 9 |
2 | Off. RZ Chances | 2 |
0 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 1 |
50.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
S.Ehlinger | 15/29 | 103 | 0 | 1 | 45.6 | 2 |
Total | 15/29 | 103 | 0 | 1 | 45.8 | 2 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Jones | 20/30 | 147 | 1 | 0 | 89.1 | 10 |
Total | 20/30 | 147 | 1 | 0 | 89.2 | 10 |
Receiving
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Pittman Jr | 3 | 22 | 10 | 0 | 5 |
P.Campbell | 2 | 15 | 11 | 0 | 4 |
D.Jackson | 2 | 13 | 8 | 0 | 3 |
M.Alie-Cox | 2 | 13 | 8 | 0 | 3 |
A.Pierce | 1 | 23 | 23 | 0 | 3 |
J.Woods | 1 | 2 | 2 | 0 | 1 |
Total | 11 | 88 | 23 | 0 | 19 |
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Stevenson | 3 | 10 | 5 | 1 | 10 |
J.Meyers | 5 | 42 | 17 | 0 | 9 |
H.Henry | 4 | 50 | 30 | 0 | 9 |
J.Smith | 3 | 21 | 24 | 0 | 5 |
K.Bourne | 3 | 11 | 10 | 0 | 4 |
J.Taylor | 1 | 8 | 8 | 0 | 2 |
T.Thornton | 1 | 5 | 5 | 0 | 2 |
Total | 20 | 147 | 30 | 1 | 41 |
Rushing
Indianapolis
Colts
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Ehlinger | 5 | 39 | 19 | 0 | 0 | 0 | 4 |
D.Jackson | 11 | 23 | 5 | 0 | 0 | 0 | 2 |
P.Campbell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
K.Granson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 63 | 19 | 0 | 0 | 0 | 6 |
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Stevenson | 15 | 60 | 16 | 0 | 0 | 0 | 6 |
J.Taylor | 10 | 9 | 5 | 0 | 0 | 0 | 1 |
J.Meyers | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
K.Bourne | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M.Jones | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
Total | 28 | 70 | 16 | 0 | 0 | 0 | 7 |
Defense
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Okereke | 4.0 | 0.0 | 0 | 1 | 1 | 0 | 10 |
K.Paye | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
Z.Franklin | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 6 |
D.Buckner | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
G.Stewart | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Leonard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
R.McLeod Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
R.Thomas II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Blackmon | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
I.Rodgers Sr | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
S.Gilmore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Moore II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Speed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Facyson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Y.Ngakoue | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 46 | 4 | 0 | 2 | 1 | 0 | 63 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Uche | 5.0 | 3.0 | 0 | 0 | 0 | 0 | 11 |
J.Jones | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
M.Judon | 4.0 | 3.0 | 0 | 0 | 0 | 0 | 10 |
J.Bentley | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
J.Tavai | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
D.McCourty | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Bryant | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Phillips | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Peppers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.McMillan | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Mills | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Guy | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Schooler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Wise Jr | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
D.Godchaux | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hayes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Jennings | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 44 | 9 | 1 | 0 | 0 | 1 | 79 |
Kicking
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.McLaughlin | 1/2 | 40 | 0/0 | 2 | 1 | 3 |
Total | 1/2 | 40 | 0/0 | 2 | 1 | 3 |