Connect with us

Hi, what are you looking for?

2022 : Regular Season : Week 9

17
 
 
20
 
 
17
 
 
 
 
20
18-34, 205 YDS, 2 INT
5 REC, 93 YDS
9 CAR, 86 YDS, 2 TD
8.0 TKL, 1.0 SCK
 
18-25, 154 YDS, 1 TD
8 REC, 92 YDS
12 CAR, 76 YDS, 1 TD
5.0 TKL, 1.0 SCK
17
 
 
20
 
 
17
 
 
 
 
20

Team Stats

Bills
Stat
Jets
183 Pass Yards 136
 
0 Pass TDs 1
 
134 Rush Yards 174
 
2 Rush TDs 1
 
317 Total Yards 310
 
2 Def. Sacks 5
 
2 Off. RZ Chances 5
 
1 Off. RZ TDs 2
 
0 Off. RZ FGs 1
 
50.0 Off. RZ % 60.0
 
17
 
 
20
 
 
17
 
 
 
 
20

Player Stats

Passing

Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Allen 18/34 205 0 2 46.8 4
Total 18/34 205 0 2 46.7 4
New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
Z.Wilson 18/25 154 1 0 101.0 10
Total 18/25 154 1 0 101.3 10

Receiving

Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
S.Diggs 5 93 42 0 14
D.Singletary 4 24 11 0 6
D.Knox 3 25 17 0 6
G.Davis 2 33 18 0 5
J.Cook 2 18 10 0 4
I.McKenzie 2 12 9 0 3
Total 18 205 42 0 38
New York Jets
Player Catches Yards Long TDs Fantasy Pts
G.Wilson 8 92 24 0 17
J.Robinson 2 5 7 1 9
C.Uzomah 3 16 6 0 5
D.Mims 1 12 12 0 2
M.Carter 1 10 10 0 2
T.Conklin 1 7 7 0 2
B.Berrios 1 6 6 0 2
J.Smith 1 6 6 0 2
Total 18 154 24 1 41

Rushing

Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Allen 9 86 36 0 2 0 21
D.Singletary 8 24 5 0 0 0 2
J.Cook 4 15 6 0 0 0 2
I.McKenzie 1 9 9 0 0 0 1
Total 22 134 36 0 2 0 26
New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
M.Carter 12 76 25 0 1 0 14
J.Robinson 13 48 16 0 0 0 5
Z.Wilson 5 24 13 0 0 0 2
T.Johnson 2 17 12 0 0 0 2
G.Wilson 1 7 7 0 0 1 1
Total 33 172 25 0 1 1 24

Defense

Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Hamlin 8.0 1.0 0 0 0 0 10
V.Miller 2.0 1.0 0 1 0 0 7
J.Johnson 5.0 0.0 0 0 0 0 5
T.Edmunds 4.0 0.0 0 0 0 0 4
T.Johnson 3.0 0.0 0 0 0 0 4
D.Jackson 3.0 0.0 0 0 0 0 3
K.Elam 3.0 0.0 0 0 0 0 3
A.Epenesa 0.0 0.0 0 0 1 0 3
E.Oliver 2.0 0.0 0 0 0 0 2
T.Bernard 2.0 0.0 0 0 0 0 2
T.Matakevich 1.0 0.0 0 0 0 0 1
G.Rousseau 1.0 0.0 0 0 0 0 1
C.Benford 1.0 0.0 0 0 0 0 1
Total 35 2 0 1 1 0 46
New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Mosley 5.0 1.0 0 0 0 0 8
J.Whitehead 3.0 0.0 1 0 0 0 8
S.Gardner 3.0 0.0 1 0 0 0 7
B.Huff 1.0 1.0 0 1 0 0 6
J.Sherwood 4.0 0.5 0 0 0 0 5
Q.Williams 4.0 0.0 0 0 0 0 4
S.Rankins 1.0 0.0 0 1 0 0 4
L.Joyner 3.0 0.0 0 0 0 0 3
Q.Williams 1.0 1.0 0 0 0 0 3
J.Johnson II 1.0 1.0 0 0 0 0 3
M.Clemons 2.0 0.0 0 0 0 0 2
K.Alexander 1.0 0.5 0 0 0 0 2
M.Carter II 1.0 0.0 0 0 0 0 2
D.Reed Jr 1.0 0.0 0 0 0 0 2
J.Hardee Sr 1.0 0.0 0 0 0 0 1
J.Franklin-Myers 1.0 0.0 0 0 0 0 1
W.Parks 1.0 0.0 0 0 0 0 1
Total 34 5 2 2 0 0 62

Kicking

Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bass 1/2 51 2/2 4 1 10
Total 1/2 51 2/2 4 1 10
New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
G.Zuerlein 2/2 53 2/2 0 0 13
B.Mann 0/0 0 0/0 5 4 0
Total 2/2 53 2/2 5 4 13

Punting

Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
S.Martin 2 111 61 1 1 55.5 45.5
Total 2 111 61 1 1 0 0
New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 3 147 63 2 0 49.0 43.0
Total 3 147 63 2 0 0 0
Soden Bowl

FREE
VIEW