This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
AFC
East
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | 27 | 6'5" | QB | 94 | 88 | 92 | 85 | 99 | 91 | 89 | 91 | 92 | 96 | 94 | 95 |
Emory Jones | 23 | 6'2" | QB | 62 | 86 | 89 | 86 | 84 | 79 | 75 | 75 | 66 | 82 | 64 | 68 |
David Blough | 28 | 6'0" | QB | 55 | 75 | 84 | 76 | 84 | 75 | 68 | 71 | 74 | 73 | 71 | 56 |
James Morgan | 25 | 6'4" | QB | 53 | 75 | 75 | 69 | 89 | 74 | 69 | 67 | 72 | 70 | 76 | 48 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Singletary | 25 | 5'7" | HB | 81 | 86 | 90 | 91 | 70 | 83 | 88 | 80 | 80 | 78 | 83 | 69 | 60 | 31 | 41 | 34 |
James Cook | 23 | 6'0" | HB | 75 | 92 | 93 | 93 | 67 | 62 | 85 | 76 | 71 | 64 | 79 | 70 | 65 | 42 | 38 | 43 |
Nyheim Hines | 26 | 5'9" | HB | 75 | 92 | 93 | 90 | 62 | 69 | 85 | 81 | 74 | 45 | 79 | 77 | 73 | 26 | 27 | 26 |
Reggie Gilliam | 26 | 6'1" | FB | 76 | 86 | 89 | 82 | 76 | 77 | 60 | 54 | 69 | 72 | 66 | 74 | 64 | 66 | 71 | 81 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefon Diggs | 29 | 6'0" | WR | 96 | 92 | 94 | 92 | 62 | 98 | 91 | 97 | 89 | 64 | 42 | 95 | 97 | 91 | 96 | 96 | 95 | 94 | 92 | 53 | 49 | 29 |
Gabe Davis | 24 | 6'2" | WR | 83 | 92 | 91 | 86 | 67 | 85 | 88 | 81 | 74 | 66 | 57 | 83 | 88 | 84 | 88 | 82 | 84 | 88 | 83 | 55 | 49 | 36 |
Quentin Johnston | 21 | 6'4" | WR | 80 | 90 | 92 | 87 | 85 | 66 | 91 | 81 | 74 | 80 | 81 | 78 | 85 | 85 | 91 | 74 | 74 | 84 | 89 | 71 | 49 | 44 |
Isaiah McKenzie | 28 | 5'8" | WR | 78 | 92 | 94 | 93 | 53 | 76 | 86 | 90 | 86 | 35 | 24 | 81 | 83 | 76 | 79 | 76 | 76 | 76 | 74 | 34 | 43 | 23 |
Khalil Shakir | 23 | 6'0" | WR | 70 | 90 | 93 | 83 | 63 | 65 | 89 | 80 | 73 | 48 | 45 | 81 | 81 | 81 | 85 | 74 | 74 | 68 | 67 | 42 | 40 | 21 |
KeeSean Johnson | 26 | 6'1" | WR | 68 | 88 | 89 | 90 | 61 | 61 | 80 | 77 | 72 | 46 | 43 | 77 | 82 | 79 | 80 | 72 | 73 | 73 | 67 | 44 | 46 | 21 |
Isaiah Coulter | 23 | 6'2" | WR | 66 | 91 | 92 | 86 | 44 | 63 | 86 | 77 | 72 | 42 | 34 | 73 | 81 | 76 | 78 | 68 | 68 | 66 | 69 | 44 | 43 | 30 |
Dawson Knox | 26 | 6'4" | TE | 83 | 87 | 91 | 85 | 72 | 84 | 91 | 62 | 56 | 74 | 72 | 73 | 87 | 82 | 84 | 75 | 72 | 67 | 75 | 67 | 65 | 53 |
Will Mallory | 23 | 6'5" | TE | 65 | 85 | 87 | 72 | 82 | 67 | 81 | 52 | 42 | 72 | 67 | 68 | 75 | 72 | 69 | 75 | 73 | 70 | 66 | 26 | 62 | 35 |
Quintin Morris | 24 | 6'2" | TE | 61 | 84 | 87 | 79 | 72 | 56 | 82 | 71 | 65 | 65 | 64 | 77 | 79 | 75 | 80 | 56 | 57 | 54 | 67 | 51 | 56 | 45 |
Zach Davidson | 25 | 6'7" | TE | 61 | 84 | 81 | 84 | 71 | 56 | 87 | 71 | 64 | 58 | 61 | 68 | 78 | 75 | 73 | 63 | 58 | 55 | 59 | 56 | 61 | 49 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dion Dawkins | 29 | 6'5" | LT | 85 | 69 | 69 | 89 | 93 | 86 | 80 | 86 | 84 |
Trevor Reid | 22 | 6'5" | LT | 65 | 69 | 73 | 80 | 72 | 73 | 67 | 74 | 79 |
Tommy Doyle | 25 | 6'8" | LT | 62 | 74 | 68 | 86 | 74 | 62 | 65 | 83 | 75 |
Forrest Lamp | 29 | 6'4" | LG | 71 | 73 | 67 | 91 | 71 | 70 | 70 | 86 | 87 |
Darren Myers | 23 | 6'5" | LG | 66 | 77 | 70 | 87 | 58 | 65 | 71 | 86 | 81 |
Mitch Morse | 31 | 6'6" | C | 78 | 60 | 65 | 92 | 88 | 80 | 76 | 85 | 85 |
Lance Combs | 21 | 6'3" | C | 54 | 73 | 56 | 80 | 54 | 62 | 68 | 69 | 73 |
Ryan Bates | 26 | 6'4" | RG | 74 | 81 | 69 | 86 | 82 | 77 | 72 | 83 | 79 |
Kenny Melvin | 23 | 6'3" | RG | 57 | 77 | 61 | 83 | 49 | 61 | 68 | 78 | 79 |
Spencer Brown | 25 | 6'8" | RT | 70 | 81 | 76 | 91 | 73 | 66 | 73 | 89 | 87 |
Yosh Nijman | 27 | 6'7" | RT | 70 | 79 | 72 | 87 | 79 | 76 | 66 | 82 | 78 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Rousseau | 23 | 6'7" | LE | 85 | 83 | 90 | 81 | 81 | 89 | 82 | 79 | 87 | 84 | 82 | 89 | 86 |
Boogie Basham Jr | 25 | 6'3" | LE | 73 | 86 | 87 | 76 | 81 | 74 | 72 | 75 | 70 | 77 | 81 | 78 | 71 |
Kingsley Jonathan | 25 | 6'4" | LE | 62 | 80 | 88 | 83 | 80 | 49 | 64 | 59 | 66 | 73 | 77 | 80 | 50 |
Ed Oliver | 25 | 6'1" | DT | 82 | 83 | 87 | 85 | 89 | 82 | 79 | 72 | 79 | 89 | 81 | 85 | 79 |
Gervon Dexter | 21 | 6'6" | DT | 73 | 70 | 82 | 69 | 94 | 70 | 73 | 64 | 78 | 79 | 77 | 77 | 73 |
Tim Settle Jr | 26 | 6'3" | DT | 71 | 65 | 69 | 58 | 88 | 76 | 74 | 71 | 75 | 78 | 79 | 81 | 79 |
Eli Ankou | 29 | 6'3" | DT | 62 | 64 | 72 | 51 | 86 | 69 | 61 | 55 | 66 | 80 | 76 | 71 | 67 |
Von Miller | 34 | 6'3" | RE | 92 | 84 | 85 | 87 | 84 | 95 | 91 | 92 | 90 | 89 | 89 | 95 | 95 |
A.J. Epenesa | 24 | 6'5" | RE | 73 | 77 | 75 | 76 | 84 | 83 | 70 | 70 | 78 | 74 | 81 | 81 | 82 |
Mike Love | 29 | 6'3" | RE | 64 | 77 | 81 | 75 | 78 | 60 | 71 | 63 | 67 | 77 | 74 | 77 | 64 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oshane Ximines | 26 | 6'4" | LOLB | 73 | 80 | 78 | 82 | 79 | 82 | 80 | 70 | 77 | 68 | 79 | 78 | 82 | 77 | 50 | 43 |
Terrel Bernard | 24 | 6'1" | LOLB | 67 | 86 | 91 | 83 | 67 | 85 | 69 | 59 | 57 | 49 | 74 | 76 | 86 | 70 | 65 | 52 |
Tremaine Edmunds | 25 | 6'5" | MLB | 86 | 87 | 88 | 87 | 75 | 85 | 84 | 83 | 73 | 61 | 94 | 85 | 91 | 85 | 70 | 57 |
Baylon Spector | 24 | 6'0" | MLB | 64 | 86 | 91 | 84 | 67 | 86 | 63 | 61 | 47 | 44 | 74 | 75 | 81 | 67 | 64 | 56 |
Alex Stark | 22 | 6'1" | MLB | 58 | 82 | 87 | 79 | 69 | 79 | 63 | 65 | 58 | 51 | 71 | 83 | 80 | 60 | 55 | 45 |
Matt Milano | 29 | 6'0" | ROLB | 83 | 86 | 85 | 74 | 77 | 84 | 90 | 80 | 60 | 48 | 86 | 81 | 88 | 92 | 76 | 66 |
Joe Giles-Harris | 26 | 6'2" | ROLB | 64 | 81 | 82 | 81 | 69 | 73 | 60 | 70 | 62 | 61 | 81 | 82 | 80 | 58 | 57 | 48 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tre'Davious White | 28 | 5'11" | CB | 93 | 91 | 94 | 90 | 75 | 82 | 95 | 96 | 93 | 53 | 64 | 66 | 77 | 94 |
Taron Johnson | 27 | 5'11" | CB | 83 | 91 | 93 | 85 | 63 | 81 | 87 | 85 | 81 | 62 | 54 | 48 | 78 | 88 |
Kaiir Elam | 22 | 6'2" | CB | 74 | 93 | 90 | 85 | 60 | 89 | 74 | 77 | 70 | 45 | 54 | 52 | 64 | 73 |
Christian Benford | 22 | 6'0" | CB | 69 | 88 | 92 | 80 | 63 | 84 | 68 | 70 | 67 | 45 | 58 | 53 | 73 | 72 |
Kyler McMichael | 23 | 6'0" | CB | 61 | 89 | 88 | 85 | 60 | 94 | 53 | 65 | 62 | 42 | 63 | 74 | 72 | 55 |
Micah Hyde | 32 | 6'0" | FS | 88 | 89 | 90 | 88 | 58 | 83 | 94 | 89 | 84 | 56 | 69 | 71 | 83 | 97 |
Damar Hamlin | 25 | 6'1" | FS | 67 | 86 | 92 | 86 | 62 | 84 | 71 | 66 | 59 | 50 | 63 | 72 | 78 | 68 |
Keanu Neal | 28 | 6'1" | SS | 76 | 86 | 88 | 86 | 76 | 89 | 75 | 72 | 66 | 63 | 69 | 92 | 83 | 76 |
Dallin Leavitt | 29 | 5'10" | SS | 63 | 87 | 92 | 89 | 62 | 85 | 56 | 66 | 64 | 58 | 65 | 76 | 71 | 59 |
Tigie Sankoh | 24 | 5'11" | SS | 59 | 85 | 87 | 82 | 64 | 85 | 50 | 64 | 62 | 58 | 70 | 83 | 72 | 52 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bass | 26 | 5'10" | K | 79 | 76 | 83 | 63 | 40 | 68 | 96 | 80 |
Arryn Siposs | 29 | 6'2" | P | 70 | 69 | 66 | 61 | 58 | 57 | 91 | 76 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
J.Allen | 359/567 | 63.3 | 4283 | 35 | 14 | 98 | 96.8 |
C.Streveler | 10/15 | 66.7 | 90 | 0 | 0 | 30 | 82.7 |
C.Keenum | 2/7 | 28.6 | 8 | 0 | 0 | 5 | 30.5 |
Totals
|
371/589
|
63
|
4381
|
35
|
14
|
98
|
95.3
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats