2022 : Regular Season : Week 9
Team Stats
Titans
|
Stat |
Chiefs
|
---|---|---|
57 | Pass Yards | 422 |
0 | Pass TDs | 1 |
172 | Rush Yards | 77 |
2 | Rush TDs | 1 |
229 | Total Yards | 499 |
4 | Def. Sacks | 3 |
2 | Off. RZ Chances | 4 |
2 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 2 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Willis | 5/16 | 80 | 0 | 0 | 48.9 | 3 |
Total | 5/16 | 80 | 0 | 0 | 49 | 3 |
Kansas City
Chiefs
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
P.Mahomes | 43/68 | 446 | 1 | 1 | 80.8 | 20 |
Total | 43/68 | 446 | 1 | 1 | 81 | 20 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Okonkwo | 1 | 48 | 48 | 0 | 6 |
A.Hooper | 2 | 34 | 18 | 0 | 5 |
H.Haskins | 1 | 2 | 2 | 0 | 1 |
D.Hilliard | 1 | -4 | -4 | 0 | 1 |
Total | 5 | 80 | 48 | 0 | 13 |
Kansas City
Chiefs
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Kelce | 10 | 106 | 23 | 0 | 21 |
M.Hardman | 6 | 79 | 33 | 1 | 20 |
J.Smith-Schuster | 10 | 88 | 17 | 0 | 19 |
J.McKinnon | 6 | 40 | 16 | 0 | 10 |
N.Gray | 3 | 45 | 27 | 0 | 8 |
K.Toney | 2 | 12 | 10 | 0 | 3 |
C.Edwards-Helaire | 1 | 14 | 14 | 0 | 2 |
M.Valdes-Scantling | 1 | 12 | 12 | 0 | 2 |
M.Burton | 1 | 9 | 9 | 0 | 2 |
I.Pacheco | 1 | 4 | 4 | 0 | 1 |
Total | 41 | 409 | 33 | 1 | 88 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Henry | 17 | 115 | 56 | 0 | 2 | 0 | 24 |
M.Willis | 8 | 40 | 17 | 0 | 0 | 0 | 4 |
D.Hilliard | 3 | 12 | 5 | 0 | 0 | 0 | 1 |
H.Haskins | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
Total | 29 | 172 | 56 | 0 | 2 | 0 | 30 |
Kansas City
Chiefs
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Mahomes | 6 | 63 | 20 | 0 | 1 | 0 | 12 |
C.Edwards-Helaire | 4 | 5 | 3 | 0 | 0 | 0 | 1 |
I.Pacheco | 5 | 5 | 2 | 0 | 0 | 0 | 1 |
J.McKinnon | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
M.Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 77 | 20 | 0 | 1 | 0 | 14 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.McCreary | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
D.Autry | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
K.Byard | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
D.Long Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
A.Adams | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Fulton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
D.Cole | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Mitchell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Simmons | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Edwards Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
Z.Cunningham | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Kalu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Walker | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Rice | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Avery | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 54 | 4 | 1 | 0 | 0 | 0 | 69 |
Kansas City
Chiefs
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Sneed | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
W.Gay | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Reid | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Bush | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Cook | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.McDuffie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Thornhill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Bolton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Karlaftis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Chenal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Nixon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Jones | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
J.Watson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 0.5 | 0 | 0 | 0 | 0 | 26 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Bullock | 1/1 | 44 | 2/2 | 5 | 3 | 5 |
Total | 1/1 | 44 | 2/2 | 5 | 3 | 5 |
Kansas City
Chiefs
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
H.Butker | 2/3 | 28 | 0/1 | 5 | 1 | 6 |
Total | 2/3 | 28 | 0/1 | 5 | 1 | 6 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 8 | 390 | 63 | 2 | 0 | 48.8 | 41.4 |
Total | 8 | 390 | 63 | 2 | 0 | 0 | 0 |
Kansas City
Chiefs
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 6 | 283 | 53 | 2 | 1 | 47.2 | 42.0 |
Total | 6 | 283 | 53 | 2 | 1 | 0 | 0 |