This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
AFC
West
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | 27 | 6'3" | QB | 99 | 84 | 87 | 89 | 97 | 97 | 93 | 91 | 98 | 98 | 96 | 89 |
Cooper Rush | 29 | 6'3" | QB | 64 | 73 | 76 | 70 | 84 | 84 | 77 | 76 | 77 | 77 | 82 | 54 |
Drew Lock | 26 | 6'4" | QB | 62 | 83 | 86 | 80 | 88 | 81 | 76 | 72 | 73 | 74 | 75 | 68 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Edwards-Helaire | 24 | 5'7" | HB | 77 | 86 | 93 | 89 | 72 | 73 | 85 | 82 | 79 | 76 | 81 | 72 | 69 | 31 | 34 | 36 |
Isiah Pacheco | 23 | 5'10" | HB | 77 | 91 | 94 | 84 | 80 | 78 | 81 | 74 | 75 | 80 | 83 | 69 | 59 | 34 | 42 | 30 |
Alexander Mattison | 25 | 5'11" | HB | 76 | 86 | 91 | 81 | 73 | 79 | 84 | 78 | 82 | 85 | 83 | 68 | 61 | 36 | 40 | 41 |
Travis Dye | 23 | 5'10" | HB | 65 | 93 | 93 | 85 | 64 | 62 | 75 | 76 | 50 | 58 | 75 | 65 | 57 | 35 | 52 | 38 |
Chris Warford | 22 | 5'8" | HB | 64 | 87 | 88 | 90 | 61 | 58 | 79 | 77 | 76 | 50 | 82 | 62 | 52 | 31 | 47 | 48 |
Nick Ralston | 26 | 6'0" | FB | 61 | 77 | 84 | 78 | 68 | 52 | 66 | 60 | 68 | 70 | 70 | 67 | 58 | 57 | 54 | 69 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kadarius Toney | 24 | 5'11" | WR | 80 | 93 | 95 | 93 | 57 | 69 | 88 | 95 | 81 | 64 | 56 | 87 | 84 | 79 | 82 | 78 | 74 | 77 | 67 | 44 | 43 | 22 |
Marquez Valdes-Scantling | 28 | 6'4" | WR | 77 | 95 | 94 | 88 | 63 | 77 | 75 | 76 | 70 | 47 | 47 | 78 | 81 | 82 | 84 | 75 | 77 | 80 | 75 | 53 | 53 | 28 |
Skyy Moore | 22 | 5'10" | WR | 73 | 89 | 95 | 86 | 69 | 70 | 85 | 83 | 74 | 57 | 61 | 85 | 84 | 76 | 78 | 75 | 72 | 74 | 77 | 47 | 41 | 25 |
Jauan Jennings | 25 | 6'3" | WR | 73 | 84 | 87 | 78 | 75 | 78 | 89 | 75 | 69 | 75 | 66 | 84 | 82 | 83 | 83 | 77 | 76 | 72 | 77 | 59 | 48 | 30 |
Bryan Edwards | 24 | 6'3" | WR | 73 | 89 | 90 | 86 | 71 | 66 | 91 | 81 | 76 | 77 | 70 | 84 | 85 | 84 | 86 | 73 | 72 | 70 | 77 | 61 | 50 | 35 |
Justyn Ross | 23 | 6'4" | WR | 69 | 85 | 85 | 82 | 64 | 69 | 90 | 75 | 70 | 51 | 53 | 79 | 83 | 81 | 84 | 77 | 77 | 73 | 73 | 52 | 44 | 25 |
Cornell Powell | 25 | 6'0" | WR | 68 | 88 | 90 | 83 | 62 | 70 | 87 | 76 | 75 | 55 | 47 | 79 | 82 | 80 | 79 | 73 | 71 | 68 | 68 | 53 | 50 | 31 |
Ihmir Smith-Marsette | 24 | 6'1" | WR | 67 | 90 | 92 | 83 | 54 | 62 | 87 | 76 | 74 | 47 | 38 | 81 | 78 | 76 | 76 | 70 | 70 | 72 | 64 | 47 | 37 | 19 |
Travis Kelce | 33 | 6'5" | TE | 95 | 84 | 87 | 86 | 79 | 93 | 92 | 83 | 71 | 85 | 78 | 89 | 95 | 89 | 91 | 85 | 83 | 78 | 84 | 69 | 74 | 59 |
Noah Gray | 24 | 6'4" | TE | 69 | 84 | 88 | 86 | 67 | 72 | 85 | 65 | 61 | 64 | 68 | 69 | 83 | 78 | 78 | 65 | 59 | 54 | 61 | 60 | 61 | 50 |
Cameron Latu | 23 | 6'5" | TE | 65 | 83 | 83 | 73 | 84 | 70 | 67 | 51 | 40 | 67 | 62 | 62 | 75 | 75 | 68 | 72 | 63 | 62 | 54 | 57 | 77 | 28 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Fisher | 31 | 6'7" | LT | 71 | 72 | 69 | 87 | 87 | 70 | 79 | 81 | 83 |
Tyrell Crosby | 26 | 6'4" | LT | 69 | 63 | 57 | 85 | 77 | 74 | 73 | 81 | 79 |
Jackson Barton | 28 | 6'7" | LT | 57 | 68 | 59 | 85 | 59 | 63 | 63 | 79 | 77 |
Joe Thuney | 30 | 6'5" | LG | 89 | 77 | 68 | 88 | 93 | 90 | 82 | 85 | 81 |
Patrick Johnson | 21 | 6'4" | LG | 59 | 61 | 59 | 87 | 60 | 60 | 69 | 78 | 73 |
Brett Hilton | 22 | 6'1" | C | 64 | 77 | 60 | 83 | 68 | 81 | 63 | 70 | 74 |
Andrew Josephsen | 24 | 6'4" | RG | 59 | 75 | 62 | 88 | 49 | 64 | 66 | 84 | 81 |
Lucas Niang | 25 | 6'6" | RT | 67 | 58 | 61 | 86 | 76 | 69 | 73 | 83 | 82 |
Darian Kinnard | 23 | 6'5" | RT | 65 | 72 | 50 | 86 | 55 | 67 | 74 | 87 | 71 |
Conor McDermott | 30 | 6'8" | RT | 60 | 67 | 66 | 84 | 72 | 64 | 65 | 78 | 74 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Karlaftis | 22 | 6'4" | LE | 75 | 80 | 86 | 80 | 84 | 76 | 73 | 72 | 77 | 78 | 83 | 79 | 78 |
Malik Herring | 24 | 6'3" | LE | 64 | 76 | 80 | 69 | 78 | 61 | 68 | 65 | 73 | 78 | 83 | 71 | 56 |
Chris Jones | 29 | 6'6" | DT | 96 | 69 | 79 | 72 | 95 | 98 | 87 | 89 | 97 | 93 | 84 | 96 | 95 |
Christian Covington | 29 | 6'2" | DT | 70 | 74 | 79 | 67 | 79 | 74 | 73 | 53 | 71 | 82 | 72 | 81 | 76 |
Jaxon Player | 23 | 6'6" | DT | 66 | 67 | 76 | 67 | 86 | 66 | 70 | 58 | 65 | 75 | 76 | 73 | 68 |
Danny Shelton | 30 | 6'2" | DT | 65 | 49 | 56 | 55 | 91 | 66 | 67 | 51 | 72 | 80 | 80 | 79 | 70 |
Daviyon Nixon | 24 | 6'3" | DT | 65 | 76 | 80 | 64 | 86 | 58 | 67 | 55 | 62 | 76 | 75 | 80 | 63 |
Mike George | 23 | 6'5" | DT | 63 | 77 | 88 | 80 | 81 | 61 | 56 | 72 | 63 | 71 | 84 | 71 | 54 |
Frank Clark | 30 | 6'3" | RE | 77 | 82 | 89 | 78 | 88 | 82 | 71 | 74 | 78 | 74 | 82 | 81 | 78 |
Mike Danna | 25 | 6'2" | RE | 72 | 80 | 85 | 74 | 82 | 71 | 73 | 66 | 77 | 78 | 77 | 80 | 73 |
Joshua Kaindoh | 24 | 6'6" | RE | 63 | 82 | 89 | 78 | 78 | 58 | 63 | 59 | 65 | 74 | 79 | 75 | 55 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Simon | 31 | 6'2" | LOLB | 69 | 80 | 83 | 76 | 81 | 82 | 71 | 76 | 61 | 71 | 76 | 79 | 82 | 68 | 57 | 47 |
Marquel Lee | 26 | 6'3" | LOLB | 68 | 78 | 86 | 77 | 77 | 76 | 63 | 74 | 58 | 45 | 82 | 79 | 81 | 64 | 56 | 47 |
Jared Norris | 29 | 6'1" | LOLB | 59 | 79 | 82 | 81 | 75 | 77 | 58 | 58 | 59 | 60 | 75 | 72 | 73 | 55 | 66 | 61 |
Nick Bolton | 23 | 5'11" | MLB | 88 | 87 | 84 | 74 | 74 | 78 | 87 | 77 | 50 | 62 | 97 | 87 | 95 | 88 | 76 | 68 |
Leo Chenal | 22 | 6'3" | MLB | 69 | 88 | 93 | 82 | 86 | 94 | 67 | 74 | 54 | 63 | 80 | 89 | 76 | 62 | 52 | 47 |
Cole Christiansen | 26 | 6'1" | MLB | 60 | 77 | 83 | 67 | 73 | 80 | 56 | 67 | 50 | 56 | 80 | 77 | 80 | 61 | 55 | 48 |
Willie Gay | 25 | 6'1" | ROLB | 74 | 88 | 91 | 81 | 71 | 90 | 77 | 68 | 57 | 49 | 83 | 86 | 84 | 75 | 65 | 61 |
Brenton CoxJR | 23 | 6'4" | ROLB | 62 | 77 | 82 | 70 | 76 | 70 | 67 | 64 | 64 | 68 | 78 | 72 | 72 | 68 | 42 | 31 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L'Jarius Sneed | 26 | 6'0" | CB | 84 | 94 | 91 | 87 | 59 | 94 | 84 | 79 | 85 | 59 | 60 | 75 | 75 | 83 |
Trent McDuffie | 22 | 5'11" | CB | 79 | 91 | 93 | 94 | 61 | 91 | 76 | 80 | 80 | 52 | 67 | 67 | 80 | 74 |
Isaiah Oliver | 26 | 6'0" | CB | 76 | 90 | 89 | 86 | 59 | 95 | 74 | 76 | 79 | 39 | 49 | 46 | 70 | 72 |
Jaylen Watson | 24 | 6'2" | CB | 70 | 89 | 92 | 80 | 66 | 90 | 69 | 72 | 69 | 55 | 53 | 64 | 73 | 70 |
Ugo Amadi | 26 | 5'9" | CB | 70 | 88 | 90 | 84 | 62 | 82 | 69 | 75 | 72 | 54 | 65 | 75 | 76 | 69 |
Joshua Williams | 23 | 6'3" | CB | 68 | 89 | 93 | 86 | 59 | 88 | 65 | 69 | 67 | 46 | 60 | 66 | 65 | 63 |
Dicaprio Bootle | 25 | 5'10" | CB | 63 | 91 | 91 | 92 | 58 | 87 | 57 | 67 | 64 | 43 | 58 | 56 | 72 | 52 |
Jalen Catalon | 22 | 5'10" | FS | 74 | 87 | 88 | 85 | 64 | 86 | 73 | 76 | 67 | 63 | 70 | 83 | 78 | 74 |
Andrew Wingard | 26 | 6'0" | FS | 74 | 87 | 91 | 87 | 55 | 87 | 76 | 74 | 66 | 53 | 66 | 84 | 79 | 73 |
Dion Crews | 22 | 5'11" | FS | 68 | 82 | 85 | 87 | 58 | 79 | 70 | 75 | 61 | 45 | 63 | 80 | 76 | 70 |
Zayne Anderson | 26 | 6'2" | FS | 63 | 91 | 90 | 90 | 59 | 82 | 51 | 71 | 63 | 43 | 64 | 63 | 74 | 55 |
Justin Reid | 26 | 6'1" | SS | 82 | 93 | 92 | 91 | 66 | 87 | 83 | 81 | 77 | 60 | 66 | 76 | 80 | 81 |
Bryan Cook | 23 | 6'1" | SS | 70 | 85 | 90 | 79 | 67 | 83 | 67 | 67 | 61 | 54 | 76 | 83 | 77 | 70 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Butker | 28 | 6'4" | K | 81 | 73 | 77 | 56 | 44 | 68 | 97 | 88 |
Johnny Townsend | 27 | 6'1" | P | 64 | 81 | 85 | 60 | 45 | 50 | 92 | 60 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats