2022 : Regular Season : Week 10
Team Stats
Falcons
|
Stat |
Panthers
|
---|---|---|
153 | Pass Yards | 101 |
2 | Pass TDs | 0 |
138 | Rush Yards | 232 |
0 | Rush TDs | 2 |
291 | Total Yards | 333 |
1 | Def. Sacks | 5 |
2 | Off. RZ Chances | 2 |
1 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Atlanta
Falcons
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Mariota | 19/30 | 186 | 2 | 1 | 89.0 | 13 |
Total | 19/30 | 186 | 2 | 1 | 89 | 13 |
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
P.Walker | 10/16 | 108 | 0 | 0 | 82.2 | 4 |
Total | 10/16 | 108 | 0 | 0 | 82.5 | 4 |
Receiving
Atlanta
Falcons
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.London | 5 | 38 | 14 | 1 | 15 |
K.Hodge | 2 | 37 | 25 | 1 | 12 |
D.Byrd | 3 | 58 | 21 | 0 | 9 |
O.Zaccheaus | 2 | 34 | 28 | 0 | 5 |
K.Pitts | 2 | 28 | 18 | 0 | 5 |
M.Pruitt | 1 | 6 | 6 | 0 | 2 |
T.Allgeier | 3 | -17 | -5 | 0 | 1 |
C.Patterson | 1 | 2 | 2 | 0 | 1 |
Total | 19 | 186 | 28 | 2 | 50 |
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Moore | 4 | 29 | 20 | 0 | 7 |
T.Hudson | 3 | 24 | 16 | 0 | 5 |
L.Shenault Jr | 3 | 17 | 8 | 0 | 5 |
T.Marshall Jr | 1 | 43 | 43 | 0 | 5 |
S.Smith | 1 | 17 | 17 | 0 | 3 |
G.Ricci | 1 | 2 | 2 | 0 | 1 |
Total | 13 | 132 | 43 | 0 | 26 |
Rushing
Atlanta
Falcons
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Mariota | 3 | 43 | 26 | 0 | 0 | 0 | 4 |
C.Huntley | 5 | 32 | 15 | 0 | 0 | 0 | 3 |
A.Williams | 4 | 25 | 12 | 0 | 0 | 0 | 3 |
T.Allgeier | 8 | 20 | 6 | 0 | 0 | 0 | 2 |
C.Patterson | 5 | 18 | 9 | 0 | 0 | 0 | 2 |
Total | 25 | 138 | 26 | 0 | 0 | 0 | 14 |
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Foreman | 31 | 130 | 23 | 0 | 1 | 0 | 19 |
L.Shenault Jr | 2 | 42 | 41 | 0 | 1 | 0 | 10 |
R.Blackshear | 6 | 32 | 12 | 0 | 0 | 0 | 3 |
P.Walker | 3 | 14 | 8 | 0 | 0 | 0 | 1 |
C.Hubbard | 5 | 14 | 5 | 0 | 0 | 0 | 1 |
Total | 47 | 232 | 41 | 0 | 2 | 0 | 34 |
Defense
Atlanta
Falcons
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Evans | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Walker | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
R.Grant | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Malone | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Horne | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Fenton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Ebiketie | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
D.Hall | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Hawkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Graham | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Ogundeji | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Carter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Alford | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
G.Jarrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Dalton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 38 | 1 | 0 | 0 | 0 | 0 | 44 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
F.Luvu | 8.0 | 2.0 | 0 | 0 | 0 | 0 | 12 |
X.Woods | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
S.Thompson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Haynes Sr | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
J.Horn | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
B.Burns | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Ioannidis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Littleton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Franklin Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Chandler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Taylor Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Henderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 37 | 5 | 1 | 0 | 0 | 0 | 54 |
Kicking
Atlanta
Falcons
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Y.Koo | 1/1 | 33 | 0/2 | 0 | 0 | 3 |
B.Pinion | 0/0 | 0 | 0/0 | 3 | 2 | 0 |
Total | 1/1 | 33 | 0/2 | 3 | 2 | 3 |
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Pineiro | 4/4 | 49 | 1/2 | 7 | 3 | 13 |
Total | 4/4 | 49 | 1/2 | 7 | 3 | 13 |