This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
T.Heinicke | 9/15 | 96 | 1 | 0 |
D.Ridder | 4/7 | 84 | 1 | 0 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
D.London | 2 | 58 | 1 |
J.FitzPatrick | 3 | 47 | 0 |
A.Williams | 2 | 22 | 1 |
A.Lazard | 1 | 22 | 0 |
T.Allgeier | 3 | 17 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
T.Allgeier | 14 | 68 | 1 |
T.Heinicke | 3 | 5 | 0 |
C.Patterson | 2 | 1 | 0 |
NFC
South
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Ridder | 24 | 6'3" | QB | 68 | 88 | 91 | 79 | 91 | 80 | 79 | 78 | 74 | 80 | 82 | 71 |
Taylor Heinicke | 30 | 6'1" | QB | 66 | 83 | 87 | 82 | 82 | 83 | 78 | 78 | 78 | 80 | 78 | 77 |
Feleipe Franks | 25 | 6'6" | QB | 59 | 84 | 85 | 78 | 90 | 77 | 71 | 74 | 69 | 72 | 79 | 65 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cordarrelle Patterson | 32 | 6'2" | HB | 82 | 90 | 92 | 95 | 65 | 80 | 85 | 84 | 59 | 68 | 83 | 79 | 75 | 54 | 47 | 27 |
Tyler Allgeier | 23 | 5'11" | HB | 77 | 86 | 89 | 83 | 78 | 78 | 79 | 74 | 80 | 85 | 83 | 67 | 54 | 41 | 45 | 44 |
Avery Williams | 25 | 5'8" | HB | 63 | 90 | 89 | 86 | 57 | 58 | 79 | 78 | 55 | 51 | 75 | 58 | 48 | 30 | 42 | 22 |
Jakob Johnson | 28 | 6'3" | FB | 68 | 70 | 70 | 71 | 82 | 80 | 52 | 46 | 67 | 75 | 52 | 60 | 50 | 64 | 69 | 80 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake London | 22 | 6'4" | WR | 79 | 88 | 92 | 88 | 75 | 78 | 95 | 82 | 76 | 73 | 76 | 84 | 90 | 85 | 86 | 78 | 75 | 71 | 80 | 50 | 48 | 29 |
Allen Lazard | 27 | 6'5" | WR | 78 | 90 | 92 | 82 | 71 | 84 | 90 | 75 | 69 | 62 | 52 | 72 | 89 | 84 | 85 | 79 | 79 | 77 | 83 | 59 | 51 | 36 |
Kendrick Bourne | 28 | 6'1" | WR | 78 | 89 | 93 | 93 | 65 | 75 | 88 | 86 | 80 | 46 | 42 | 86 | 84 | 85 | 85 | 78 | 78 | 76 | 78 | 59 | 42 | 22 |
Jacob Cowing | 21 | 5'11" | WR | 67 | 91 | 93 | 90 | 62 | 59 | 82 | 77 | 80 | 61 | 48 | 78 | 72 | 73 | 75 | 67 | 67 | 66 | 70 | 53 | 46 | 38 |
Jared Bernhardt | 25 | 6'1" | WR | 62 | 82 | 89 | 87 | 54 | 44 | 78 | 85 | 75 | 43 | 49 | 85 | 76 | 80 | 75 | 61 | 62 | 58 | 63 | 44 | 44 | 22 |
Kyle Pitts | 22 | 6'6" | TE | 87 | 91 | 93 | 81 | 71 | 86 | 93 | 74 | 68 | 76 | 70 | 81 | 89 | 85 | 88 | 80 | 77 | 77 | 83 | 58 | 63 | 51 |
John FitzPatrick | 23 | 6'7" | TE | 64 | 80 | 83 | 67 | 79 | 73 | 83 | 57 | 52 | 62 | 60 | 61 | 73 | 70 | 68 | 60 | 56 | 49 | 64 | 65 | 68 | 64 |
John Raine | 25 | 6'1" | TE | 56 | 71 | 72 | 73 | 69 | 61 | 77 | 63 | 57 | 64 | 66 | 69 | 74 | 64 | 65 | 63 | 58 | 45 | 55 | 57 | 60 | 70 |
Liam McCullough | 26 | 6'2" | TE | 32 | 76 | 79 | 63 | 64 | 54 | 72 | 36 | 29 | 44 | 38 | 29 | 55 | 49 | 44 | 45 | 38 | 34 | 12 | 45 | 68 | 59 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Matthews | 31 | 6'5" | LT | 81 | 73 | 69 | 86 | 92 | 85 | 77 | 84 | 88 |
Greg Little | 25 | 6'5" | LT | 66 | 68 | 60 | 84 | 76 | 69 | 71 | 79 | 79 |
Jalen Mayfield | 23 | 6'5" | LG | 70 | 69 | 56 | 91 | 67 | 64 | 75 | 90 | 87 |
Matt Hennessy | 25 | 6'4" | LG | 69 | 70 | 69 | 85 | 62 | 72 | 76 | 81 | 80 |
Justin Shaffer | 25 | 6'4" | LG | 64 | 75 | 50 | 83 | 64 | 65 | 71 | 82 | 74 |
Drew Dalman | 24 | 6'3" | C | 71 | 76 | 69 | 87 | 83 | 69 | 72 | 86 | 82 |
Geoff Johnson | 24 | 6'1" | C | 65 | 82 | 70 | 87 | 68 | 65 | 70 | 80 | 84 |
Jonotthan Harrison | 32 | 6'4" | C | 64 | 62 | 55 | 84 | 81 | 67 | 66 | 78 | 77 |
Chris Lindstrom | 26 | 6'3" | RG | 91 | 82 | 69 | 89 | 98 | 84 | 94 | 90 | 96 |
Luke Starks | 21 | 6'3" | RG | 60 | 71 | 56 | 87 | 59 | 63 | 63 | 78 | 76 |
Billy Turner | 31 | 6'5" | RT | 68 | 63 | 55 | 84 | 81 | 71 | 73 | 77 | 79 |
Isaiah Wilson | 24 | 6'6" | RT | 64 | 71 | 47 | 88 | 66 | 70 | 67 | 86 | 81 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogbonnia Okoronkwo | 28 | 6'2" | LE | 77 | 81 | 85 | 80 | 83 | 73 | 76 | 81 | 71 | 83 | 75 | 83 | 70 |
Ta'Quon Graham | 24 | 6'3" | LE | 69 | 75 | 80 | 72 | 86 | 68 | 72 | 65 | 71 | 78 | 80 | 80 | 66 |
Timmy Horne | 25 | 6'4" | LE | 62 | 64 | 63 | 66 | 85 | 62 | 72 | 54 | 66 | 79 | 73 | 76 | 65 |
Siaki Ika | 21 | 6'4" | DT | 74 | 66 | 78 | 69 | 97 | 73 | 78 | 50 | 74 | 82 | 66 | 68 | 66 |
Kevin Givens | 25 | 6'1" | DT | 70 | 70 | 69 | 65 | 86 | 71 | 73 | 75 | 68 | 84 | 76 | 80 | 68 |
Toby Brayton | 22 | 6'3" | DT | 63 | 73 | 81 | 65 | 82 | 62 | 62 | 70 | 57 | 78 | 74 | 81 | 61 |
Grady Jarrett | 30 | 6'0" | RE | 85 | 69 | 77 | 68 | 92 | 96 | 85 | 75 | 87 | 85 | 86 | 92 | 94 |
Habakkuk Baldonado | 23 | 6'5" | RE | 67 | 81 | 84 | 79 | 73 | 65 | 67 | 70 | 54 | 77 | 82 | 78 | 66 |
Amani Bledsoe | 25 | 6'4" | RE | 63 | 74 | 80 | 67 | 82 | 63 | 68 | 60 | 67 | 75 | 79 | 76 | 62 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold Ebiketie | 24 | 6'3" | LOLB | 71 | 84 | 87 | 85 | 76 | 87 | 65 | 71 | 77 | 68 | 77 | 78 | 83 | 63 | 40 | 30 |
Adetokunbo Ogundeji | 24 | 6'5" | LOLB | 65 | 79 | 79 | 77 | 79 | 79 | 72 | 68 | 63 | 69 | 75 | 76 | 79 | 75 | 44 | 32 |
Anthony Walker Jr | 28 | 6'1" | MLB | 77 | 83 | 89 | 79 | 78 | 75 | 82 | 72 | 53 | 58 | 87 | 77 | 83 | 83 | 64 | 56 |
Mykal Walker | 26 | 6'3" | MLB | 74 | 86 | 88 | 81 | 72 | 80 | 76 | 68 | 63 | 56 | 86 | 84 | 82 | 76 | 68 | 59 |
Troy Andersen | 24 | 6'4" | MLB | 67 | 92 | 94 | 87 | 68 | 86 | 72 | 67 | 45 | 40 | 77 | 84 | 79 | 65 | 59 | 52 |
Nate Landman | 24 | 6'3" | MLB | 63 | 77 | 84 | 78 | 74 | 87 | 65 | 60 | 40 | 45 | 82 | 88 | 78 | 67 | 50 | 45 |
Dorian Etheridge | 24 | 6'3" | MLB | 60 | 76 | 88 | 77 | 71 | 84 | 56 | 60 | 50 | 45 | 78 | 76 | 80 | 64 | 55 | 46 |
Lorenzo Carter | 27 | 6'5" | ROLB | 77 | 88 | 90 | 84 | 74 | 86 | 76 | 74 | 75 | 65 | 85 | 79 | 84 | 75 | 59 | 49 |
Deangelo Malone | 24 | 6'3" | ROLB | 67 | 87 | 90 | 82 | 72 | 85 | 67 | 65 | 71 | 63 | 75 | 80 | 78 | 63 | 30 | 20 |
Quinton Bell | 27 | 6'4" | ROLB | 60 | 88 | 91 | 76 | 75 | 89 | 45 | 60 | 63 | 57 | 73 | 80 | 76 | 43 | 52 | 44 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Terrell Jr | 24 | 6'1" | CB | 87 | 92 | 92 | 89 | 60 | 83 | 89 | 92 | 84 | 49 | 56 | 56 | 75 | 91 |
Eli Ricks | 21 | 6'2" | CB | 81 | 95 | 95 | 89 | 63 | 93 | 80 | 80 | 80 | 53 | 57 | 65 | 73 | 74 |
Casey Hayward Jr | 33 | 5'11" | CB | 80 | 85 | 87 | 89 | 68 | 84 | 86 | 85 | 82 | 55 | 62 | 51 | 72 | 90 |
Nik Needham | 26 | 6'0" | CB | 76 | 86 | 87 | 87 | 56 | 75 | 83 | 75 | 78 | 52 | 63 | 58 | 69 | 81 |
Darren Hall | 23 | 5'11" | CB | 68 | 90 | 91 | 80 | 60 | 91 | 68 | 70 | 62 | 45 | 59 | 63 | 66 | 69 |
Clark Phillips III | 21 | 5'10" | CB | 68 | 90 | 90 | 84 | 59 | 80 | 60 | 68 | 68 | 58 | 68 | 61 | 67 | 63 |
Javelin Guidry | 25 | 5'9" | CB | 67 | 96 | 94 | 88 | 60 | 85 | 58 | 62 | 65 | 56 | 59 | 50 | 72 | 60 |
Dee Alford | 25 | 5'11" | CB | 66 | 87 | 90 | 86 | 49 | 85 | 66 | 67 | 70 | 41 | 50 | 51 | 68 | 64 |
John Reid | 27 | 5'10" | CB | 66 | 89 | 90 | 90 | 55 | 87 | 60 | 66 | 68 | 49 | 58 | 52 | 74 | 58 |
Emmanuel Forbes | 21 | 6'0" | CB | 65 | 92 | 92 | 87 | 68 | 81 | 61 | 61 | 66 | 60 | 66 | 81 | 70 | 62 |
Dylan Mabin | 25 | 6'1" | CB | 62 | 91 | 93 | 84 | 60 | 89 | 56 | 66 | 60 | 46 | 54 | 51 | 71 | 51 |
Richie Grant | 25 | 6'0" | FS | 78 | 87 | 92 | 89 | 58 | 84 | 79 | 81 | 65 | 60 | 72 | 85 | 75 | 77 |
Anthony Harris | 31 | 6'1" | FS | 70 | 85 | 87 | 87 | 59 | 86 | 68 | 75 | 70 | 58 | 73 | 80 | 78 | 63 |
Mike Edwards | 27 | 5'10" | SS | 78 | 88 | 91 | 86 | 63 | 88 | 81 | 77 | 70 | 57 | 66 | 79 | 82 | 78 |
Jaylinn Hawkins | 26 | 6'1" | SS | 72 | 88 | 89 | 83 | 63 | 85 | 74 | 74 | 68 | 61 | 61 | 87 | 78 | 75 |
Antonio Johnson | 21 | 6'3" | SS | 72 | 87 | 89 | 84 | 68 | 86 | 66 | 74 | 62 | 60 | 77 | 83 | 77 | 68 |
Anthony Truman | 22 | 5'9" | SS | 63 | 87 | 85 | 84 | 63 | 79 | 58 | 71 | 62 | 53 | 67 | 72 | 77 | 56 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Younghoe Koo | 29 | 5'9" | K | 80 | 71 | 74 | 63 | 47 | 72 | 92 | 86 |
Bradley Pinion | 29 | 6'5" | P | 74 | 64 | 67 | 59 | 53 | 61 | 93 | 79 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0
|
0
|
0
|
0
|
0
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
254 (22) | Total Yards | 77 (1) |
180 (23) | Pass Yards | 49 (1) |
74 (19) | Rush Yards | 28 (3) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
T.Heinicke | 9/15 | 60 | 96 | 1 | 0 | 27 | 101 |
D.Ridder | 4/7 | 57.1 | 84 | 1 | 0 | 42 | 147.3 | Totals | 13/22 | 59.1 | 180 | 2 | 0 | 42 | 115.8 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
D.London | 2 | 58 | 42 | 15 | 0 | 1 |
J.FitzPatrick | 3 | 47 | 27 | 10 | 0 | 0 |
A.Williams | 2 | 22 | 18 | 6 | 0 | 1 |
A.Lazard | 1 | 22 | 22 | 1 | 0 | 0 |
T.Allgeier | 3 | 17 | 12 | 10 | 0 | 0 |
Totals | 13 | 180 | 42 | 42 | 1 | 2 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
T.Allgeier | 14 | 68 | 15 | 3 | 1 | 0 |
T.Heinicke | 3 | 5 | 7 | 0 | 0 | 0 |
C.Patterson | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 19 | 74 | 15 | 3 | 1 | 0 |
Defense
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Y.Koo | 2/2 | 49 | 3/3 | 6 | 1 |
Totals | 2/2 | 49 | 3/3 | 6 | 1 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Pinion | 2 | 99 | 52 | 0 | 0 | 49.5 | 46 |
Totals | 2 | 99 | 52 | 0 | 0 | 49.5 | 46 |