2022 : Regular Season : Week 10
19-26,
236 YDS, 1 TD
10 REC,
119 YDS
16 CAR,
59 YDS, 1 TD
1.0 TKL, 1 INT, 1 TD
Team Stats
Lions
|
Stat |
Bears
|
---|---|---|
228 | Pass Yards | 150 |
1 | Pass TDs | 2 |
95 | Rush Yards | 258 |
2 | Rush TDs | 2 |
323 | Total Yards | 408 |
3 | Def. Sacks | 2 |
5 | Off. RZ Chances | 3 |
3 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 1 |
80.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Goff | 19/26 | 236 | 1 | 0 | 113.6 | 13 |
Total | 19/26 | 236 | 1 | 0 | 113.7 | 13 |
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 12/20 | 167 | 2 | 1 | 99.3 | 13 |
Total | 12/20 | 167 | 2 | 1 | 99.6 | 13 |
Receiving
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.St. Brown | 10 | 119 | 22 | 0 | 22 |
K.Raymond | 3 | 47 | 21 | 0 | 8 |
T.Kennedy | 1 | 44 | 44 | 0 | 5 |
J.Jackson | 2 | 14 | 8 | 0 | 3 |
D.Swift | 1 | 6 | 6 | 0 | 2 |
J.Mitchell | 1 | 4 | 4 | 0 | 1 |
Total | 18 | 234 | 44 | 0 | 41 |
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Kmet | 4 | 74 | 50 | 2 | 23 |
D.Mooney | 4 | 57 | 22 | 0 | 10 |
B.Pringle | 1 | 12 | 12 | 0 | 2 |
D.Henderson Jr | 1 | 11 | 11 | 0 | 2 |
D.Pettis | 1 | 9 | 9 | 0 | 2 |
C.Claypool | 1 | 8 | 8 | 0 | 2 |
D.Montgomery | 1 | 7 | 7 | 0 | 2 |
Total | 13 | 178 | 50 | 2 | 43 |
Rushing
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Williams | 16 | 59 | 13 | 0 | 1 | 0 | 12 |
D.Swift | 6 | 6 | 9 | 0 | 1 | 0 | 7 |
J.Goff | 4 | 14 | 10 | 0 | 0 | 1 | 1 |
J.Jackson | 4 | 14 | 9 | 0 | 0 | 0 | 1 |
A.St. Brown | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 31 | 95 | 13 | 0 | 2 | 1 | 21 |
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Fields | 13 | 147 | 67 | 0 | 2 | 1 | 27 |
D.Henderson Jr | 6 | 21 | 6 | 0 | 1 | 0 | 8 |
K.Herbert | 10 | 57 | 12 | 0 | 0 | 0 | 6 |
D.Montgomery | 9 | 37 | 9 | 0 | 0 | 0 | 4 |
E.St. Brown | 2 | 9 | 10 | 0 | 0 | 0 | 1 |
D.Pettis | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
Total | 41 | 279 | 67 | 0 | 3 | 1 | 47 |
Defense
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Okudah | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
A.Hutchinson | 8.0 | 1.0 | 0 | 0 | 0 | 0 | 10 |
A.Anzalone | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 10 |
W.Harris | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Okwara | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
K.Joseph | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Jacobs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Moore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Buggs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Cominsky | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Board | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Elliott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hughes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.McNeill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Oruwariye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 44 | 3 | 1 | 1 | 0 | 1 | 65 |
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Sanborn | 9.0 | 2.0 | 0 | 0 | 0 | 0 | 13 |
N.Morrow | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
E.Jackson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Brisker | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Robinson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Watts | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Gipson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Blackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Weatherford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 45 | 2 | 0 | 0 | 0 | 0 | 51 |
Kicking
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Badgley | 1/1 | 25 | 4/4 | 0 | 0 | 7 |
J.Fox | 0/0 | 0 | 0/0 | 6 | 4 | 0 |
Total | 1/1 | 25 | 4/4 | 6 | 4 | 7 |
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Santos | 1/1 | 33 | 3/4 | 6 | 4 | 6 |
Total | 1/1 | 33 | 3/4 | 6 | 4 | 6 |