2022 : Regular Season : Week 11
24-33,
209 YDS, 1 INT
9 REC,
128 YDS
11 CAR,
31 YDS, 1 TD
9.0 TKL, 0.5 SCK
Team Stats
Panthers
|
Stat |
Ravens
|
---|---|---|
169 | Pass Yards | 193 |
0 | Pass TDs | 0 |
36 | Rush Yards | 115 |
0 | Rush TDs | 1 |
205 | Total Yards | 308 |
3 | Def. Sacks | 4 |
1 | Off. RZ Chances | 4 |
0 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 2 |
100.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 24/33 | 209 | 0 | 1 | 76.4 | 6 |
Total | 24/33 | 209 | 0 | 1 | 76.3 | 6 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Marshall Jr | 3 | 76 | 34 | 0 | 11 |
S.Smith | 4 | 26 | 10 | 0 | 7 |
L.Shenault Jr | 4 | 7 | 5 | 0 | 5 |
D.Moore | 3 | 24 | 12 | 0 | 5 |
I.Thomas | 3 | 24 | 12 | 0 | 5 |
C.Hubbard | 2 | 25 | 15 | 0 | 5 |
R.Blackshear | 2 | 14 | 10 | 0 | 3 |
Total | 21 | 196 | 34 | 0 | 41 |
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Robinson | 9 | 128 | 31 | 0 | 22 |
M.Andrews | 6 | 63 | 16 | 0 | 12 |
K.Drake | 2 | 7 | 5 | 0 | 3 |
D.Duvernay | 1 | 3 | 3 | 0 | 1 |
I.Likely | 1 | 1 | 1 | 0 | 1 |
Total | 19 | 202 | 31 | 0 | 39 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Foreman | 11 | 24 | 10 | 0 | 0 | 0 | 2 |
C.Hubbard | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 15 | 24 | 10 | 0 | 0 | 0 | 2 |
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Jackson | 11 | 31 | 10 | 0 | 1 | 0 | 9 |
K.Drake | 10 | 46 | 29 | 0 | 0 | 0 | 5 |
P.Ricard | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
D.Duvernay | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Total | 23 | 85 | 29 | 0 | 1 | 0 | 14 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Henderson | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
F.Luvu | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
J.Chinn | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
B.Roy | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
S.Franklin Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Horn | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
X.Woods | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Burns | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
Y.Gross-Matos | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
S.Thompson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Iyiegbuniwe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Barno | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Littleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Taylor Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Haynes Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 50 | 3 | 1 | 0 | 0 | 0 | 60 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Queen | 9.0 | 0.5 | 0 | 0 | 0 | 0 | 10 |
R.Smith | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
M.Peters | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
M.Humphrey | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 7 |
K.Hamilton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Clark | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Stone | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Stephens | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Campbell | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
B.Washington Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Bowser | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Harrison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Urban | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Houston | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 3 | 1 | 1 | 1 | 0 | 54 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Pineiro | 1/1 | 32 | 0/0 | 2 | 2 | 3 |
Total | 1/1 | 32 | 0/0 | 2 | 2 | 3 |
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 2/2 | 37 | 1/1 | 3 | 2 | 7 |
Total | 2/2 | 37 | 1/1 | 3 | 2 | 7 |