2022 : Regular Season : Week 11
18-25,
190 YDS, 1 TD
6 REC,
78 YDS
16 CAR,
86 YDS, 1 TD
11.0 TKL
23-32,
213 YDS
6 REC,
75 YDS
22 CAR,
84 YDS, 1 TD, 1 FUM
5.0 TKL, 0.5 SCK, 1 FF
Team Stats
Eagles
|
Stat |
Colts
|
---|---|---|
173 | Pass Yards | 185 |
1 | Pass TDs | 0 |
141 | Rush Yards | 99 |
1 | Rush TDs | 1 |
314 | Total Yards | 284 |
4 | Def. Sacks | 3 |
2 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 2 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 18/25 | 190 | 1 | 0 | 107.0 | 12 |
Total | 18/25 | 190 | 1 | 0 | 107.1 | 12 |
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Ryan | 23/32 | 213 | 0 | 0 | 89.7 | 9 |
Total | 23/32 | 213 | 0 | 0 | 89.9 | 9 |
Receiving
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Smith | 6 | 78 | 24 | 0 | 14 |
A.Brown | 5 | 60 | 29 | 0 | 11 |
Q.Watkins | 2 | 31 | 22 | 1 | 11 |
Z.Pascal | 1 | 9 | 9 | 0 | 2 |
J.Stoll | 1 | 7 | 7 | 0 | 2 |
M.Sanders | 1 | 1 | 1 | 0 | 1 |
Total | 16 | 186 | 29 | 1 | 41 |
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Pittman Jr | 6 | 75 | 24 | 0 | 14 |
P.Campbell | 5 | 67 | 31 | 0 | 12 |
A.Pierce | 3 | 28 | 17 | 0 | 6 |
D.Jackson | 4 | 3 | 5 | 0 | 4 |
J.Taylor | 3 | 10 | 9 | 0 | 4 |
K.Granson | 1 | 16 | 16 | 0 | 3 |
M.Alie-Cox | 1 | 14 | 14 | 0 | 2 |
Total | 23 | 213 | 31 | 0 | 45 |
Rushing
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Hurts | 16 | 86 | 23 | 0 | 1 | 0 | 15 |
M.Sanders | 13 | 47 | 10 | 0 | 0 | 0 | 5 |
K.Gainwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 133 | 23 | 0 | 1 | 0 | 20 |
Defense
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Gardner-Johnson | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 11 |
T.Edwards | 6.0 | 0.0 | 0 | 0 | 1 | 0 | 9 |
H.Reddick | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Epps | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
K.White | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Graham | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Williams | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Scott | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Slay Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Bradberry IV | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
F.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 40 | 3 | 0 | 1 | 1 | 0 | 55 |
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Z.Franklin | 5.0 | 0.5 | 0 | 1 | 0 | 0 | 9 |
Y.Ngakoue | 2.0 | 1.5 | 0 | 1 | 0 | 0 | 8 |
K.Moore II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Okereke | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Blackmon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
I.Rodgers Sr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
R.McLeod Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Facyson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Stewart | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
D.Buckner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Johnson II | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
D.Odeyingbo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Speed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Gilmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Thomas II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Cowart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 38 | 2 | 0 | 2 | 2 | 0 | 57 |
Kicking
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 1/1 | 22 | 2/2 | 4 | 4 | 5 |
Total | 1/1 | 22 | 2/2 | 4 | 4 | 5 |
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.McLaughlin | 3/4 | 51 | 1/1 | 5 | 5 | 15 |
Total | 3/4 | 51 | 1/1 | 5 | 5 | 15 |
Punting
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis
Colts
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Haack | 4 | 208 | 59 | 2 | 1 | 52.0 | 43.8 |
Total | 4 | 208 | 59 | 2 | 1 | 0 | 0 |